List of 700+ geospatial companies & interactive map. For finding geospatial jobs, customers and understanding the geospatial industry!
๐ฐ๏ธ Earth Observation ๐ GIS / Spatial ๐ฟ Digital Farming โ๏ธ๏ธ Climate / Weather ๐บ๏ธ Webmap / Cartography ๐ก๏ธ Satellite Operator
Explore the list below, or as an ๐บ๏ธ Interactive Map or a ๐ Google Sheet!
- Recent additions indicated with โ
- Office size (S < 20, M 20-100, L > 100) is an estimate (LinkendIn, industry knowledge, job ads etc.)
- Relevant (B)ranch offices (non-sales office with sufficient amount of geo-related jobs) are listed separately.
- Focus on commercial companies, currently no research institues included.
Thank you to the many contributors! To contribute please see the contribution guide.
๐ฆ๐ด Angola - ๐ฆ๐ท Argentina - ๐ฆ๐ฒ Armenia - ๐ฆ๐บ Australia - ๐ฆ๐น Austria - ๐ฆ๐ฟ Azerbaijan - ๐ง๐ญ Bahrain - ๐ง๐ฉ Bangladesh - ๐ง๐ช Belgium - ๐ง๐ด Bolivia - ๐ง๐ฆ Bosnia Herzegovina - ๐ง๐ท Brazil - ๐ง๐ฌ Bulgaria - ๐ฐ๐ญ Cambodia - ๐จ๐ฒ Cameroon - ๐จ๐ฆ Canada - ๐จ๐ฑ Chile - ๐จ๐ณ China - ๐จ๐ด Colombia - ๐จ๐ท Costa Rica - ๐ญ๐ท Croatia - ๐จ๐พ Cyprus - ๐จ๐ฟ Czech Republic - ๐ฉ๐ฐ Denmark - ๐ช๐ฌ Egypt - ๐ช๐ช Estonia - ๐ซ๐ฎ Finland - ๐ซ๐ท France - ๐ฉ๐ช Germany - ๐ฌ๐ท Greece - ๐ฌ๐น Guatemala - ๐ญ๐บ Hungary - ๐ฎ๐ธ Iceland - ๐ฎ๐ณ India - ๐ฎ๐ฉ Indonesia - ๐ฎ๐ท Iran - ๐ฎ๐ถ Iraq - ๐ฎ๐ช Ireland - ๐ฎ๐ฑ Israel - ๐ฎ๐น Italy - ๐ฏ๐ต Japan - ๐ฐ๐ช Kenya - ๐ฑ๐ฆ Laos - ๐ฑ๐บ Luxembourg - ๐ฒ๐พ Malaysia - ๐ฒ๐ฝ Mexico - ๐ฒ๐ช Montenegro - ๐ณ๐ฑ Netherlands - ๐ณ๐ฟ New Zealand - ๐ณ๐ฌ Nigeria - ๐ณ๐ด Norway - ๐ต๐ฐ Pakistan - ๐ต๐ช Peru - ๐ต๐ฑ Poland - ๐ต๐น Portugal - ๐ท๐ด Romania - ๐ท๐บ Russia - ๐ท๐ผ Rwanda - ๐ธ๐ฆ Saudi Arabia - ๐ท๐ธ Serbia - ๐ธ๐ฌ Singapore - ๐ธ๐ฐ Slovakia - ๐ธ๐ฎ Slovenia - ๐ฟ๐ฆ South Africa - ๐ฐ๐ท South Korea - ๐ช๐ธ Spain - ๐ฑ๐ฐ Sri Lanka - ๐ธ๐ช Sweden - ๐จ๐ญ Switzerland - ๐น๐ผ Taiwan - ๐น๐ฟ Tanzania - ๐น๐ญ Thailand - ๐น๐ท Turkey - ๐ฆ๐ช UAE - ๐ฌ๐ง UK - ๐บ๐ธ USA - ๐บ๐ฆ Ukraine - ๐บ๐ฟ Uzbekistan - ๐ป๐ณ Vietnam - ๐ฟ๐ผ Zimbabwe -
| Company (1) | Size & City | Focus |
|---|---|---|
| Topogis | S ๐ Luanda | ๐ GIS: All-purpose |
| Company (6) | Size & City | Focus |
|---|---|---|
| Aeroterra | M ๐ Buenos Aires | ๐ ESRI Reseller & consultancy Argentinia |
| Dymaxion Labs | S ๐ Buenos Aires | ๐ฐ๏ธ Monitoring drivers of economic development in Latin America |
| Geosystems S.A. | M ๐ Buenos Aires | ๐ GIS software development |
| Kan Territory & IT | M ๐ Buenos Aires | ๐ GIS consultancy |
| Satellogic | M (H) ๐ Ciudad | ๐ก Cubesat 1m optical or 30m hyperspectral |
| SpaceSUR | M (H) ๐ Buenos Aires | ๐ฐ๏ธ EO: All-purpose, InSAR, Geospatial Analytics |
| Company (2) | Size & City | Focus |
|---|---|---|
| Geovibe | S ๐ Yerevan | ๐ GIS: All-purpose |
| Intelinair | S (H) ๐ Yerevan | ๐ฟ UAV crop insights |
| Company (53) | Size & City | Focus |
|---|---|---|
| AAM Group | M (B) ๐ Sydney M (H) ๐ Brisbane |
|
| Aerial Survey Limited | M ๐ Albany | |
| Aerometrex | M (H) ๐ Adelaide M (B) ๐ Perth |
|
| Anditi | M ๐ Newcastle | ๐ GIS + EO: All-purpose |
| Arlula | S ๐ Sydney | ๐ฐ๏ธ Single API for satellite imagery access |
| Astron | S ๐ Perth | ๐ฐ๏ธ Environmental consulting, remote sensing |
| Beyond Essential Systems โ | M ๐ Melbourne | ๐ Health systems support via digital solutions (including geospatial) |
| Biosys | L ๐ Melbourne | ๐ Ecology and Heritage Consulting |
| Core Logic | L ๐ Wellington | ๐ Property intelligence, Geospatial consulting |
| DAS (Digital Agriculture Services) | M ๐ Melbourne | ๐ SAAS for agriculture and finance |
| Dendra Systems | M (B) ๐ Singleton | ๐ Ecosystem Restoration Platform for Environmental Managers |
| ESRI | L (B) ๐ Brisbane | ๐ ArcGIS software, GIS |
| Eco Logical Australia | L (H) ๐ Sutherland M (B) ๐ Sydney M (B) ๐ Perth |
๐ Environmental consultancy |
| Envirometrics | S ๐ Brisbane | ๐ฐ๏ธ EO: environmental monitoring & mining rehabilitation |
| FloodMapp | S ๐ Brisbane | ๐ Live flood mapping data |
| FrontierSI | M ๐ Melbourne | ๐ Spatial mapping, infrastructure, positioning, geodesy |
| GIS People | M ๐ Brisbane | ๐ Spatial data insights plattform development, geospatial consultancy |
| Gaia Ressources | M ๐ Perth | ๐ Environmental technology consultancy |
| Geo Image | S ๐ Brisbane | ๐ฐ๏ธ EO: All-purpose |
| Geoimage | S ๐ Brisbane | ๐ฐ๏ธ EO consultancy |
| Geoscape | M ๐ Canberra | ๐ Location data-as-a-service |
| Geospatial Australia | S ๐ Dubbo | ๐ GIS: All-purpose |
| Geospatial Intelligence PTY LTD | M ๐ Canberra | ๐ GIS: Environment, natural resource management, defence and security |
| HQPlantations | M ๐ North Lakes | ๐ Forest Management |
| HyVista Corporation | S ๐ Castle Hill | |
| Latconnect | S ๐ Perth | ๐ก Multispectral and hyperspectral satellites |
| Location IQ | M ๐ Sydney | ๐ Property economics advisory |
| Lotssearch | M ๐ Sydney | ๐ Environmental risk mapping |
| Mammoth Geospatial โ | S ๐ Perth | ๐ Open source GIS consulting & training |
| Mapizy | S ๐ Crawley | ๐ฐ๏ธ Infrastructure and natural ressources monitoring |
| Maptek | L (H) ๐ Adelaide | ๐ Mining decision-making support solutions |
| NGIS | S ๐ Sydney M (H) ๐ Perth |
๐ GIS + EO: All purpose |
| Nearmap | L ๐ Sydney | |
| Outline Global | S ๐ Mirrabooka | ๐ฐ๏ธ EO data reseller, GIS services |
| Ozius Spatial | S ๐ Brisbane | ๐ฐ๏ธ EO: environmental monitoring, land management |
| Pelicancorp | M ๐ Richmond | ๐ Utilities & asset infrastructure monitoring |
| Plotlogic | M ๐ Red Hill | ๐ฐ๏ธ Mining Exploration |
| Propeller Aero | L (H) ๐ Surry | |
| Reask | M ๐ Sydney | โ๏ธ Weather hazard prediction for risk management |
| Revelare | S ๐ Revelare | |
| Risk Frontiers | M ๐ St Leonards | ๐ Natural hazard risk and catastrophe modelling |
| SLR Consulting | M ๐ West Leederville | ๐ Environmental Consultants & Services |
| Seequent | M (B) ๐ Perth | ๐ Earth modelling & geo-data management software |
| Sensorem | S ๐ Perth | |
| SkedGo โ | S ๐ Sydney | ๐ Mobile trip planning services & APIs |
| Soar | S ๐ Belmont | ๐บ๏ธ Distribution & collaboration platform for EO imagery & maps |
| Spatial Distillery | S ๐ Melbourne | ๐ Location intelligence & spatial data solutions |
| Spatial Services | S ๐ Salzburg | ๐ GIS+EO: All-purpose |
| Spatial Vision | M ๐ Melbourne | ๐ Geospatial consultancy, App/IT, cartography |
| Spectrum Ecology & Spatial | S ๐ Leederville | ๐ Environmental consultancy |
| Sprial Blue | S ๐ Sydney | ๐ฐ๏ธ EO satellite edge computing |
| The Yield | M ๐ Sydney | ๐ Agriculture and aquaculture insights platform |
| eratos | S ๐ Richmond | ๐ Data platform |
| Company (13) | Size & City | Focus |
|---|---|---|
| Airborne Technologies | M ๐ Wien | |
| BlackShark | M ๐ Graz | ๐ 3D Digital Twin |
| EOX IT Services | S ๐ Wien | ๐ฐ๏ธ "Sentinel 2 cloudless", EO data infrastructure |
| EnliteAI GmbH | S ๐ Vienna | ๐ AI / GeoAI development |
| Geoville | M ๐ Innsbruck | ๐ฐ๏ธ EO: All-purpose |
| Necture | M ๐ Vienna | ๐ Car fleet solutions |
| Sentinelhub Austria | M ๐ Graz | ๐ฐ๏ธ EO: All-purpose, subsidary of Sinergise (sentinelhub data portal) |
| Sistema GmbH | S ๐ Vienna | โ๏ธ EO for atmospheric composition, climate change, AI for emergency |
| SynerGIS Informationssysteme GmbH | S ๐ Wien | ๐ ESRI distributor Austria |
| Umweltdata | S ๐ Tullnerbach | ๐ LIDAR and Drones in Forest Inventory |
| Vertigis | M (B) ๐ Innsbruck | ๐ GIS: All-purpose |
| eodc | S ๐ Vienna | ๐ฐ๏ธ EO: Data Centre for Water Resources Monitoring |
| ms.GIS | S ๐ Mรถdling | ๐ Geo Solutions for Cities, Government, Infrastructure |
| Company (2) | Size & City | Focus |
|---|---|---|
| Caspian Geomatics | S ๐ Baku | ๐ Geomatics, Hydrography survey & environmental services |
| Datum | M ๐ Baku | ๐ GIS + EO: All-purpose |
| Company (1) | Size & City | Focus |
|---|---|---|
| Microcenter GIS Solutions | M ๐ Al Janabiyah | ๐ ESRI distributor, GIS |
| Company (4) | Size & City | Focus |
|---|---|---|
| Arc Bangladesh | L ๐ Dhaka | ๐ GIS & Engineering consultancy |
| Digital Survey & GIS Services (DSGS) | S ๐ Dhaka | ๐ GIS: All-purpose |
| HawarIT Limited | M ๐ Dhaka | ๐ GIS application development & services |
| iFarmer Asia | L ๐ Dhaka | ๐ฟ Farming supply chain platform |
| Company (13) | Size & City | Focus |
|---|---|---|
| Aerospacelab | L ๐ Mont-Saint-Guibert | ๐ก Satellite manufacturer and geospatial insights |
| ConstellR | S ๐ Liege | ๐ก Hyperspectral satellite constellation |
| ESRI | M (B) ๐ Wemmel | ๐ ArcGIS software, GIS |
| Eurosense | M (H) ๐ Wemmel | |
| Geo Solutions | M ๐ Edegem | ๐ GIS, Fleet management, Routing |
| Gim | S (B) ๐ Gembloux M (H) ๐ Leuven |
๐ GIS+EO: All-purpose |
| HydroScan Group | M ๐ Vlaams-Brabant | ๐ Water environmental services |
| Inflights | S ๐ Brussels | |
| Merkator BV | M (B) ๐ Belgium | ๐ Geo-ICT Consultants for Goverment and Utilities & Telco |
| Spacebel | M ๐ Angleur | ๐ฐ๏ธ Space systems engineering & EO applications |
| TomTom | L (B) ๐ Housse | ๐ GIS for navigation |
| Vito Remote Sensing | M ๐ Mol | ๐ฐ๏ธ Large scale EO image processing, Terrascope platform |
| kpler | L ๐ Brussels | ๐ Global trade intelligence |
| Company (1) | Size & City | Focus |
|---|---|---|
| Igeo | S ๐ Santa Cruz | ๐ ESRI distributor |
| Company (3) | Size & City | Focus |
|---|---|---|
| Gauss Geoinformation Systems | S ๐ Tuzla | ๐ GIS: All-purpose |
| GeoGis | S ๐ Sarajevo | ๐ Surveying, GIS, and 3D modeling |
| Geobiro | M ๐ Konjic | ๐ 3D Modelling, Building Survey |
| Company (19) | Size & City | Focus |
|---|---|---|
| Agrooffico | S ๐ Piracicaba | ๐ EO: All-purpose |
| Agrosatellite | M ๐ Florianรณpolis | ๐ฐ๏ธ EO for agriculture, GIS development |
| Arpeggeo โ | S ๐ Sao Paulo | ๐ Core geospatial & geostatistics libraries |
| Audsat | S ๐ Sao Paulo | ๐ฟ AG financing & support platform |
| Canopy Remote Sensing Solutions | S ๐ Florianรณpolis | ๐ฐ๏ธ Forest mapping, inventory, and monitoring |
| Climate Corperation | M (B) ๐ Sรฃo Paulo, | ๐ฟ "Field View" crop insights platform |
| ECCON โ | M ๐ Sao Paulo | ๐ Environment consulting |
| Engemap | S (B) ๐ Boa Vista S (B) ๐ Chรกc. Sto. Antรดnio |
๐ GIS, infrastructure feasibility Studies, aerial image acquisition, mapping |
| Engemap | S ๐ Sรฃo Paulo | ๐ GIS: All-purpose, aerial survey |
| Geo3topografia | S ๐ Resende | ๐ Cadastre, GIS services for energy, mining, urban |
| Geoambiente | M ๐ Urbanova | ๐ GIS & EO: All-purpose |
| Geodados | M ๐ Sรฃo Josรฉ do Rio Preto | ๐ Geoprocessing platform for municipalities |
| Imagem | L ๐ Sรฃo Josรฉ dos Campos | ๐ GIS: All-purpose, ESRI reseller |
| ORN Space โ | S ๐ Florianopolis | ๐ Geospatial Analytics |
| TecTerra Geotecnologias | S ๐ Nova Lima City | ๐ฐ๏ธ Land monitoring, digital terrain modeling, geospatial data reseller |
| TerraGIS | S ๐ Rio de Janeiro | ๐ GIS: All-purpose |
| Visiona Tecnologia Espacial S.A. | M ๐ Sรฃo Paulo | ๐ฐ๏ธ Satellite & EO coordination with defence focus, EO image reseller |
| Yara International | L (B) ๐ Sao Paulo | ๐ฟ Digital farming solutions |
| codex | L ๐ Porto Alegre | ๐ฐ๏ธ IT & Environmental consultancy |
| Company (5) | Size & City | Focus |
|---|---|---|
| Bitmap Bulgaria | S ๐ Sofia | ๐ GIS: All-purpose |
| ESRI | M (B) ๐ Hladilnika | ๐ ArcGIS software, GIS |
| Eurosense | S (B) ๐ Hladilnika | |
| GAP Consult | S ๐ Sofia | ๐ GIS consultancy |
| GIS Sofia | S ๐ Sofia | ๐ Land Surveying & GIS |
| Company (1) | Size & City | Focus |
|---|---|---|
| Aruna Technologies | M ๐ Phnom Penh | ๐ GIS: All-purpose |
| Company (1) | Size & City | Focus |
|---|---|---|
| Immergis | S (B) ๐ Yaoundรฉ | ๐ GIS: All-purpose |
| Company (38) | Size & City | Focus |
|---|---|---|
| 3vGeomatics | M ๐ Vancouver | ๐ฐ๏ธ InSAR for hazard monitoring |
| 4DM | S ๐ Toronto | ๐ GIS: All-purpose |
| Auracle Remote Sensing | S ๐ Vancouver | ๐ฐ๏ธ EO for energy deposit modeling |
| Avenza International | L ๐ Toronto | ๐ GIS software and mobile mapping apps development |
| C-Core | M ๐ St. John's | ๐ฐ๏ธ EO: All-purpose |
| Cartovista | S ๐ Gatinbeau | ๐บ๏ธ Webmap SDK, services |
| Catalyst | M (H) ๐ Markham M (B) ๐ Gatineau |
๐ฐ๏ธ "Geomatica" for remote sensing, photogrammetry, geospatial analysis |
| Chaac Technologies Inc. | S ๐ Montreal | ๐ Mobile data collection, 3D modeling, virtual reality training |
| ESRI | L (B) ๐ Toronto | ๐ ArcGIS software, GIS |
| EarthDaily Analytics | L ๐ Vancouver | ๐ฐ๏ธ EO: Analytics, Ground Segment Pipeline as a Service |
| Ecere | S ๐ Gatineau | ๐บ๏ธ Geospatial visualization software |
| Ecopia | S ๐ Torronto | ๐ฐ๏ธ High-res mapping |
| FYBR | S ๐ Vancouver | ๐ฐ๏ธ EO: Forestry and supply-chain intelligence solutions |
| Farmers Edge | L (H) ๐ Winnipeg | ๐ฟ Crop insights platform |
| GHGSAT | M ๐ Montreal | ๐ก Greenhouse gas satellite constellation and monitoring tools |
| Hatfield Consultants | L (H) ๐ Vancouver | ๐ GIS+EO: All-purpose |
| Kongsberg Geospatial | M ๐ Ottawa | ๐บ๏ธ "Terralens" geo. viz/mapping SDK, UAV insights platform |
| KorrAI | S ๐ Halifax | ๐ฐ๏ธ EO for ground motion monitoring |
| Maxar | L ๐ Richmond | ๐ก "Radarsat" SAR satellites |
| Osmose | S (B) ๐ Quebec City S (B) ๐ Vaughan M (H) ๐ Montrรฉal |
๐ Utility solutions |
| PRS Corp | S ๐ Vancouver | ๐ฐ๏ธ EO: All-purpose |
| Planet | M (B) ๐ Lethbridge | ๐ก Cubesat constellation (optical, daily coverage) |
| Presagis | L ๐ Montreal | ๐ Digital twin & simulation development framework |
| SGA | S ๐ Saskatoon | ๐ฟ Agriculture AI platform |
| Seequent | M (B) ๐ Toronto | ๐ Earth modelling & geo-data management software |
| SkyX | M ๐ Markham | |
| Skywatch | M (H) ๐ Waterloo | ๐ฐ๏ธ "Earthwatch" Sat-imagery platform + analysis API |
| Sparkgeo | M ๐ Prince George | ๐ Web mapping solutions, "maptiks" platform |
| Spexi Geospatial Inc. | S ๐ Vancouver | ๐ Drone data platform |
| Streambatch | S ๐ Toronto | ๐ฐ๏ธ API for daily Analysis-Ready NDVI |
| Terra Remote Sensing | M (H) ๐ Sydney | ๐ฐ๏ธ EO: All-purpose, LiDAR acquisition |
| Terrasolis Inc. | S ๐ Vilna | ๐ Cartography, wildfire mapping & conservation, UAV |
| Tesera Systems | M ๐ Calgary | ๐ Geospatial Application Development, Data Analysis Consultancy |
| Tre Altamira | S (B) ๐ Vancouver | ๐ฐ๏ธ EO: InSAR |
| Vertigis | M (B) ๐ Victoria | ๐ GIS: All-purpose |
| Vineview | M ๐ Bedford | |
| Wyvern | M ๐ Edmonton | ๐ก Hyperspectral satellite constellation |
| riskthinking AI | S ๐ Toronto | โ๏ธ Climate Risk analytics |
| Company (4) | Size & City | Focus |
|---|---|---|
| Agrospace | S ๐ Santiago | ๐ EO monitoring & reports |
| ESRI | M (B) ๐ Las Condes-Santiago-Chile | ๐ ArcGIS software, GIS |
| Geosoluciones | S ๐ Santiago de Chile | ๐ฐ๏ธ EO: All-purpose |
| Terra Remote Sensing | S (B) ๐ Valparaรญso | ๐ฐ๏ธ EO: All-purpose, LiDAR acquisition |
| Company (3) | Size & City | Focus |
|---|---|---|
| ESRI | L (B) ๐ Beijing | ๐ ArcGIS software, GIS |
| Spacewill | S ๐ Beijing | ๐ฐ๏ธ Superview-1 & GF satellites reseller |
| TerraQuanta | S ๐ Beijing | ๐ฐ๏ธ EO: All-purpose, focus on AI & big data |
| Company (3) | Size & City | Focus |
|---|---|---|
| ESRI | L (B) ๐ Bogotรก | ๐ ArcGIS software, GIS |
| Geospatial | M ๐ Bogotรก | ๐ฐ๏ธ EO: All-purpose |
| Gkudos | S ๐ Bogotรก | ๐บ๏ธ Webmapping |
| Company (1) | Size & City | Focus |
|---|---|---|
| Geotecnologias S.A. | M (H) ๐ San Josรฉ, | ๐ Cadastre, GIS consulting, ESRI & Trimble partner |
| Company (2) | Size & City | Focus |
|---|---|---|
| GISCloud | S ๐ Zagreb | ๐บ๏ธ Colaborative Mapping platform |
| Promet i Prosta | S ๐ Zagreb | ๐ GIS development |
| Company (2) | Size & City | Focus |
|---|---|---|
| Geo Imaging | S ๐ Nicosia | ๐ GIS services |
| Selas | S ๐ Nicosia | ๐ GIS: All-purpose |
| Company (11) | Size & City | Focus |
|---|---|---|
| Ceda Maps | S ๐ Prague | ๐ Maps for Mobility |
| Clever Maps | M ๐ Brno | ๐ Location insights for buiseness descisions |
| DynaCrop | S ๐ Brno | ๐ฟ Satellite Crop Monitoring |
| Geoczech | S ๐ Klimkovice | ๐ Geospatial analysis & processing |
| Georeal | M ๐ Plzeล | ๐ GIS & data collection |
| Gisat | M ๐ Prague | ๐ฐ๏ธ EO: All-purpose |
| Mapotik | S ๐ Prague | ๐บ๏ธ Webmap platform |
| Maptiler | M ๐ Brno | ๐บ๏ธ Maps, documentation, code samples, and developer tools for web & mobile |
| Spaceknow | M (B) ๐ Prague | ๐ฐ๏ธ EO: business, financial, commodity insights, Big Data |
| T-Mapy | M ๐ Hradec | ๐ Spatial web asseg management, Analytic maps, Smart city solutions |
| World from Space | S ๐ Brno | ๐ฐ๏ธ EO: Agriculture & urban |
| Company (8) | Size & City | Focus |
|---|---|---|
| Aegir Insights | M ๐ Copenhagen | ๐ Offshore wind intelligence |
| Clearsky Vision | S ๐ Aalborg | ๐ฐ๏ธ Cloudless Sentinel-2 |
| DHI | M ๐ Hoerlsholm | ๐ฐ๏ธ EO: environmental assessment, water resources and marine monitoring |
| Electricity Maps | M ๐ Copenhagen | ๐ Mapping the climate impact of electricity |
| Fieldsense | M ๐ Aarhus | ๐ฟ Crop insights platform |
| LIFA A/S | M ๐ Odense | ๐ Geospatial software development & datadistribution, GIS consultancy |
| Scalgo | M ๐ Aarhus | ๐ Water and terrain planning solutions |
| Scopito | S ๐ Aarhus | ๐ฐ๏ธ Energy grid inspections |
| Company (2) | Size & City | Focus |
|---|---|---|
| Qsit | L ๐ Egypt | ๐ GIS: All-purpose |
| Visual and AI Solutions (VAIS) | S ๐ Giza | ๐ฟ Farm management software solutions |
| Company (4) | Size & City | Focus |
|---|---|---|
| Eyevi Technologies | M ๐ Estonia | ๐ AI-powered platform for geospatial data production, on-demand mobile mapping |
| Geolynx | S ๐ Tartu | ๐ GIS & open-source |
| Kappazeta | M ๐ Tartu | ๐ฐ๏ธ Radar satellite monitoring |
| Regio | M ๐ Tartu | ๐ GIS development, geospatial data |
| Company (10) | Size & City | Focus |
|---|---|---|
| Arbonaut | M ๐ Joensuu | ๐ GIS development for forest inventory and natural resource management |
| Collective Crunch | M ๐ Espoo | ๐ฐ๏ธ Forestry solutions |
| ESRI | M (B) ๐ Espoo | ๐ ArcGIS software, GIS |
| Gispo | S ๐ Helsinki | ๐ Open Source GIS development, training |
| Iceye | M ๐ Espoo | ๐ก SAR constellation (launch 2018), aerial imaging, EO data distribution |
| Kuva Space | M ๐ Espoo | ๐ก daily, spaceborne hyperspectral imaging and AI |
| Maptionaire | S ๐ Helsinki | ๐บ๏ธ Resident engagement & map insights for urban planning |
| Sharpershape | S (B) ๐ Espoo | |
| SoilWatch | S ๐ Helsinki | ๐ฐ๏ธ Soil remote monitoring |
| Spatineo | M ๐ Helsinki | ๐ Spatial web services consulting |
| Company (34) | Size & City | Focus |
|---|---|---|
| ACRI-ST | M ๐ Garbejaire | ๐ฐ๏ธ EO mission simulation, environmental monitoring |
| Absolut Sensing | S ๐ Seyssinet-Pariset, | ๐ก Greenhouse gas emissions satellite development |
| Ageoce Solutions | S ๐ Lyon | ๐ Geodata consultancy |
| Airbus Defence and Space | L (B) ๐ Toulouse L (B) ๐ Toulouse |
๐ฐ๏ธ EO: All-purpose, Government/Defence intelligence |
| Alteia | M ๐ Labรจge | ๐ Visual data analysis platform, AI, cloud GIS platform |
| CLS | S (B) ๐ Villeneuve dโAscq L (H) ๐ Toulouse |
๐ฐ๏ธ EO: Monitoring & Surveillance |
| CarbonFarm | S ๐ Paris | ๐ฐ๏ธ EO to decarbonize rice farming |
| Collecte Localisation Satellites (CLS) | M (B) ๐ Plouzanรฉ L (H) ๐ Ramonville Saint-Agne |
๐ฐ๏ธ EO: Environmental monitoring, maritime services, energy |
| ESRI | L (B) ๐ Meudon Cedex | ๐ ArcGIS software, GIS |
| EarthDaily | M (B) ๐ Toulouse | ๐ฐ๏ธ EO: Agriculture, insurance, commodity insights and monitoring |
| Echo Analytics | M ๐ Paris | ๐ Point of Interest Data, Building Footprints and Mobility Insights |
| Eurosense | S (B) ๐ Boescheppe | |
| Everimpact | M ๐ Paris | โ๏ธ Carbon tracking |
| Fruition Science | S (B) ๐ Montpellier | ๐ฟ Vineyard monitoring |
| Geo4i | S ๐ Montataire | ๐ฐ๏ธ Geospatial defence intelligence |
| Geomatys | S ๐ Arles | ๐ Geodata processing plattform, GIS development, training |
| HEAD Aerospatial Group France | M ๐ Paris | ๐ฐ๏ธ EO: VHR, MR and Hyperspectral Images, SAR. 30 satellites constellation |
| Hyperplan | M ๐ Bidart | ๐ฐ๏ธ Agriculture & crop insights |
| Iconem | S ๐ Paris | |
| Immergis | S (H) ๐ Montpellier | ๐ GIS: All-purpose |
| Kanop | S ๐ Paris | ๐ฐ๏ธ Voluntary Carbon Market reporting |
| Kayrros | L (H) ๐ Paris | ๐ฐ๏ธ EO: Energy, insurance, infrastructure, commodities, Big Data |
| Kermap | M ๐ Cesson-Sรฉvignรฉ | ๐ฐ๏ธ EO: Agriculture, Environment & Urban Planning |
| LuxCarta | S (B) ๐ Mouans-Sartoux, | ๐ Geodata and Analysis for Wireless Network Planning |
| PROMรTHรE Earth Intelligence | M ๐ Aix-en-Provence | ๐ก Optical smallsat constellation |
| Planet Observer | S ๐ Clermont | ๐ฐ๏ธ EO data reseller |
| Preligens | M ๐ Paris | ๐ฐ๏ธ EO: Economic, Environment, Defence Insights, AI |
| Spacesense | S ๐ Paris | ๐ฐ๏ธ Geospatial AI toolbox |
| Technatium | S ๐ Paris | ๐ GIS: All-purpose |
| Terranis | S ๐ Ramonville-Saint-Agne | ๐ฟ EO: precision agriculture and viticulture services |
| Tonner Drones | M ๐ Dardilly | |
| UnseenLabs | M ๐ Rennes | ๐ฐ๏ธ Maritime surveillance via RF signal detection |
| Visioterra | S ๐ Champs-sur-Marne | ๐ฐ๏ธ EO: All-purpose |
| eOdyn | S ๐ Plouzane | ๐ AIS derived ocean currents data |
| Company (88) | Size & City | Focus |
|---|---|---|
| ASDRO | M ๐ Essen | |
| Aerowest | M ๐ Dortmund | |
| Airbus Defence and Space | L (B) ๐ Immenstadt am Bodensee | ๐ฐ๏ธ EO: All-purpose, Government/Defence intelligence |
| Airmo | S ๐ Weรling | ๐ฐ๏ธ LiDAR for emissions measurement |
| Brockmann Consult | M ๐ Geesthacht | ๐ฐ๏ธ EO Toolbox developer, e.g. Sentinel Toolbox |
| ClimateFarmers | M ๐ Berlin | ๐ฐ๏ธ Infrastructure for regenerative agriculture |
| ConstellR | S (H) ๐ Freiburg | ๐ Global Temperature Monitoring |
| Contagt | S ๐ Mannheim | ๐ Indoor navigation |
| CosmosIndex GmbH โ | S ๐ Munich | ๐ฐ๏ธ EO for forest carbon, biodiversity, renewables, infrastructure |
| Delphi IMM | S ๐ Potsdam | ๐ Geo-IT solutions, geospatial analysis, training/consulting |
| Disy Informationssysteme | M ๐ Karlsruhe | ๐ GIS, Spatial Reporting |
| EDEO | S ๐ Roding | ๐ฐ๏ธ EO+GIS: All-purpose |
| EGEOS GmbH | S ๐ Kiel | ๐บ๏ธ Web mapping, GIS |
| ESRI | L (B) ๐ Kranzberg | ๐ ArcGIS software, GIS |
| Eftas | M ๐ Mรผnster | ๐ฐ๏ธ EO: All-purpose, GeoIT services |
| Eomap | S ๐ Seefeld | ๐ฐ๏ธ EO: Aquatic |
| European Space Imaging | M ๐ Munich | ๐ฐ๏ธ EO data reseller |
| Eurosense | S (B) ๐ Rheinbach | |
| Flypix AI | S ๐ Darmstadt | ๐ฐ๏ธ EO: AI object analysis |
| GAF AG | M (B) ๐ Neustrelitz L (H) ๐ Mรผnchen |
๐ฐ๏ธ EO: All-purpose |
| GBD Geoinformatikbรผro Dassau | S ๐ Dรผsseldorf | ๐ GIS consultancy, training |
| GFK | L ๐ Nurenburg | ๐ GIS for business insights |
| GIS Consult GmbH | S ๐ Haltern | ๐ GIS: All-purpose, Smallworld GIS Partner |
| Geo Engine | S ๐ Marburg | ๐ฐ๏ธ Cloud-ready geo-spatial data processing platform |
| Geobase | S ๐ Berlin | ๐ Geo backend as a service |
| Geocledian | S ๐ Landshut | ๐ฟ Crop insights, farm management |
| Geofabrik | S ๐ Karlsruhe | ๐ Open Street Map data services |
| Geofly | S ๐ Magdeburg | |
| Geoplana | S ๐ Marbach-Rielingshausen | |
| Geops | S ๐ Freiburg | ๐บ๏ธ Webmap portals design, spatial CMS |
| Geospin | S ๐ Freiburg | ๐ E-Mobility & financial sector insights |
| Geosysnet | S ๐ Berlin | ๐ Geodata collection, management, analysis, webmapping applications |
| Greenspin | S ๐ Wรผrzburg | ๐ฟ Crop insights platform |
| HERE Technologies | L ๐ Berlin L (B) ๐ Schwalbach |
๐ Car navigation mapping, GIS |
