Name | Description | Link |
---|---|---|
Eclipse | Eclipse offers IDEs for Java, Java EE, C/C++ and PHP. | Go! |
NetBeans | Useful for creating desktop, mobile or Web apps, NetBeans supports Java, HTML5, PHP, C/C++ and several other programming languages. | Go! |
Visual Studio Code | Features include support for debugging, syntax highlighting, intelligent code completion, snippets, code refactoring, and embedded Git. | Go! |
Name | Description | Link |
---|---|---|
AngularJS | This framework aims to make it easier to add dynamic content to HTML Web pages. | Go! |
NodeJS | Node.js is an open-source, cross-platform, back-end, JavaScript runtime environment that executes JavaScript code outside a web browser. | Go! |
ReactJS | React is an open-source JavaScript library for building user interfaces or UI components. | Go! |
Name | Description | Link |
---|---|---|
CodePen | CodePen can let you navigate different files and create different pages within a single file, which is a benefit for many web developers. | Go! |
Brackets | It’s easy to have a complete preview of the editor, which assists in making the Web app development process smarter. | For more help: Go! |
Neovim | Neovim is a lightweight, hyperextensible Vim-based command line text editor. | Go! |
Name | Description | Link |
---|---|---|
Detectron2 | Detectron2 is FAIR's next-generation platform for object detection and segmentation. | Go! |
Name | Description | Link |
---|---|---|
Cordova | Cordova allows developers to create native cross-platform applications using Web development tools like HTML, CSS and JavaScript. | Go! |
Name | Description | Link |
---|---|---|
Wit.ai | Developed by Facebook to build Natural Language Experiences. | Go! |
Name | Description | Link |
---|---|---|
Google Assistant | Build rich and natural conversations for smart speakers, displays, and phones. | Go! |
Name | Description | Link |
---|
Name | Description | Link |
---|---|---|
SonarQube | This code quality management platform covers architecture and design, duplications, unit tests, complexity, potential bugs, coding rules and comments. | Go! |
Selenium | A popular open-source test automation tool | Go! |
Katalon Studio | Katalon is designed to create and reuse automated test scripts for UI without coding. | Go! |
Name | Description | Link |
---|
Name | Description | Link |
---|---|---|
Sketch | A perfect fit for user experience designers. | Go! |
Webflow | Webflow is the free web design software that can translate the design into clean and semantic code, which can be quickly published to the web. | Go! |
Mobirise | Mobirise is the free web design software that can efficiently create a mobile-friendly website. The software can create landing pages, online resumes, and portfolios effortlessly. | Go! |
Name | Description | Link |
---|---|---|
Apigility | It allows users to get started creating their first API in just seconds, and it works with all PHP frameworks and libraries. | Go! |
Falcon | Falcon is a Python framework for building cloud APIs and web app back-ends. | Go! |
Name | Description | Link |
---|---|---|
Bugzilla | It tracks bugs and code changes, allows developers to submit and review patches, enables team communication and helps manage quality assurance. | Go! |
Name | Description | Link |
---|
Name | Description | Link |
---|
To see: Click here