und3f / advent-of-code-2019

Solutions for the Advent of Code 2019 challenges

Home Page:https://adventofcode.com/2019/

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Advent Of Code 2019

Solutions for the Advent of Code 2019 challenges

Please note that you have to paste day input into correspondence adv{day}.txt file, e.g. paste day 2 input to the adv02.txt

Solution statistic:

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25   03:00:59    852      0       >24h   2117      0
 24   14:10:44   3106      0       >24h   2467      0
 23   00:18:43    217      0   00:41:56    314      0
 22   03:01:49   1266      0       >24h   2787      0
 21   01:32:54    820      0   01:57:17    618      0
 20       >24h   3874      0       >24h   3183      0
 19   01:03:43   1309      0   12:55:37   2742      0
 18       >24h   3146      0       >24h   2901      0
 17   00:28:16    973      0       >24h   4763      0
 16   14:44:13   5554      0       >24h   5266      0
 15   01:05:09    450      0   01:22:05    396      0
 14   13:33:19   3965      0   14:03:19   3398      0
 13   00:49:43   2217      0       >24h   7428      0
 12       >24h  13538      0       >24h  10834      0
 11       >24h  11184      0       >24h  11019      0
 10       >24h  16410      0       >24h  13734      0
  9   15:10:08   8471      0   15:13:09   8387      0
  8   01:26:43   3249      0   01:33:43   2776      0
  7   00:38:24   1415      0   01:46:20   1150      0
  6   00:20:19   1080      0   00:52:27   1644      0
  5   15:05:53  12815      0   15:29:45  11410      0
  4       >24h  28648      0       >24h  26425      0
  3   00:24:15    704      0       >24h  30414      0
  2   15:47:51  25454      0   16:05:51  22394      0
  1       >24h  45931      0       >24h  40281      0

About

Solutions for the Advent of Code 2019 challenges

https://adventofcode.com/2019/

License:GNU General Public License v3.0


Languages

Language:JavaScript 92.3%Language:HTML 4.0%Language:C++ 3.7%