trvinh / immosaic

R package to create packed image mosaics (inspired by https://github.com/qnzhou/Mosaic)

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

immosaic

Lifecycle: experimental R-CMD-check

The goal of {immosaic} is to create packed image mosaics. The main function immosaic, takes a set of images, or a function that generates images and packs them into a larger image as tightly as possible, scaling as necessary, using a greedy algorithm (so don’t expect it to be fast!). It is inspired by this python script. The main upgrade in this package is the ability to feed the algorithm a generator function, which generates an images, as opposed to just a list of pre-existing images (though it can do this too).

Installation

You can install the development version from GitHub with:

# install.packages("devtools")
devtools::install_github("rdinnager/immosaic")

Example

This document and hence the images below are regenerated once a day automatically. No two will ever be alike.

First we load the packages we need for these examples:

library(immosaic)
library(Rvcg)
library(rgl)
library(rphylopic)

Next we create an R function to generate an image. In this case, we use the package rgl to plot a simple 3d shape, chosen randomly from a set of possibilities:

generate_platonic <- function(i, swidth = 200, sheight = 200, cols = rainbow(100)) {
  
  shape <- sample(c("sphere",
                    "spherical_cap",
                    "tetrahedron",
                    "dodecahedron",
                    "octahedron",
                    "icosahedron",
                    "hexahedron",
                    "cube",
                    "cone"),
                  1)
  
  mesh <- switch (shape,
    sphere = Rvcg::vcgSphere(),
    spherical_cap = Rvcg::vcgSphericalCap(),
    tetrahedron = Rvcg::vcgTetrahedron(),
    dodecahedron = Rvcg::vcgDodecahedron(),
    octahedron = Rvcg::vcgOctahedron(),
    icosahedron = Rvcg::vcgIcosahedron(),
    hexahedron = Rvcg::vcgHexahedron(),
    cube = Rvcg::vcgBox(),
    cone = Rvcg::vcgCone(2, 0, 6)
  )
  
  scales <- c(1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 3, 4)
  mesh <- rgl::scale3d(mesh, 
                       sample(scales, 1),
                       sample(scales, 1),
                       sample(scales, 1))
  
  mesh <- rgl::rotate3d(mesh, runif(1, 0, 2 * pi), 0, 0, 1)
  mesh <- rgl::rotate3d(mesh, runif(1, 0, 2 * pi), 0, 1, 0)
  mesh <- rgl::rotate3d(mesh, runif(1, 0, 2 * pi), 1, 0, 0)
  
  rgl::shade3d(mesh, col = sample(cols, 1),
               specular = "grey")
  
  png_file <- tempfile(fileext = ".png")
  rgl::snapshot3d(filename = png_file, width = swidth, height = sheight,
                  webshot = FALSE)
  rgl::close3d()
  
  im2 <- imager::load.image(png_file)
  im <- imager::imfill(swidth, sheight, val = c(0, 0, 0, 1))
  im[ , , , 1:3] <- im2 
  im[imager::R(im) == 1 & imager::G(im) == 1 & imager::B(im) == 1] <- 0
  
  im  
 
}

Now we feed our function to the immosaic() function, which packs the generated images onto a canvas:

shapes <- immosaic(generate_platonic, progress = FALSE, show_every = 0, bg = "white")
imager::save.image(shapes$image, "man/figures/R_gems.png")

Pretty R gems - Packed images of 3d shapes drawn with {rgl}

Now let’s pack some Phylopic images! These are silhouettes of organisms from the Phylopic project. We will use the rphylopic package to grab a random Phylopic image for packing:

all_images <- rphylopic::image_list(1, 10000)
all_images <- unlist(all_images)
get_phylopic <- function(i, max_size = 400, isize = 1024) {
  fail <- TRUE
  while(fail) {
    uuid <- sample(all_images, 1)
    pp <- try(rphylopic::image_data(uuid, isize), silent = TRUE)
    if(!inherits(pp, "try-error")) {
      fail <- FALSE
    }
  }
  rot <- aperm(pp$uid, c(2, 1, 3))
  dims <- dim(rot)
  im <- imager::as.cimg(as.vector(rot), dim = c(dims[1], dims[2], 1, dims[3]))
  max_dim <- which.max(dims[1:2])
  other_dim <- (max_size / dims[max_dim]) * dims[1:2][-max_dim]
  new_size <- c(0, 0)
  new_size[max_dim] <- max_size
  new_size[-max_dim] <- other_dim
  im <- imager::resize(im, new_size[1], new_size[2], interpolation_type = 6)
  im <- imager::imchange(im, ~ . < 0, ~ 0)
  im <- imager::imchange(im, ~ . > 1, ~ 1)
  ## this adds custom metadata
  list(im, uuid = uuid)
}

Now we run immosaic on our phylopic generating function:

phylopics <- immosaic(get_phylopic, progress = FALSE, show_every = 0, bg = "white", min_scale = 0.01)
imager::save.image(phylopics$image, "man/figures/phylopic_a_pack.png")

Packed images of organism silhouettes from Phylopic

Now we extract the artists who made the above images using the uid of image.

image_dat <- lapply(phylopics$meta$uuid, 
                    function(x) {Sys.sleep(0.5); rphylopic::image_get(x, options = c("credit"))$credit})

Artists whose work is showcased:

Xavier Giroux-Bougard, Zimices, Alex Slavenko, Ferran Sayol, Gareth Monger, Lafage, Steven Traver, Emily Willoughby, Nobu Tamura (vectorized by T. Michael Keesey), Scott Hartman, Auckland Museum and T. Michael Keesey, Xavier A. Jenkins, Gabriel Ugueto, Mason McNair, Terpsichores, Margot Michaud, Stephen O’Connor (vectorized by T. Michael Keesey), Jaime Headden, Matt Crook, Campbell Fleming, Robbie N. Cada (vectorized by T. Michael Keesey), Pearson Scott Foresman (vectorized by T. Michael Keesey), Ludwik Gasiorowski, James R. Spotila and Ray Chatterji, Griensteidl and T. Michael Keesey, terngirl, Sherman F. Denton via rawpixel.com (illustration) and Timothy J. Bartley (silhouette), Brad McFeeters (vectorized by T. Michael Keesey), Jagged Fang Designs, Felix Vaux, Fernando Carezzano, Kai R. Caspar, Andrew A. Farke, Chris A. Hamilton, Sebastian Stabinger, Carlos Cano-Barbacil, CNZdenek, T. Michael Keesey, Conty (vectorized by T. Michael Keesey), Neil Kelley, Michelle Site, C. Camilo Julián-Caballero, Mike Hanson, Chris huh, Jesús Gómez, vectorized by Zimices, Roberto Díaz Sibaja, Scarlet23 (vectorized by T. Michael Keesey), Birgit Lang, T. Michael Keesey (photo by Sean Mack), Mateus Zica (modified by T. Michael Keesey), Conty, Tracy A. Heath, Collin Gross, Amanda Katzer, Ghedoghedo, vectorized by Zimices, Robert Bruce Horsfall (vectorized by T. Michael Keesey), Michael Ströck (vectorized by T. Michael Keesey), M. Antonio Todaro, Tobias Kånneby, Matteo Dal Zotto, and Ulf Jondelius (vectorized by T. Michael Keesey), Renata F. Martins, Matus Valach, Félix Landry Yuan, Noah Schlottman, Christoph Schomburg, Sarah Werning, Ben Liebeskind, Kosta Mumcuoglu (vectorized by T. Michael Keesey), Esme Ashe-Jepson, Young and Zhao (1972:figure 4), modified by Michael P. Taylor, Matt Celeskey, Smokeybjb (modified by Mike Keesey), Mathilde Cordellier, Tony Ayling, Matt Wilkins, Emily Jane McTavish, from http://en.wikipedia.org/wiki/File:Coccolithus_pelagicus.jpg, Yan Wong from photo by Gyik Toma, Noah Schlottman, photo from Moorea Biocode, Smokeybjb, Michael Scroggie, Julie Blommaert based on photo by Sofdrakou, NASA, Oscar Sanisidro, Josefine Bohr Brask, T. Tischler, Mihai Dragos (vectorized by T. Michael Keesey), Pedro de Siracusa, Lukasiniho, Lukas Panzarin, Original drawing by Nobu Tamura, vectorized by Roberto Díaz Sibaja, Christopher Watson (photo) and T. Michael Keesey (vectorization), Arthur S. Brum, Kent Elson Sorgon, Peileppe, Gabriela Palomo-Munoz, Mathew Wedel, Kamil S. Jaron, Michael B. H. (vectorized by T. Michael Keesey), Chloé Schmidt, Lily Hughes, Tony Ayling (vectorized by T. Michael Keesey), Hanyong Pu, Yoshitsugu Kobayashi, Junchang Lü, Li Xu, Yanhua Wu, Huali Chang, Jiming Zhang, Songhai Jia & T. Michael Keesey, White Wolf, Cesar Julian, AnAgnosticGod (vectorized by T. Michael Keesey), S.Martini, Francesco Veronesi (vectorized by T. Michael Keesey), kreidefossilien.de, T. Michael Keesey (after Tillyard), Alexander Schmidt-Lebuhn, Mali’o Kodis, image by Rebecca Ritger, Noah Schlottman, photo from National Science Foundation - Turbellarian Taxonomic Database, LeonardoG (photography) and T. Michael Keesey (vectorization), Stanton F. Fink (vectorized by T. Michael Keesey), Tauana J. Cunha, Jan A. Venter, Herbert H. T. Prins, David A. Balfour & Rob Slotow (vectorized by T. Michael Keesey), Walter Vladimir, Crystal Maier, Christopher Laumer (vectorized by T. Michael Keesey), Joanna Wolfe, Alexandre Vong, Ghedoghedo (vectorized by T. Michael Keesey), Maija Karala, Apokryltaros (vectorized by T. Michael Keesey), James I. Kirkland, Luis Alcalá, Mark A. Loewen, Eduardo Espílez, Luis Mampel, and Jelle P. Wiersma (vectorized by T. Michael Keesey), Konsta Happonen, Patrick Fisher (vectorized by T. Michael Keesey), DW Bapst, modified from Ishitani et al. 2016, Nobu Tamura, Dean Schnabel, Sergio A. Muñoz-Gómez, Dmitry Bogdanov (vectorized by T. Michael Keesey), Mattia Menchetti, Taro Maeda, Emily Jane McTavish, from Haeckel, E. H. P. A. (1904).Kunstformen der Natur. Bibliographisches, A. R. McCulloch (vectorized by T. Michael Keesey), Javiera Constanzo, Dianne Bray / Museum Victoria (vectorized by T. Michael Keesey), Stanton F. Fink, vectorized by Zimices, I. Geoffroy Saint-Hilaire (vectorized by T. Michael Keesey), Beth Reinke, Matt Martyniuk, Smokeybjb (vectorized by T. Michael Keesey), Tasman Dixon, Meyers Konversations-Lexikon 1897 (vectorized: Yan Wong), Steven Coombs, Keith Murdock (photo), John E. McCormack, Michael G. Harvey, Brant C. Faircloth, Nicholas G. Crawford, Travis C. Glenn, Robb T. Brumfield & T. Michael Keesey, Paul O. Lewis, xgirouxb, Nobu Tamura, vectorized by Zimices, Brockhaus and Efron, Emily Jane McTavish, from http://chestofbooks.com/animals/Manual-Of-Zoology/images/I-Order-Ciliata-41.jpg, Sharon Wegner-Larsen, Bill Bouton (source photo) & T. Michael Keesey (vectorization), Harold N Eyster, Anthony Caravaggi, Donovan Reginald Rosevear (vectorized by T. Michael Keesey), Cristina Guijarro, Robert Gay, Martin R. Smith, Jay Matternes, vectorized by Zimices, Dein Freund der Baum (vectorized by T. Michael Keesey), Rebecca Groom, Mali’o Kodis, image from the Smithsonian Institution, Joe Schneid (vectorized by T. Michael Keesey), Armin Reindl, Yan Wong from drawing by Joseph Smit, Milton Tan, M Kolmann, Didier Descouens (vectorized by T. Michael Keesey), Nina Skinner, FunkMonk, Tess Linden, Mo Hassan, John Curtis (vectorized by T. Michael Keesey), Becky Barnes, L. Shyamal, Sam Fraser-Smith (vectorized by T. Michael Keesey), Kelly, NOAA Great Lakes Environmental Research Laboratory (illustration) and Timothy J. Bartley (silhouette), Chris Jennings (Risiatto), New York Zoological Society, Alan Manson (photo), John E. McCormack, Michael G. Harvey, Brant C. Faircloth, Nicholas G. Crawford, Travis C. Glenn, Robb T. Brumfield & T. Michael Keesey, Josep Marti Solans, David Orr, Jose Carlos Arenas-Monroy, Mariana Ruiz (vectorized by T. Michael Keesey), Falconaumanni and T. Michael Keesey, Michael P. Taylor, Stuart Humphries, Tomas Willems (vectorized by T. Michael Keesey), Abraão B. Leite, Sean McCann, T. Michael Keesey (after MPF), C. Abraczinskas, Zachary Quigley, Aleksey Nagovitsyn (vectorized by T. Michael Keesey), Samanta Orellana, Darren Naish (vectorized by T. Michael Keesey), Aviceda (photo) & T. Michael Keesey, Zimices / Julián Bayona, Trond R. Oskars, Vanessa Guerra, Shyamal, Farelli (photo), John E. McCormack, Michael G. Harvey, Brant C. Faircloth, Nicholas G. Crawford, Travis C. Glenn, Robb T. Brumfield & T. Michael Keesey, Jessica Anne Miller, Hans Hillewaert (vectorized by T. Michael Keesey), Steven Haddock • Jellywatch.org, Ingo Braasch, Martin R. Smith, after Skovsted et al 2015, Christine Axon, Yan Wong, Nobu Tamura (modified by T. Michael Keesey), mystica, Michael Scroggie, from original photograph by Gary M. Stolz, USFWS (original photograph in public domain)., Nobu Tamura (vectorized by A. Verrière), Mariana Ruiz Villarreal (modified by T. Michael Keesey), Servien (vectorized by T. Michael Keesey), Scott Hartman, modified by T. Michael Keesey, Michele M Tobias, Mark Hofstetter (vectorized by T. Michael Keesey), Melissa Broussard, Noah Schlottman, photo by Casey Dunn, Wayne Decatur, Peter Coxhead, Karl Ragnar Gjertsen (vectorized by T. Michael Keesey), Mathew Stewart, Ryan Cupo, Katie S. Collins, Maxwell Lefroy (vectorized by T. Michael Keesey), Frank Denota, Manabu Bessho-Uehara, Claus Rebler, E. R. Waite & H. M. Hale (vectorized by T. Michael Keesey), T. Michael Keesey (after Kukalová), Jonathan Wells, Mali’o Kodis, photograph property of National Museums of Northern Ireland, Sarefo (vectorized by T. Michael Keesey), Francis de Laporte de Castelnau (vectorized by T. Michael Keesey), Matt Martyniuk (vectorized by T. Michael Keesey), Remes K, Ortega F, Fierro I, Joger U, Kosma R, et al., Chris Jennings (vectorized by A. Verrière), Nick Schooler, Iain Reid, Unknown (photo), John E. McCormack, Michael G. Harvey, Brant C. Faircloth, Nicholas G. Crawford, Travis C. Glenn, Robb T. Brumfield & T. Michael Keesey, Maxime Dahirel, Myriam_Ramirez, Pollyanna von Knorring and T. Michael Keesey, Chase Brownstein, B. Duygu Özpolat, Theodore W. Pietsch (photography) and T. Michael Keesey (vectorization), T. Michael Keesey (after James & al.), Bob Goldstein, Vectorization:Jake Warner, Scott Reid, Isaure Scavezzoni, T. Michael Keesey (vector) and Stuart Halliday (photograph), Birgit Lang, based on a photo by D. Sikes, Henry Fairfield Osborn, vectorized by Zimices, Yusan Yang, Birgit Lang; based on a drawing by C.L. Koch, Matthew E. Clapham, Ewald Rübsamen, Gopal Murali, T. Michael Keesey (vectorization) and Tony Hisgett (photography), E. J. Van Nieukerken, A. Laštuvka, and Z. Laštuvka (vectorized by T. Michael Keesey), Mathieu Basille, Thibaut Brunet, Haplochromis (vectorized by T. Michael Keesey), Mali’o Kodis, image from Higgins and Kristensen, 1986, Julien Louys, Arthur Grosset (photo), John E. McCormack, Michael G. Harvey, Brant C. Faircloth, Nicholas G. Crawford, Travis C. Glenn, Robb T. Brumfield & T. Michael Keesey, Caleb M. Brown, Cathy, Duane Raver (vectorized by T. Michael Keesey), Plukenet, Mary Harrsch (modified by T. Michael Keesey), Gustav Mützel, FJDegrange, Johan Lindgren, Michael W. Caldwell, Takuya Konishi, Luis M. Chiappe, Inessa Voet, Robert Bruce Horsfall, vectorized by Zimices, Jaime Chirinos (vectorized by T. Michael Keesey), Madeleine Price Ball, Michael Day, Diego Fontaneto, Elisabeth A. Herniou, Chiara Boschetti, Manuela Caprioli, Giulio Melone, Claudia Ricci, and Timothy G. Barraclough (vectorized by T. Michael Keesey)

Detailed credit:

Image X Coord Image Y Coord Credit
1 255.382095 76.836189 Xavier Giroux-Bougard
2 488.475611 611.101386 Zimices
3 797.301287 390.106984 Alex Slavenko
4 224.680747 419.837351 Ferran Sayol
5 119.830508 212.328803 NA
6 320.420799 417.135641 Ferran Sayol
7 791.577223 201.866679 Ferran Sayol
8 408.914473 294.426525 Gareth Monger
9 863.886610 51.830620 Lafage
10 704.206676 92.320640 Steven Traver
11 834.429482 590.927394 Emily Willoughby
12 726.844614 708.813873 Nobu Tamura (vectorized by T. Michael Keesey)
13 240.434292 177.811478 Scott Hartman
14 473.783833 206.159217 Zimices
15 230.674284 630.149004 Zimices
16 652.987113 139.999950 Auckland Museum and T. Michael Keesey
17 948.617418 598.419601 Xavier A. Jenkins, Gabriel Ugueto
18 506.382865 342.349999 Mason McNair
19 378.261951 134.202063 Terpsichores
20 61.968664 673.077598 Gareth Monger
21 935.785532 301.618975 Margot Michaud
22 417.188998 472.659968 Stephen O’Connor (vectorized by T. Michael Keesey)
23 864.354736 466.855529 Gareth Monger
24 144.169750 761.703650 Jaime Headden
25 241.044180 280.663464 Matt Crook
26 895.916545 688.222890 Zimices
27 687.202018 511.159877 Steven Traver
28 295.608839 705.739014 Matt Crook
29 968.362603 535.459420 Campbell Fleming
30 146.276383 91.106328 Scott Hartman
31 18.878138 247.238005 Gareth Monger
32 82.700276 39.474590 Robbie N. Cada (vectorized by T. Michael Keesey)
33 131.297249 418.451261 Pearson Scott Foresman (vectorized by T. Michael Keesey)
34 680.928349 223.047282 Ludwik Gasiorowski
35 129.453630 594.922244 James R. Spotila and Ray Chatterji
36 604.298372 369.623754 Griensteidl and T. Michael Keesey
37 914.411374 215.958615 terngirl
38 306.103870 201.922390 Sherman F. Denton via rawpixel.com (illustration) and Timothy J. Bartley (silhouette)
39 852.502263 344.040816 Scott Hartman
40 544.436691 75.569964 Brad McFeeters (vectorized by T. Michael Keesey)
41 545.878269 480.198414 Jagged Fang Designs
42 764.097134 655.642363 Jagged Fang Designs
43 802.024778 521.549236 Scott Hartman
44 702.783201 364.428935 NA
45 79.004331 252.681769 Felix Vaux
46 406.921437 380.928414 Fernando Carezzano
47 296.580925 31.152153 Kai R. Caspar
48 223.616167 693.534501 Emily Willoughby
49 968.978375 112.144329 Andrew A. Farke
50 73.295145 538.960781 Zimices
51 449.288284 26.832304 Scott Hartman
52 939.370394 758.636503 Zimices
53 196.970037 528.416692 Chris A. Hamilton
54 340.263129 252.728907 Sebastian Stabinger
55 135.833550 333.932601 Carlos Cano-Barbacil
56 397.988141 744.286266 Nobu Tamura (vectorized by T. Michael Keesey)
57 683.497952 757.431409 CNZdenek
58 211.638697 125.683010 NA
59 299.602787 777.205470 Jagged Fang Designs
60 634.360854 446.116075 Robbie N. Cada (vectorized by T. Michael Keesey)
61 39.897466 135.910493 T. Michael Keesey
62 364.081418 637.019342 Conty (vectorized by T. Michael Keesey)
63 752.022366 597.429328 Neil Kelley
64 934.112263 374.105322 Michelle Site
65 550.923556 723.319744 T. Michael Keesey
66 605.615613 511.239631 C. Camilo Julián-Caballero
67 468.939168 435.568286 Zimices
68 889.152081 565.250286 Mike Hanson
69 938.573920 271.872433 Chris huh
70 809.946606 752.032408 Jesús Gómez, vectorized by Zimices
71 961.263826 388.632923 Scott Hartman
72 728.082587 32.686794 Scott Hartman
73 885.033788 629.871533 Roberto Díaz Sibaja
74 963.886300 696.378723 Scarlet23 (vectorized by T. Michael Keesey)
75 984.031588 400.365044 Birgit Lang
76 619.435636 234.626898 T. Michael Keesey (photo by Sean Mack)
77 721.956372 64.834154 Steven Traver
78 29.563744 333.162868 Ferran Sayol
79 793.849596 464.453465 Mateus Zica (modified by T. Michael Keesey)
80 292.457867 345.715702 NA
81 46.710891 596.046668 Conty
82 37.156177 395.617058 Tracy A. Heath
83 569.926636 772.338613 Matt Crook
84 862.621574 270.569331 Collin Gross
85 688.910908 785.136374 T. Michael Keesey
86 128.207205 651.912772 Neil Kelley
87 187.218934 220.527153 Gareth Monger
88 103.629885 680.413699 Amanda Katzer
89 286.024238 750.802769 Jagged Fang Designs
90 1007.247119 496.023201 Ghedoghedo, vectorized by Zimices
91 910.784320 159.177379 Robert Bruce Horsfall (vectorized by T. Michael Keesey)
92 22.069710 51.461296 Scott Hartman
93 280.865014 520.989866 Michael Ströck (vectorized by T. Michael Keesey)
94 489.838073 252.332212 M. Antonio Todaro, Tobias Kånneby, Matteo Dal Zotto, and Ulf Jondelius (vectorized by T. Michael Keesey)
95 462.066823 776.793066 Renata F. Martins
96 621.300347 738.495869 Birgit Lang
97 407.518810 78.249216 Jaime Headden
98 789.394650 317.527249 Matus Valach
99 206.033151 485.869176 Félix Landry Yuan
100 580.675154 150.355226 Jaime Headden
101 444.495345 349.727723 Noah Schlottman
102 571.965989 300.515269 Gareth Monger
103 5.785349 128.562816 T. Michael Keesey
104 151.028665 696.470149 Christoph Schomburg
105 144.199864 498.379770 NA
106 752.958577 464.205383 Sarah Werning
107 675.977901 305.430740 Ben Liebeskind
108 1011.542232 33.943560 Michelle Site
109 157.514479 275.487794 Gareth Monger
110 978.570616 536.428342 Kosta Mumcuoglu (vectorized by T. Michael Keesey)
111 371.790647 666.922556 Esme Ashe-Jepson
112 313.353470 605.640437 NA
113 809.511159 21.052545 Zimices
114 940.588613 428.000354 Young and Zhao (1972:figure 4), modified by Michael P. Taylor
115 478.659662 364.381282 Margot Michaud
116 945.586968 9.136801 Sarah Werning
117 296.144613 152.316404 Ferran Sayol
118 262.819816 554.182994 Matt Celeskey
119 987.732509 424.361745 Smokeybjb (modified by Mike Keesey)
120 334.855748 87.444737 Mathilde Cordellier
121 807.958822 94.831379 Scott Hartman
122 149.436719 295.093964 Tony Ayling
123 564.353896 152.029712 Michelle Site
124 100.270792 623.078149 Matt Wilkins
125 33.962783 769.318297 Ferran Sayol
126 956.672393 648.563525 Steven Traver
127 961.022088 630.184135 Jaime Headden
128 228.308974 448.225729 Emily Jane McTavish, from http://en.wikipedia.org/wiki/File:Coccolithus_pelagicus.jpg
129 745.853366 233.752092 Yan Wong from photo by Gyik Toma
130 38.276786 433.230482 Scott Hartman
131 38.671193 426.952669 Noah Schlottman, photo from Moorea Biocode
132 850.090161 94.989646 Smokeybjb
133 520.372348 124.239912 Scott Hartman
134 436.423117 397.766745 Michael Scroggie
135 394.727680 33.110817 Sarah Werning
136 896.449056 521.413271 Julie Blommaert based on photo by Sofdrakou
137 349.617773 77.336083 NASA
138 520.233035 250.972378 Oscar Sanisidro
139 62.722822 392.290580 Josefine Bohr Brask
140 964.338551 795.021588 T. Tischler
141 469.686305 488.033837 Matt Crook
142 779.848075 374.846429 Mihai Dragos (vectorized by T. Michael Keesey)
143 27.165749 248.051718 Jagged Fang Designs
144 597.129722 205.622961 Pedro de Siracusa
145 94.117557 16.774971 T. Michael Keesey
146 194.277494 645.755799 NA
147 216.836183 37.571740 Lukasiniho
148 760.830319 125.702165 Lukas Panzarin
149 487.501654 33.668290 Original drawing by Nobu Tamura, vectorized by Roberto Díaz Sibaja
150 372.004465 608.807518 Chris huh
151 279.425876 461.485718 Margot Michaud
152 538.160933 271.815895 Roberto Díaz Sibaja
153 60.706112 579.590748 Chris huh
154 175.148096 670.467476 NA
155 580.466756 278.730752 Zimices
156 244.607005 662.064196 Gareth Monger
157 63.754409 365.175768 Nobu Tamura (vectorized by T. Michael Keesey)
158 999.578967 167.871132 Birgit Lang
159 42.426707 459.711531 Margot Michaud
160 259.117968 139.543005 Christopher Watson (photo) and T. Michael Keesey (vectorization)
161 541.398986 102.939587 Arthur S. Brum
162 333.910939 719.375152 Chris huh
163 439.168018 722.531382 Kent Elson Sorgon
164 467.366427 514.218144 Zimices
165 556.797355 10.274673 Peileppe
166 601.085969 85.825226 Scott Hartman
167 203.891611 406.837246 Gabriela Palomo-Munoz
168 652.978519 363.586753 Margot Michaud
169 430.822210 751.301642 Mathew Wedel
170 355.159864 12.185113 Kamil S. Jaron
171 267.104102 481.331073 Zimices
172 614.586233 100.141421 Michael B. H. (vectorized by T. Michael Keesey)
173 426.379416 278.677060 Steven Traver
174 633.058935 260.690433 NA
175 631.259593 206.710599 Ferran Sayol
176 774.044277 154.185183 Chloé Schmidt
177 930.604096 173.433144 Matt Crook
178 653.614774 75.464553 Margot Michaud
179 833.507399 287.964287 Zimices
180 133.298073 128.450897 Margot Michaud
181 162.764878 5.892563 Lily Hughes
182 558.994961 346.135412 Tony Ayling (vectorized by T. Michael Keesey)
183 174.815925 32.936424 Zimices
184 821.467418 422.479516 Jagged Fang Designs
185 415.209819 735.540688 Zimices
186 336.080018 297.915635 Matt Crook
187 314.980753 272.563454 Hanyong Pu, Yoshitsugu Kobayashi, Junchang Lü, Li Xu, Yanhua Wu, Huali Chang, Jiming Zhang, Songhai Jia & T. Michael Keesey
188 755.111806 360.352095 White Wolf
189 334.694491 285.309425 Birgit Lang
190 768.704855 353.334078 T. Michael Keesey
191 639.440505 291.984778 Ferran Sayol
192 671.971975 8.488260 Cesar Julian
193 913.400026 414.898388 Margot Michaud
194 465.840560 60.451304 Jagged Fang Designs
195 656.398980 542.288804 Margot Michaud
196 1013.466450 353.032783 Roberto Díaz Sibaja
197 109.669986 731.631275 AnAgnosticGod (vectorized by T. Michael Keesey)
198 918.092891 716.097274 Matt Crook
199 444.363105 793.183120 Alex Slavenko
200 460.497123 393.636243 S.Martini
201 282.180817 384.127716 Collin Gross
202 1008.886367 460.151043 T. Michael Keesey
203 109.077032 12.214271 Francesco Veronesi (vectorized by T. Michael Keesey)
204 107.427327 132.228427 kreidefossilien.de
205 935.414935 99.023375 Jaime Headden
206 748.867225 56.670636 Gabriela Palomo-Munoz
207 190.894807 352.694470 Margot Michaud
208 921.435417 504.262774 Conty (vectorized by T. Michael Keesey)
209 78.615874 15.915846 Zimices
210 602.671144 31.983891 T. Michael Keesey (after Tillyard)
211 233.397369 765.327432 Alexander Schmidt-Lebuhn
212 26.182571 417.084492 Scott Hartman
213 1003.179988 137.020501 Zimices
214 70.848306 101.684606 Mali’o Kodis, image by Rebecca Ritger
215 415.150829 123.089603 Michelle Site
216 773.562365 684.932710 Gareth Monger
217 712.448222 448.055198 Noah Schlottman, photo from National Science Foundation - Turbellarian Taxonomic Database
218 67.378223 121.818254 LeonardoG (photography) and T. Michael Keesey (vectorization)
219 794.032159 674.290834 Stanton F. Fink (vectorized by T. Michael Keesey)
220 338.025976 361.780607 Chris huh
221 260.296731 374.688612 Tauana J. Cunha
222 154.962460 202.666479 T. Michael Keesey (photo by Sean Mack)
223 50.084610 341.535071 Jan A. Venter, Herbert H. T. Prins, David A. Balfour & Rob Slotow (vectorized by T. Michael Keesey)
224 935.234160 112.686765 Walter Vladimir
225 415.106546 106.302745 Crystal Maier
226 1005.100194 195.908127 Steven Traver
227 304.717263 364.281312 Tracy A. Heath
228 391.006750 204.178318 Matt Crook
229 948.715168 193.165432 Christopher Laumer (vectorized by T. Michael Keesey)
230 957.052741 505.526600 Gareth Monger
231 872.113043 236.105945 Gareth Monger
232 856.243416 307.391871 Margot Michaud
233 172.705293 69.820601 Joanna Wolfe
234 398.167013 675.561562 Alexandre Vong
235 366.589628 19.141652 Ghedoghedo (vectorized by T. Michael Keesey)
236 1015.890780 121.698160 Maija Karala
237 425.288857 512.187864 Zimices
238 418.105706 647.203915 Apokryltaros (vectorized by T. Michael Keesey)
239 965.411105 574.441067 Matt Crook
240 405.284041 725.776899 Mason McNair
241 352.964833 583.155323 Margot Michaud
242 90.886591 728.421927 Ferran Sayol
243 150.719397 172.917838 James I. Kirkland, Luis Alcalá, Mark A. Loewen, Eduardo Espílez, Luis Mampel, and Jelle P. Wiersma (vectorized by T. Michael Keesey)
244 563.190287 401.429646 Jaime Headden
245 376.493079 709.372918 Konsta Happonen
246 170.882202 186.341156 Gareth Monger
247 928.217170 544.314147 Patrick Fisher (vectorized by T. Michael Keesey)
248 795.904046 351.501151 Gabriela Palomo-Munoz
249 737.594872 118.468449 Felix Vaux
250 263.129850 528.948455 DW Bapst, modified from Ishitani et al. 2016
251 82.019173 409.660590 Zimices
252 49.147776 294.311958 Kai R. Caspar
253 635.505125 70.375762 Nobu Tamura
254 53.761786 436.676576 Steven Traver
255 754.313663 718.288645 Dean Schnabel
256 575.422456 661.775102 Scott Hartman
257 465.625875 339.150080 Sergio A. Muñoz-Gómez
258 15.290931 595.203719 Chris huh
259 968.531001 35.135919 Matt Crook
260 234.531490 492.457247 Gareth Monger
261 136.940318 561.489379 NA
262 81.294053 197.353043 Dmitry Bogdanov (vectorized by T. Michael Keesey)
263 1000.538789 219.787346 Mattia Menchetti
264 850.900492 594.285555 Taro Maeda
265 162.425583 76.136466 Gabriela Palomo-Munoz
266 672.777600 554.781597 Ferran Sayol
267 371.711928 62.844106 Margot Michaud
268 889.573558 123.412205 Michelle Site
269 278.348268 544.724695 Gareth Monger
270 210.705218 551.398344 Emily Jane McTavish, from Haeckel, E. H. P. A. (1904).Kunstformen der Natur. Bibliographisches
271 318.908860 736.394277 Margot Michaud
272 757.485807 315.693018 Steven Traver
273 948.961903 240.482839 Chris huh
274 403.470859 93.890516 A. R. McCulloch (vectorized by T. Michael Keesey)
275 741.958643 257.522349 Original drawing by Nobu Tamura, vectorized by Roberto Díaz Sibaja
276 876.901230 19.431320 Javiera Constanzo
277 658.251500 424.767422 NA
278 423.258043 85.567293 Scott Hartman
