stensonowen / ThePeopleVsTomatoes

audience scores vs critic scores

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Audience Score vs Critic Score

Note about Rotten Tomatoes data

Rotten tomatoes doesn't publish data archives and is stingy with their api keys. The data used here is from kaggle (temporarily mirrored here). It contains some guy's output from scraping rotten tomatoes 5 months ago and has 16,636 movies.

Results

Popular (n≥50) movies with higher audience scores

Title Critic score Critic reviews Audience score Audience reviews
Stonewall (2015) 10 73 85 3185
Grind (2003) 8 74 79 52887
Diary of a Mad Black Woman (2005) 16 114 87 89152
Grandma's Boy (2006) 16 63 85 226207
Madea Goes to Jail (2009) 27 51 96 44752
Madea's Family Reunion (2006) 25 57 94 40200
House of D (2004) 10 102 73 9692
Step Up (2006) 20 105 83 615661
The Life of David Gale (2003) 19 157 81 60889
Shaft (2019) 32 119 94 7725
Sweet November (2001) 15 98 76 94618
Because I Said So (2007) 4 157 65 507111
Peppermint (2018) 12 141 72 3023
Beyond Borders (2003) 14 103 72 32084
The Covenant (2006) 4 73 62 399893
A Night at the Roxbury (1998) 11 55 69 362797
The Wash (2001) 8 50 65 10789
Atlas Shrugged: Part I (2011) 12 51 69 16971
Crossover (2006) 2 64 59 102531
Jigsaw (2017) 33 87 90 29249
Meet The Browns (2008) 33 58 90 29769
Stomp the Yard (2007) 25 89 82 467981
Supercross (2005) 5 74 62 47223
The Darkest Minds (2018) 16 134 73 2656
Bad Boys II (2003) 22 181 78 501580
Bright (2017) 28 109 84 19145
Gods and Generals (2003) 8 121 64 9350
Kung Pow! Enter the Fist (2002) 13 55 69 79041
Raise Your Voice (2004) 15 85 71 383399
The Dirt (2019) 39 70 95 6493

Popular (n≥50) movies with higher critic scores

Title Critic score Critic reviews Audience score Audience reviews
Knock Down the House (2019) 100 86 17 2686
Hale County This Morning, This Evening (2018) 97 66 38 188
Let the Sunshine In (Un beau soleil intérieur) (2018) 86 138 30 589
The Souvenir (2019) 90 157 34 397
XX (2017) 70 60 19 2475
Results (2015) 84 95 36 3568
Willow Creek (2014) 81 57 33 7777
Gloria Bell (2019) 91 192 44 516
Spy Kids (2001) 93 127 46 427343
Star Wars: The Last Jedi (2017) 91 454 44 212350
The Forbidden Room (2015) 96 67 49 2403
Little Woods (2019) 96 92 51 169
Madeline's Madeline (2018) 88 116 43 336
Night Moves (2014) 86 148 41 12214
Starfish (2019) 91 57 46 99
A Quiet Passion (2017) 92 169 48 4606
Big Game (2015) 78 88 34 8953
The Mercy (2018) 74 81 30 332
It Comes At Night (2017) 87 242 44 19690
The Fits (2016) 97 106 54 2274
Hail, Caesar! (2016) 86 349 44 40649
The Last Winter (2007) 76 50 34 5314
The Loneliest Planet (2012) 73 64 31 5310
Adieu au langage (Goodbye to Language) (2014) 88 78 47 3622
Antz (1998) 93 92 52 651914
Certain Women (2016) 91 185 50 5431
High Life (2019) 83 208 42 725
Hold the Dark (2018) 72 81 31 1133
In Fear (2014) 82 57 41 8733
Mr. Turner (2014) 97 191 56 16280

All movies with higher audience scores

Title Critic score Critic reviews Audience score Audience reviews
96 Souls (2017) 0 6 95 140
Hating Breitbart (2012) 0 9 92 803
Is That a Gun in Your Pocket? (2016) 0 11 92 379
The After Party (2018) 0 5 89 386
Home (2011) 0 5 86 1884
Fall (1997) 0 7 84 1115
Sparkle (1976) 10 10 91 4578
A Violent Separation (2019) 10 10 90 30
All Relative (2014) 10 10 90 865
Mysteries Of The Jesus Prayer (2011) 20 5 100 20
In God's Hands (1998) 0 6 79 2628
Rainbow Brite and the Star Stealer (1985) 0 7 79 6007
The Music of Silence (2018) 0 16 79 109
Cover (2007) 0 12 78 1552
America: Imagine the World Without Her (2014) 8 24 84 11806
Hillary's America: The Secret History of the Democratic Party (2016) 4 28 80 13761
Out Cold (2001) 8 49 84 47221
Playback (2012) 0 6 76 2062
Belly (1998) 13 16 88 34253
Stonewall (2015) 10 73 85 3185
An Acceptable Loss (2019) 13 31 87 77
Live At The Foxes Den (2013) 0 5 74 94
Modigliani (2004) 4 24 78 4758
State Property (2002) 0 12 74 6504
Breaking & Exiting (2018) 0 6 73 107
Facing the Giants (2006) 13 24 85 88206
Shottas (2006) 19 16 91 10262
The Brooklyn Banker (2016) 20 5 92 92
Grind (2003) 8 74 79 52887
Diary of a Mad Black Woman (2005) 16 114 87 89152

All movies with higher critic scores

Title Critic score Critic reviews Audience score Audience reviews
Outside the Law (2001) 86 7 0 87
Everybody Knows... Elizabeth Murray (2017) 100 6 17 31
Knock Down the House (2019) 100 86 17 2686
Vengeance Valley (1951) 100 5 20 912
Hannah Gadsby: Nanette (2018) 100 46 22 1477
Traffic Stop (2018) 100 8 23 49
Daisy Miller (1974) 100 7 24 163
Amy Schumer Growing (2019) 79 14 4 71
Angel Rodriguez (2006) 83 6 11 115
Hangman (2016) 100 6 29 124
Something to Sing About (1937) 100 5 31 102
Stations of the Elevated (2014) 100 8 33 124
Alien Raiders (2009) 100 6 34 2184
Lyle (2015) 100 8 34 160
My Life's In Turnaround (1994) 86 7 20 22
Salvage (2009) 86 7 20 462
The Final Wish (2019) 89 9 23 265
Chris Rock: Tamborine (2018) 100 23 35 260
Experiment Perilous (1944) 100 6 35 188
Frankenstein (2016) 100 8 35 172
See You Yesterday (2019) 95 37 30 132
Estranged (2016) 100 6 36 110
Fred Won't Move Out (2012) 71 7 7 102
One Cut, One Life (2015) 100 11 36 192
Penance (2009) 80 5 16 304
Sex Addict (2008) 100 5 36 1266
Casting About (2007) 63 16 0 354
Sidekick (2005) 100 14 37 311
Bluebeard (1944) 100 12 38 798
Babylon (2019) 100 25 38 125

About

audience scores vs critic scores

License:GNU General Public License v3.0


Languages

Language:Python 100.0%