This repository hosts official terrabit modules.
addon | version | maintainers | summary |
---|---|---|---|
deltatech | 15.0.1.0.0 | Generic module | |
deltatech_account | 15.0.2.0.0 | Deltatech Account | |
deltatech_account_restrict_date | 15.0.1.0.1 | Restrict certain operations depending on date | |
deltatech_alternative | 15.0.1.0.2 | Alternative product codes | |
deltatech_alternative_website | 15.0.1.0.1 | Show alternative code in website | |
deltatech_average_payment_period | 15.0.1.0.0 | Computes average duration of cash accounting | |
deltatech_backup_attachment | 15.0.1.0.0 | Backup attachments for selected file type | |
deltatech_batch_transfer | 15.0.0.0.2 | Batch transfer improvements | |
deltatech_card_payment | 15.0.1.0.1 | Deltatech Payment Method Card | |
deltatech_cash | 15.0.1.0.0 | Cash In / Out | |
deltatech_cash_statement | 15.0.3.0.0 | Update cash balance | |
deltatech_change_uom | 15.0.1.0.0 | Change unit of measure in product | |
deltatech_contact | 15.0.1.4.3 | New fields in partner | |
deltatech_data_sheet | 15.0.1.0.0 | Data Sheet | |
deltatech_data_sheet_website | 15.0.1.0.0 | Data Sheet | |
deltatech_dc | 15.0.1.0.3 | Print Declaration of Conformity | |
deltatech_delivery_status | 15.0.2.0.2 | Carrier status on picking | |
deltatech_download | 15.0.0.1.1 | Generare fisier | |
deltatech_dropshipping | 15.0.1.0.0 | Delivery address in picking | |
deltatech_dummy_queue_job | 15.0.1.0.0 | Dummy Queue Job | |
deltatech_expenses | 15.0.1.0.2 | Expenses Deduction & Disposition of Cashing | |
deltatech_fast_purchase | 15.0.1.0.0 | Achizitie rapida | |
deltatech_fast_sale | 15.0.1.0.0 | Vanzare rapida | |
deltatech_fleet | 15.0.1.0.0 | Vehicle, route, map sheet | |
deltatech_fleet_geo | 15.0.1.0.0 | Fleet Geographical Information | |
deltatech_followup | 15.0.0.0.2 | Simple invoice followup, with automatic e-mails | |
deltatech_generic_partner_restriction | 15.0.2.0.0 | Generic Partner restriction | |
deltatech_invoice_delivery | 15.0.1.0.0 | Create delivery form invoice | |
deltatech_invoice_number | 15.0.1.0.0 | Renumbering invoice | |
deltatech_invoice_payment | 15.0.1.0.0 | Show payments from invoice | |
deltatech_invoice_product_filter | 15.0.1.0.0 | Searching invoice using product | |
deltatech_invoice_receipt | 15.0.2.0.0 | Create receipt form invoice | |
deltatech_invoice_report | 15.0.1.0.0 | Invoice Report | |
deltatech_invoice_to_draft | 15.0.2.0.1 | Restricted access to reset account move to draft | |
deltatech_invoice_weight | 15.0.1.0.0 | Invoice Weight | |
deltatech_list_view | 15.0.1.0.0 | List View Select Text | |
deltatech_logistic_docs | 15.0.1.0.2 | Logistic Documents | |
deltatech_lot | 15.0.1.0.2 | Generate/Select lot | |
deltatech_lot_valuation | 15.0.1.1.0 | Lot valuation | |
deltatech_mail | 15.0.1.0.0 | Substitution | |
deltatech_maintenance | 15.0.1.0.0 | Maintenance Extension | |
deltatech_merge | 15.0.1.0.1 | Base module for merging | |
deltatech_merge_product | 15.0.0.0.7 | Merge products | |
deltatech_merge_uom | 15.0.0.0.1 | Merge Unit of Measure | |
deltatech_move_negative_stock | 15.0.1.0.0 | Replenish negative stock from other location | |
deltatech_mrp | 15.0.1.0.1 | MRP Extension - Obsolete | |
deltatech_mrp_bom | 15.0.1.0.2 | MRP Bom | |
deltatech_mrp_cost | 15.0.2.0.1 | MRP Cost | |
deltatech_mrp_simple | 15.0.1.0.4 | Simple production | |
deltatech_no_quick_create | 15.0.1.0.0 | disable quick_create | |
deltatech_partner_discount | 15.0.1.0.0 | Creates a discount field on partner and alerts the user on invoice | |
deltatech_partner_generic | 15.0.1.0.0 | Gneric partner | |
deltatech_payment_report | 15.0.1.0.2 | Payment Report | |
deltatech_payment_term | 15.0.2.0.0 | Term Rate Wizard | |
deltatech_payment_term_fix | 15.0.1.0.0 | Payment Term Fix | |
deltatech_payment_to_statement | 15.0.1.0.3 | Add payment to cash statement | |
deltatech_picking_number | 15.0.2.0.0 | Picking Number | |
deltatech_picking_split | 15.0.1.0.1 | Picking Manual Backorder | |
deltatech_portal_invoice | 15.0.1.0.0 | Portal invoice | |
deltatech_pos_backend | 15.0.1.0.2 | Point of sale create/edit order form backend | |
deltatech_pos_decimal_numpad_dot | 15.0.1.0.0 | Numpad Dot as decimal separator | |
deltatech_pos_margin | 15.0.1.0.0 | Point of sale margin | |
deltatech_pos_product_filter | 15.0.1.0.0 | Searching pos order using product | |
deltatech_price_categ | 15.0.1.0.0 | Price List: Bronze Silver and Gold | |
deltatech_price_change | 15.0.1.0.0 | Price Change | |
deltatech_price_modify_reception | 15.0.1.0.2 | Editarea pretului de lista la receptie | |
deltatech_print_bf | 15.0.1.0.0 | Deltatech Print Invoice to ECR | |
deltatech_procurement | 15.0.1.0.0 | Required Order | |
deltatech_product_catalog | 15.0.1.0.0 | This module helps to print the catalog of the multi products | |
deltatech_product_category | 15.0.1.0.0 | Products Category | |
deltatech_product_code | 15.0.1.0.3 | Product codification internal | |
deltatech_product_dimension | 15.0.1.0.0 | Product dimension | |
deltatech_product_extension | 15.0.1.0.0 | New fields in product: Manufacturer Dimensions, Shelf Life and Unit of Measure for Shelf Life | |
deltatech_product_list | 15.0.1.0.0 | Define products lists | |
deltatech_product_margin | 15.0.1.0.1 | Product margin and trade markup | |
deltatech_product_trade_markup | 15.0.1.0.1 | Product trade markup | |
deltatech_purchase_discount | 15.0.1.0.1 | Discount in purchase order line | |
deltatech_purchase_picking_status | 15.0.1.0.0 | Get purchase status from pickings | |
deltatech_purchase_price | 15.0.1.0.8 | Update vendor price after reception | |
deltatech_purchase_refund | 15.0.1.0.0 | Generare factura storno pentru retururi | |
deltatech_purchase_stock | 15.0.1.0.1 | Purchase Stock | |
deltatech_purchase_xls | 15.0.1.0.1 | Import/export purchase line from/to Excel | |
deltatech_queue_job | 15.0.2.0.2 | Queue Job using Crone | |
deltatech_ral | 15.0.1.0.0 | RAL | |
deltatech_replenish | 15.0.1.0.0 | Deltatech Replenish | |
deltatech_report_packaging | 15.0.1.0.1 | Report Packaging | |
deltatech_report_prn | 15.0.1.0.3 | Raport PRN | |
deltatech_sale | 15.0.1.0.1 | Sale Extension Obsolete | |
deltatech_sale_add_extra_line | 15.0.1.0.1 | Sale Add Extra Line | |
deltatech_sale_commission | 15.0.1.1.4 | Compute sale commission | |
deltatech_sale_margin | 15.0.1.0.4 | Check price in sale order | |
deltatech_sale_multiple | 15.0.1.0.0 | Sale quantity multiple | |
deltatech_sale_multiple_website | 15.0.1.0.1 | Quantity multiple on website | |
deltatech_sale_pallet | 15.0.1.0.6 | Sale pallet | |
deltatech_sale_pallet_website | 15.0.1.0.2 | Sale pallet | |
deltatech_sale_payment | 15.0.1.0.2 | Payment button in sale order | |
deltatech_sale_picking_status | 15.0.1.0.1 | Get sale order status from pickings | |
deltatech_sale_purchase | 15.0.1.0.1 | Sale Purchase | |
deltatech_sale_qty_available | 15.0.1.0.0 | Quantity Available | |
deltatech_sale_stage | 15.0.1.0.5 | Sale Order Stage | |
deltatech_sale_team | 15.0.1.0.0 | Sale Team Access | |
deltatech_sale_transfer | 15.0.1.0.1 | Sale Prepare Transfer | |
deltatech_saleorder_pickup_list | 15.0.1.0.0 | Pickup list report from sale order | |
deltatech_saleorder_type | 15.0.1.0.1 | Manage multiple sale order types | |
deltatech_select_journal | 15.0.1.0.2 | Selectie jurnal | |
deltatech_service | 15.0.2.0.4 | Manage Services Agreement | |
deltatech_service_agreement | 15.0.2.0.4 | Manage Services Agreement | |
deltatech_service_base | 15.0.2.0.4 | Manage Services Base | |
deltatech_service_equipment | 15.0.1.1.1 | Service Equipment Management | |
deltatech_service_equipment_base | 15.0.1.1.1 | Service Equipment Management | |
deltatech_service_maintenance | 15.0.1.0.6 | Services Maintenance | |
deltatech_service_maintenance_agreement | 15.0.1.0.4 | Services Maintenance | |
deltatech_service_maintenance_plan | 15.0.1.0.5 | Services Maintenance Plan | |
deltatech_sms | 15.0.1.0.0 | Send SMS to custom endpoint | |
deltatech_sms_sale | 15.0.1.0.0 | send SMS at sale order confirmation | |
deltatech_stock_account | 15.0.1.0.1 | Stock Account Extension | |
deltatech_stock_analytic | 15.0.1.0.1 | Create analytic lines from stock moves | |
deltatech_stock_date | 15.0.1.0.2 | Set posting date for stock move | |
deltatech_stock_delivery | 15.0.1.0.0 | Adding button in invoice for display reception or delivery | |
deltatech_stock_inventory | 15.0.2.0.5 | Inventory Old Method | |
deltatech_stock_negative | 15.0.2.0.2 | Negative stocks are not allowed | |
deltatech_stock_report | 15.0.1.0.1 | Report with positions from picking lists | |
deltatech_stock_sn | 15.0.1.0.0 | Stock Serial Number | |
deltatech_test_system | 15.0.0.0.1 | Utils | |
deltatech_tracking_2performant | 15.0.1.0.0 | 2Performant tracking | |
deltatech_utils | 15.0.1.0.1 | Utils | |
deltatech_vendor_stock | 15.0.1.0.1 | Vendor stock availability | |
deltatech_warehouse | 15.0.1.0.0 | MRP Warehouse | |
deltatech_warehouse_access | 15.0.1.0.0 | Warehouse Access | |
deltatech_watermark | 15.0.3.0.0 | Watermark field | |
deltatech_watermark_report | 15.0.1.0.0 | Watermark in report | |
deltatech_website_access_design | 15.0.1.0.1 | Access for web designer | |
deltatech_website_authentication_request | 15.0.1.0.0 | Authentication request | |
deltatech_website_billing_addresses | 15.0.1.2.1 | Website Billing Addresses | |
deltatech_website_blog | 15.0.1.0.0 | Blog Extension | |
deltatech_website_breadcrumb | 15.0.1.0.0 | eCommerce extension Category Breadcrumb | |
deltatech_website_category | 15.0.1.0.0 | Public category | |
deltatech_website_category_snippet | 15.0.1.0.0 | eCommerce extension Category Snipped | |
deltatech_website_checkout_confirm | 15.0.1.0.0 | eCommerce extension | |
deltatech_website_city | 15.0.1.0.1 | City extension | |
deltatech_website_country | 15.0.1.0.0 | eCommerce extension | |
deltatech_website_delivery_address | 15.0.1.0.0 | Default delivery address | |
deltatech_website_delivery_and_payment | 15.0.2.0.4 | eCommerce Delivery and Payment constrains | |
deltatech_website_phone_validation | 15.0.1.0.0 | Phone Validation | |
deltatech_website_product_code | 15.0.1.0.0 | Afisare pagina produs in functie de cod | |
deltatech_website_product_link | 15.0.1.0.0 | Alternative product url | |
deltatech_website_product_slider_snippet | 15.0.1.0.1 | eCommerce extension | |
deltatech_website_product_url_image | 15.0.1.0.0 | Load image for product from URL | |
deltatech_website_sale | 15.0.2.0.0 | eCommerce extension | |
deltatech_website_sale_attributes | 15.0.1.0.0 | Attribute values for products displayed | |
deltatech_website_sale_sort | 15.0.1.0.1 | Additional sorting criteria | |
deltatech_website_sale_status | 15.0.2.0.0 | Additional filters sales orders by status | |
deltatech_website_short_description | 15.0.1.0.0 | eCommerce short description | |
deltatech_website_stock_availability | 15.0.1.0.0 | eCommerce Stock Availability | |
deltatech_website_stock_location | 15.0.1.0.1 | Stock Availability From Location | |
deltatech_website_texture_attributes | 15.0.1.0.0 | Attribute with image for texture | |
deltatech_widget_fontawesome | 15.0.1.0.0 | Font Awesome Widget |
This modules is maintained by the Terrabit.