scriptzteam / NetworkNoise

We collect, analyze and label data on IPs that saturate security tools with noise. This unique perspective helps analysts confidently ignore irrelevant or harmless activity. Creating more time to uncover and investigate true threats.

Home Page:https://networknoise.xyz/

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

NetworkNoise

logo

Site:

https://networknoise.xyz/

Stats (updated time to time ^^)

Date ID count Unique IPs count
28-Nov-2023 99,857,872 1,222,433
27-Aug-2023 91,118,477 1,158,960
24-Feb-2023 40,240,693 921,778
26-Dec-2022 37,181,009 861,681
18-Dec-2022 36,743,052 853,554
28-Nov-2022 34,641,811 820,440
19-Nov-2022 33,872,524 805,405
13-Nov-2022 33,569,054 797,194
05-Nov-2022 33,081,178 785,626
01-Nov-2022 32,860,167 780,315
08-Oct-2022 31,501,214 744,812
28-Aug-2022 28,934,135 681,624
23-Jul-2022 26,805,496 623,332
02-Jul-2022 25,271,109 579,026
07-Jun-2022 23,892,544 543,280
06-Jun-2022 23,675,183 537,994
28-May-2022 22,725,238 515,244
24-May-2022 22,150,285 504,746
19-May-2022 21,486,298 491,214
16-May-2022 21,036,165 481,353
12-May-2022 20,537,358 471,138
11-May-2022 20,408,759 468,139
09-May-2022 20,130,247 461,828
06-May-2022 19,746,095 454,374
03-May-2022 19,305,756 446,330
01-May-2022 19,014,572 440,436
29-Apr-2022 18,789,331 435,832
28-Apr-2022 18,647,458 432,441
27-Apr-2022 18,515,164 429,822
26-Apr-2022 18,385,792 427,161
25-Apr-2022 18,251,694 424,323
24-Apr-2022 18,098,235 420,960
22-Apr-2022 17,844,257 415,907
21-Apr-2022 17,711,244 413,067
20-Apr-2022 17,588,815 410,634
18-Apr-2022 17,420,077 407,454
17-Apr-2022 17,135,664 402,116
16-Apr-2022 16,907,347 398,111
15-Apr-2022 16,774,924 396,041
14-Apr-2022 16,644,236 393,491
13-Apr-2022 16,553,123 391,929
12-Apr-2022 16,426,550 389,310
11-Apr-2022 16,268,671 386,244
10-Apr-2022 16,102,326 382,894
09-Apr-2022 15,925,124 380,223
08-Apr-2022 15,752,561 377,749
07-Apr-2022 15,477,683 374,269
06-Apr-2022 15,219,034 370,807
05-Apr-2022 15,042,808 367,445
04-Apr-2022 14,836,979 363,470
03-Apr-2022 14,592,198 358,893
02-Apr-2022 14,403,998 355,518
01-Apr-2022 14,247,919 352,722
31-Mar-2022 14,050,571 348,969
30-Mar-2022 13,855,255 345,174
29-Mar-2022 13,638,961 341,227
28-Mar-2022 13,419,661 336,822
27-Mar-2022 13,167,232 331,821

About

We collect, analyze and label data on IPs that saturate security tools with noise. This unique perspective helps analysts confidently ignore irrelevant or harmless activity. Creating more time to uncover and investigate true threats.

https://networknoise.xyz/