This KiCad symbol libraries help your custom renesas ra board creation.
Warning: The author does not take any responsibility caused by this software, so please evaluate it carefully before using it in the system.
Product Name | Package Type | Renesas Package Code | Package | Pins | Pitch(e) | E | D2 (Only QFN) |
Schematics Support in this library |
Foot print Support in this library |
---|---|---|---|---|---|---|---|---|---|
RA2A1 | BT | PLBG0036GA-A | BGA | 36 | 0.8 | 5 | - | ⭕ | TBD |
RA2A1 | FJ | PLQP0032GB-A | LQFP | 32 | 0.8 | 7 | - | ⭕ | ⭕ |
RA2A1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA2A1 | NE | PWQN0048KB-A | QFN | 48 | 0.5 | 7 | 5.5 | ⭕ | ⭕ |
RA2A1 | NF | PWQN0040KC-A | QFN | 40 | 0.5 | 6 | 4.5 | ⭕ | ⭕ |
RA2E1 | BU | TBD | BGA | 64 | 0.4 | TBD | TBD | ⭕ | TBD |
RA2E1 | BV | TBD | WLCSP | 25 | 0.4 | TBD | TBD | ⭕ | TBD |
RA2E1 | FJ | PLQP0032GB-A | LQFP | 32 | 0.8 | 7 | - | ⭕ | ⭕ |
RA2E1 | FK | PLQP0064GA-A | LQFP | 64 | 0.8 | 14 | - | ⭕ | ⭕ |
RA2E1 | FL | PLQP0048KB-B | LQFP | 48 | 0.5 | 7 | - | ⭕ | ⭕ |
RA2E1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA2E1 | LM | TBD | LGA | 36 | 0.5 | TBD | TBD | ⭕ | TBD |
RA2E1 | NE | TBD | HWQFN | 48 | 0.5 | 7 | 5.3 | ⭕ | ⭕ |
RA2E1 | NH | TBD | HWQFN | 32 | 0.5 | 5 | 3.2 | ⭕ | ⭕ |
RA2L1 | FL | PLQP0048KB-B | LQFP | 48 | 0.5 | 7 | - | ⭕ | ⭕ |
RA2L1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA2L1 | FN | PLQP0080KB-B | LQFP | 80 | 0.5 | 12 | - | ⭕ | ⭕ |
RA2L1 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA2L1 | NE | TBD | HWQFN | 48 | 0.5 | TBD | TBD | ⭕ | TBD |
RA4M1 | FL | PLQP0048KB-B | LQFP | 48 | 0.5 | 7 | - | ⭕ | ⭕ |
RA4M1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA4M1 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA4M1 | LJ | PTLG0100JA-A | LGA | 100 | 0.65 | 7 | - | ⭕ | TBD |
RA4M1 | NB | PWQN0064LA-A | QFN | 64 | 0.4 | 8 | 6.5 | ⭕ | ⭕ |
RA4M1 | NE | PWQN0048KB-A | QFN | 48 | 0.5 | 7 | 5.5 | ⭕ | ⭕ |
RA4M1 | NF | PWQN0040KC-A | QFN | 40 | 0.5 | 6 | 4.5 | ⭕ | ⭕ |
RA4M2 | FL | PLQP0048KB-B | LQFP | 48 | 0.5 | 7 | - | ⭕ | ⭕ |
RA4M2 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA4M2 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA4M2 | NE | PWQN0048KC-A | QFN | 48 | 0.5 | 7 | 5.3 | ⭕ | ⭕ |
RA4M3 | FB | PLQP0144KA-B | LQFP | 144 | 0.5 | 20 | - | ⭕ | ⭕ |
RA4M3 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 14 | - | ⭕ | ⭕ |
RA4M3 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 10 | - | ⭕ | ⭕ |
RA4W1 | NG | TBD | QFN | 56 | 0.4 | 7 | 5.2 | ⭕ | ⭕ |
RA6M1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA6M1 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA6M1 | LJ | PTLG0100JA-A | LGA | 100 | 0.65 | 7 | - | ⭕ | TBD |
RA6M1 | NB | PWQN0064LA-A | QFN | 64 | 0.4 | 8 | 6.5 | ⭕ | ⭕ |
RA6M2 | FB | PLQP0144KA-B | LQFP | 144 | 0.5 | 20 | - | ⭕ | ⭕ |
RA6M2 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA6M2 | LK | PTLG0145KA-A | LGA | 145 | 0.5 | 7 | - | ⭕ | TBD |
RA6M3 | BG | PLBG0176GE-A | BGA | 176 | 0.8 | 13 | - | ⭕ | TBD |
RA6M3 | FB | PLQP0144KA-B | LQFP | 144 | 0.5 | 20 | - | ⭕ | ⭕ |
RA6M3 | FC | PLQP0176KB-A | LQFP | 176 | 0.5 | 24 | - | ⭕ | ⭕ |
RA6M3 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA6M3 | LK | PTLG0145KA-A | LGA | 145 | 0.5 | 7 | - | ⭕ | TBD |
RA6M4 | FB | PLQP0144KA-B | LQFP | 144 | 0.5 | 20 | - | ⭕ | ⭕ |
RA6M4 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA6M4 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
RA6T1 | FM | PLQP0064KB-C | LQFP | 64 | 0.5 | 10 | - | ⭕ | ⭕ |
RA6T1 | FP | PLQP0100KB-B | LQFP | 100 | 0.5 | 14 | - | ⭕ | ⭕ |
(Last updated at Feb 28th, 2021)
Pitch (e): Terminal pitch. This represents theoretical reference dimension.
E: Package width. Largest dimension of the package width excluding terminals.
D2: Die pad length. Length of die pad.
See Package and Packing Outline for more detail.