This is a project to estimate reliability of enterprise HDD/SSD drives by the analysis of SMART reports from servers. The primary aim of the project is to find drives with longest power-on hours (POH) and minimal number of errors, i.e. maximal MTBF (mean time between failures).
Everyone can contribute to this report by installing hw-probe to their OpenVZ servers:
sudo -E hw-probe -all -upload
This is a report for enterprise drives. Report for consumer drives: SMART
Total drives: 62561.
- About
- HDD by Model
- HDD by Family
- HDD by Vendor
- SSD by Model
- SSD by Family
- SSD by Vendor
- NVMe by Model
- NVMe by Vendor
The structure of the reports directory is the following:
{KIND OF DRIVE}/{VENDOR}/{MODEL PREFIX}/{MODEL}/{DRIVE ID}
( e.g. HDD/Seagate/ST9500/ST9500620NS/B0744A84D66D )
Based on SMART data we determine most reliable drive models and vendors by the following formula:
MTBF = MAX( Power_On_Hours / ( 1 + Number_Of_Important_Errors ) ) / ( 365*24 )
( i.e. MTBF = "Years before/between errors" )
Number_Of_Important_Errors - number of important errors that can indicate a drive failure:
- Current_Pending_Sector
- ECC_Uncorr_Error_Count
- End-to-End_Error
- Offline_Uncorrectable
- Reallocated_Event_Count
- Reallocated_Sector_Ct
- Reported_Uncorrect
- Soft_Read_Error_Rate
- Spin_Retry_Count
- Total_Pending_Sectors
- Unc_Soft_Read_Err_Rate
One can estimate reliability of a hard drive (i.e. probability that the unit will work for some time T without failure) by:
Reliability(T) = exp(-T/MTBF)
The list of important SMART attributes is taken from recent studies of Google [1], Backblaze [2] and Acronis [3]. If an attribute exceeds the value of 1000 then it's counted as '1000 + log10(X - 999)'.
The list of tracked attributes and MTBF calculation method can be discussed. Please suggest your ideas in "issues".
You can perform your own analysis of collected reports if needed.
- [1] Google, "Failure Trends in a Large Disk Drive Population" (https://research.google.com/archive/disk_failures.pdf)
- [2] Backblaze, "Hard Drive SMART Stats" (https://www.backblaze.com/blog/hard-drive-smart-stats/)
- [3] Acronis, "Acronis Drive Monitor: Disk Health Calculation" (https://kb.acronis.com/content/9264)
Please take all columns into account when reading the table. Pay attention on the number of tested samples and power-on days. Simultaneous high values of both MTBF and errors are possible if only rare drives in the subset encounter errors.
Days - avg. days per sample, Err - avg. errors per sample, MTBF - avg. MTBF in years per sample.
See full list of tested HDD samples in the Appendix 1 (All_HDD.md).
MFG | Model | Size | Samples | Days | Err | MTBF |
---|---|---|---|---|---|---|
Hitachi | HDS725050KLA360 | 500 GB | 1 | 4670 | 0 | 12.79 |
WDC | WD740ADFD-00NLR5 | 74 GB | 1 | 4658 | 0 | 12.76 |
WDC | WD5000AAKS-00A7B2 | 500 GB | 1 | 3899 | 0 | 10.68 |
Hitachi | HDS721010KLA33R... | 1 TB | 1 | 3863 | 0 | 10.58 |
WDC | WD1002FBYS-01A6B0 | 1 TB | 2 | 3814 | 0 | 10.45 |
Maxtor | STM3250310AS | 250 GB | 2 | 3810 | 0 | 10.44 |
WDC | WD5000AAKS-22A7B0 | 500 GB | 1 | 3793 | 0 | 10.39 |
Seagate | ST32500NSSUN250G | 250 GB | 2 | 3676 | 0 | 10.07 |
WDC | WD2502ABYS-01B7A0 | 256 GB | 3 | 3659 | 0 | 10.03 |
Hitachi | HUA7210SASUN1.0T | 1 TB | 18 | 3987 | 1 | 9.62 |
WDC | WD1001FALS-00Y6A0 | 1 TB | 3 | 3237 | 0 | 8.87 |
Seagate | ST3320620AS | 320 GB | 3 | 4466 | 5 | 8.55 |
WDC | WD1500HLFS-01G6U4 | 150 GB | 4 | 3016 | 0 | 8.26 |
WDC | WD5000AAKS-00E4A0 | 500 GB | 1 | 3014 | 0 | 8.26 |
WDC | WD1002FBYS-05A6B0 | 1 TB | 8 | 3444 | 1 | 8.24 |
Hitachi | HDS721010KLA330 | 1 TB | 16 | 3401 | 16 | 8.23 |
HP | GB0500EAFYL | 500 GB | 2 | 2973 | 0 | 8.15 |
WDC | WD5000AAKS-00V6A0 | 500 GB | 1 | 2965 | 0 | 8.12 |
WDC | WD10EACS-00ZJB0 | 1 TB | 1 | 2955 | 0 | 8.10 |
Hitachi | HUA722020ALA330... | 2 TB | 1 | 2886 | 0 | 7.91 |
Samsung | HD250HJ | 250 GB | 1 | 2882 | 0 | 7.90 |
WDC | WD10EZRX-00A8LB0 | 1 TB | 1 | 2874 | 0 | 7.87 |
Toshiba | DT01ABA300 | 3 TB | 1 | 2857 | 0 | 7.83 |
Hitachi | HDS723020BLA642 | 2 TB | 92 | 3170 | 16 | 7.76 |
Hitachi | HDS721050CLA360 | 500 GB | 2 | 2828 | 0 | 7.75 |
Hitachi | HDS723030ALA640 | 3 TB | 8 | 3043 | 22 | 7.73 |
WDC | WD10EARS-00MVWB0 | 1 TB | 1 | 2778 | 0 | 7.61 |
Hitachi | HUA723020ALA640... | 2 TB | 1 | 2743 | 0 | 7.52 |
Seagate | ST3320620A | 320 GB | 2 | 2728 | 0 | 7.47 |
WDC | WD1002FBYS-50A6B1 | 1 TB | 1 | 2722 | 0 | 7.46 |
Hitachi | HUA721010KLA330 | 1 TB | 23 | 2801 | 1 | 7.44 |
WDC | WD10EALX-759BA1 | 1 TB | 1 | 2664 | 0 | 7.30 |
HPE | MB0500GCEHF | 500 GB | 1 | 2651 | 0 | 7.26 |
WDC | WD1600JD-75HBB0 | 160 GB | 1 | 2640 | 0 | 7.23 |
WDC | WD1002FBYS-02A6B0 | 1 TB | 17 | 2925 | 2 | 7.19 |
Hitachi | HUA722010CLA330... | 1 TB | 1 | 2619 | 0 | 7.18 |
Seagate | ST2000VX000-1CU164 | 2 TB | 1 | 2579 | 0 | 7.07 |
WDC | WD2500AAJS-22L7A0 | 250 GB | 1 | 2570 | 0 | 7.04 |
Samsung | HD502HJ | 500 GB | 4 | 2564 | 0 | 7.03 |
Samsung | HD753LJ | 752 GB | 1 | 2559 | 0 | 7.01 |
WDC | WD5003ABYX-01WERA2 | 500 GB | 2 | 2547 | 0 | 6.98 |
Seagate | ST3250620NS | 250 GB | 4 | 2532 | 0 | 6.94 |
HP | GB0250EAFYK | 250 GB | 2 | 2531 | 0 | 6.93 |
WDC | WD3200AAKS-61L9A0 | 320 GB | 1 | 2526 | 0 | 6.92 |
WDC | WD10EADS-00L5B1 | 1 TB | 1 | 2526 | 0 | 6.92 |
HP | GB0500C4413 | 500 GB | 2 | 3306 | 1 | 6.90 |
WDC | WD5000AACS-00G8B1 | 500 GB | 2 | 4393 | 3 | 6.87 |
Seagate | ST3400832AS | 400 GB | 1 | 2509 | 0 | 6.87 |
Hitachi | HDS722020ALA330 | 2 TB | 34 | 2897 | 61 | 6.82 |
HP | MB2000EBUCF | 2 TB | 2 | 2458 | 0 | 6.74 |
WDC | WD7500AYYS-01RCA0 | 752 GB | 5 | 2803 | 1 | 6.71 |
Hitachi | HUA722050CLA330 | 500 GB | 3 | 2440 | 0 | 6.69 |
WDC | WD6400AAKS-41H2B0 | 640 GB | 2 | 2433 | 0 | 6.67 |
Seagate | ST4000VN000-1H4168 | 4 TB | 33 | 2556 | 1 | 6.66 |
Seagate | ST32000646NS | 2 TB | 2 | 2424 | 0 | 6.64 |
Seagate | ST3250410AS | 250 GB | 4 | 3467 | 85 | 6.60 |
WDC | WD1500HLFS-01G6U0 | 150 GB | 1 | 2403 | 0 | 6.59 |
HP | MB1000GCWCV | 1 TB | 3 | 2387 | 0 | 6.54 |
HGST | HUS724020ALE640 | 2 TB | 1 | 2373 | 0 | 6.50 |
WDC | WD7501AALS-00J7B0 | 752 GB | 2 | 2359 | 0 | 6.46 |
Hitachi | HDS721010CLA330 | 1 TB | 1 | 2342 | 0 | 6.42 |
WDC | WD7502AAEX-00Y9A0 | 752 GB | 4 | 2329 | 0 | 6.38 |
Hitachi | HDS723020BLE640 | 2 TB | 10 | 3101 | 3 | 6.33 |
HGST | HDS724040ALE640 | 4 TB | 7 | 2281 | 0 | 6.25 |
Seagate | ST1000NC001-1DY162 | 1 TB | 3 | 2254 | 0 | 6.18 |
WDC | WD5000AAKS-22V1A0 | 500 GB | 1 | 2253 | 0 | 6.17 |
WDC | WD30EZRX-00SPEB0 | 3 TB | 6 | 2652 | 2 | 6.17 |
HP | GB1000EAMYC | 1 TB | 1 | 2228 | 0 | 6.11 |
WDC | WD5002AALX-00J37A0 | 500 GB | 13 | 2804 | 3 | 6.09 |
WDC | WD1002FBYS-18W8B0 | 1 TB | 10 | 2892 | 9 | 6.05 |
WDC | WD6001FSYZ-01SS7B0 | 6 TB | 3 | 2201 | 0 | 6.03 |
Seagate | ST2000NC000-1CX164 | 2 TB | 1 | 2192 | 0 | 6.01 |
Seagate | ST3000VX000-1CU166 | 3 TB | 27 | 2613 | 5 | 5.97 |
WDC | WD1001FALS-00E8B0 | 1 TB | 1 | 2171 | 0 | 5.95 |
WDC | WD5003AZEX-00K1GA0 | 500 GB | 43 | 2293 | 1 | 5.92 |
Hitachi | HDP725050GLA360 | 500 GB | 3 | 2156 | 0 | 5.91 |
Toshiba | MD04ACA500 | 5 TB | 2 | 2148 | 0 | 5.89 |
Seagate | ST6000DM001-1XY17Z | 6 TB | 4 | 2125 | 0 | 5.82 |
Seagate | ST3320620NS | 320 GB | 4 | 2189 | 1 | 5.81 |
Hitachi | HUA723030ALA640 | 3 TB | 42 | 2236 | 1 | 5.78 |
Seagate | ST2000VX000-1ES164 | 2 TB | 2 | 2105 | 0 | 5.77 |
Seagate | ST2000VN000-1HJ164 | 2 TB | 2 | 2067 | 0 | 5.67 |
Seagate | ST3400620AS | 400 GB | 1 | 2060 | 0 | 5.65 |
WDC | WD3000HLFS-01G6U4 | 304 GB | 2 | 3664 | 16 | 5.58 |
WDC | WD1600AAJS-08L7A0 | 160 GB | 1 | 2027 | 0 | 5.56 |
HGST | HUS724020ALA640 | 2 TB | 232 | 2106 | 10 | 5.55 |
Seagate | ST1000VX000-1CU162 | 1 TB | 5 | 2014 | 0 | 5.52 |
Seagate | ST4000VN0001-1S... | 4 TB | 9 | 2235 | 1 | 5.51 |
WDC | WD2004FBYZ-01YCBB0 | 2 TB | 5 | 2002 | 0 | 5.49 |
Seagate | ST750LX003-1AC154 | 752 GB | 2 | 3002 | 1 | 5.48 |
WDC | WD2502ABYS-18B7A0 | 250 GB | 2 | 1995 | 0 | 5.47 |
Seagate | ST2000NM0033 | 2 TB | 1 | 1988 | 0 | 5.45 |
Seagate | ST4000NM0033-9Z... | 4 TB | 454 | 2423 | 112 | 5.44 |
WDC | WD20EARX-00PASB0 | 2 TB | 4 | 1982 | 0 | 5.43 |
HP | MB1000GDUNU | 1 TB | 1 | 1969 | 0 | 5.40 |
Seagate | ST91000640NS | 1 TB | 44 | 2173 | 2 | 5.36 |
WDC | WD10EZEX-22RKKA0 | 1 TB | 4 | 2345 | 1 | 5.36 |
Maxtor | 6V160E0 | 160 GB | 2 | 1932 | 0 | 5.29 |
Seagate | ST500DM002-1BC142 | 500 GB | 2 | 1929 | 0 | 5.29 |
HGST | HUS726060ALE614 | 6 TB | 149 | 2130 | 13 | 5.23 |
WDC | WD30EFRX-68AX9N0 | 3 TB | 20 | 2576 | 3 | 5.23 |
Hitachi | HDS5C3020ALA632 | 2 TB | 2 | 2729 | 1008 | 5.23 |
WDC | WD30EZRX-00DC0B0 | 3 TB | 8 | 2115 | 11 | 5.22 |
WDC | WD10EZEX-75ZF5A0 | 1 TB | 2 | 1898 | 0 | 5.20 |
WDC | WD20EFRX-68AX9N0 | 2 TB | 4 | 2862 | 4 | 5.12 |
Hitachi | HUA723020ALA640 | 2 TB | 22 | 1925 | 7 | 5.07 |
HGST | HUH728080ALE604 | 8 TB | 62 | 1892 | 5 | 5.05 |
Toshiba | HDWE160 | 6 TB | 74 | 1949 | 2 | 5.02 |
WDC | WD1002FAEX-007BA0 | 1 TB | 2 | 1821 | 0 | 4.99 |
WDC | WD2001FFSX-68JNUN0 | 2 TB | 3 | 2178 | 1 | 4.98 |
WDC | WD2002FYPS-01U1B1 | 2 TB | 17 | 2931 | 208 | 4.97 |
WDC | WD2500AAJS-00B4A0 | 250 GB | 1 | 1814 | 0 | 4.97 |
Toshiba | MQ01UBD050 | 500 GB | 12 | 1889 | 1 | 4.94 |
Hitachi | HDT725032VLA360 | 320 GB | 5 | 3663 | 7 | 4.90 |
Seagate | ST2000NM0024-1H... | 2 TB | 9 | 1786 | 0 | 4.89 |
HGST | HMS5C4040BLE640 | 4 TB | 19 | 1854 | 13 | 4.88 |
WDC | WD1002FBYS-18W8B1 | 1 TB | 7 | 2645 | 1 | 4.87 |
WDC | WD5003ABYZ-011FA0 | 500 GB | 15 | 1775 | 0 | 4.87 |
WDC | WD20EZRX-00DC0B0 | 2 TB | 7 | 1768 | 0 | 4.84 |
WDC | WD1002FAEX-00Z3A0 | 1 TB | 37 | 2081 | 37 | 4.83 |
HP | GB0160EAFJE | 160 GB | 2 | 2937 | 513 | 4.82 |
WDC | WD5000BHTZ-04JCPV0 | 500 GB | 1 | 1758 | 0 | 4.82 |
Toshiba | MK0502TSKB | 500 GB | 1 | 1752 | 0 | 4.80 |
Toshiba | MK1002TSKB | 1 TB | 12 | 1751 | 0 | 4.80 |
Seagate | ST3000DM001-1CH166 | 3 TB | 20 | 1981 | 22 | 4.77 |
WDC | WD20EADS-00R6B0 | 2 TB | 2 | 3219 | 6 | 4.75 |
WDC | WD10EZEX-22BN5A0 | 1 TB | 1 | 1730 | 0 | 4.74 |
Seagate | ST3000VX000-1ES166 | 3 TB | 3 | 1727 | 0 | 4.73 |
HGST | HUS726030ALA610 | 3 TB | 47 | 1745 | 1 | 4.71 |
Seagate | ST3500630AS | 500 GB | 1 | 1720 | 0 | 4.71 |
Seagate | ST6000NM0004-1F... | 6 TB | 12 | 1708 | 0 | 4.68 |
WDC | WD4001FFSX-68JNUN0 | 4 TB | 12 | 2048 | 1 | 4.68 |
WDC | WD2002FAEX-007BA0 | 2 TB | 62 | 2015 | 40 | 4.67 |
Seagate | MM0500GBKAK | 500 GB | 2 | 1702 | 0 | 4.66 |
Samsung | HD103UJ | 1 TB | 26 | 2912 | 144 | 4.64 |
Seagate | ST6000NM0024-1H... | 6 TB | 1697 | 2053 | 19 | 4.59 |
WDC | WD20EARX-00MMMB0 | 2 TB | 2 | 2762 | 2 | 4.55 |
Seagate | ST3500630NS | 500 GB | 9 | 1654 | 0 | 4.53 |
WDC | WD20EARS-00MVWB0 | 2 TB | 7 | 2143 | 1 | 4.52 |
WDC | WD40PURX-64NZ6Y0 | 4 TB | 4 | 1648 | 0 | 4.52 |
WDC | WD1500HLHX-01JJPV0 | 150 GB | 1 | 1647 | 0 | 4.51 |
WDC | WD1000CHTZ-04JCPV1 | 1 TB | 4 | 1647 | 0 | 4.51 |
Seagate | ST500NM0011 00W... | 500 GB | 2 | 1647 | 0 | 4.51 |
WDC | WD5003ABYX-23 0... | 500 GB | 2 | 1645 | 0 | 4.51 |
Seagate | ST33000651AS | 3 TB | 4 | 2352 | 10 | 4.50 |
HGST | HTE541010A9E680 | 1 TB | 6 | 1631 | 0 | 4.47 |
Seagate | ST3000NC002-1DY166 | 3 TB | 1 | 1627 | 0 | 4.46 |
WDC | WD5000AAKX-003CA0 | 500 GB | 3 | 2229 | 3 | 4.45 |
Hitachi | HUA722010ALA330 | 1 TB | 5 | 2547 | 5 | 4.45 |
WDC | WD7500BPKX-00HPJT0 | 752 GB | 16 | 1948 | 2 | 4.44 |
WDC | WD6402AAEX-00Y9A0 | 640 GB | 3 | 2411 | 677 | 4.43 |
Hitachi | HDT721050SLA360 | 500 GB | 1 | 1617 | 0 | 4.43 |
Hitachi | HUA722010CLA330 | 1 TB | 57 | 2163 | 25 | 4.43 |
HGST | HDN724030ALE640 | 3 TB | 8 | 1613 | 0 | 4.42 |
HGST | HDN724040ALE640 | 4 TB | 22 | 1798 | 92 | 4.42 |
Seagate | ST3000NM0033-9Z... | 3 TB | 25 | 2237 | 185 | 4.39 |
WDC | WD101KRYZ-01JPDB0 | 10 TB | 2 | 1590 | 0 | 4.36 |
HGST | HUH728080ALE601 | 8 TB | 39 | 1582 | 0 | 4.34 |
WDC | WD1000DHTZ-04N21V1 | 1 TB | 7 | 2185 | 2 | 4.33 |
HGST | HUH728080ALE600 | 8 TB | 20 | 1577 | 0 | 4.32 |
WDC | WD4000FYYZ-03UL1B3 | 4 TB | 2 | 1571 | 0 | 4.31 |
WDC | WD5000HHTZ-04N21V0 | 500 GB | 1 | 1567 | 0 | 4.29 |
WDC | WD2003FYPS-02W0B1 | 2 TB | 2 | 1563 | 0 | 4.28 |
HGST | HUS724040ALA640 | 4 TB | 150 | 1664 | 2 | 4.28 |
WDC | WD2003FYYS-02W0B1 | 2 TB | 36 | 2048 | 50 | 4.25 |
WDC | WD100PURZ-85W86Y0 | 10 TB | 1 | 1550 | 0 | 4.25 |
WDC | WD10EZEX-00RKKA0 | 1 TB | 7 | 1828 | 16 | 4.21 |
Hitachi | HUA722020ALA330 | 2 TB | 6 | 2058 | 2 | 4.19 |
Seagate | ST2000DM001-1ER164 | 2 TB | 29 | 1737 | 211 | 4.19 |
Hitachi | HUA723020ALA641 | 2 TB | 14 | 1527 | 0 | 4.19 |
WDC | WD4002FFWX-68TZ4N0 | 4 TB | 5 | 1523 | 0 | 4.17 |
WDC | WD4003FZEX-00Z4SA0 | 4 TB | 16 | 1521 | 0 | 4.17 |
Toshiba | MG04ACA400N | 4 TB | 29 | 1733 | 2 | 4.14 |
Seagate | ST1000NM0033-9Z... | 1 TB | 154 | 1806 | 82 | 4.14 |
Seagate | ST1000DM003-1ER162 | 1 TB | 33 | 1505 | 0 | 4.13 |
WDC | WD2000FYYZ-03UL1B2 | 2 TB | 1 | 1503 | 0 | 4.12 |
WDC | WD30EFRX-68EUZN0 | 3 TB | 55 | 1853 | 1 | 4.12 |
WDC | WD6002FRYZ-01WD5B0 | 6 TB | 69 | 1597 | 30 | 4.12 |
Seagate | ST9250610NS | 250 GB | 10 | 1643 | 1 | 4.11 |
Seagate | ST6000VX0001-1S... | 6 TB | 4 | 1500 | 0 | 4.11 |
Toshiba | DT01ACA300 | 3 TB | 78 | 1785 | 22 | 4.10 |
WDC | WD2003FYYS-05T8B0 | 2 TB | 2 | 1487 | 0 | 4.08 |
Seagate | ST500NM0011 | 500 GB | 11 | 2167 | 4 | 4.06 |
Seagate | ST320DM000-1BC14C | 320 GB | 2 | 1479 | 0 | 4.05 |
Seagate | ST1000LM014-1EJ164 | 1 TB | 1 | 1479 | 0 | 4.05 |
WDC | WD5000AZLX-07K2TA0 | 500 GB | 1 | 1475 | 0 | 4.04 |
WDC | WD2500HHTZ-04N21V0 | 250 GB | 3 | 1473 | 0 | 4.04 |
Toshiba | MG04ACA600E | 6 TB | 778 | 1574 | 18 | 4.03 |
WDC | WD6002FFWX-68TZ4N0 | 6 TB | 9 | 1809 | 42 | 4.03 |
WDC | WD800JD-60LUA0 | 80 GB | 1 | 1465 | 0 | 4.01 |
HGST | HUS724040ALE640 | 4 TB | 22 | 1457 | 0 | 3.99 |
WDC | WD5000AAKX-75U6AA0 | 500 GB | 4 | 1451 | 0 | 3.98 |
WDC | WD5002AALX-32Z3A0 | 500 GB | 8 | 1449 | 0 | 3.97 |
WDC | WD10EALX-089BA0 | 1 TB | 7 | 1914 | 2 | 3.97 |
WDC | WD5000AZLX-00CL5A0 | 500 GB | 2 | 1448 | 0 | 3.97 |
Samsung | HD161HJ | 160 GB | 1 | 1446 | 0 | 3.96 |
Hitachi | HDS721010CLA332 | 1 TB | 19 | 2874 | 401 | 3.94 |
WDC | WD2000FYYZ-01UL1B3 | 2 TB | 1 | 1427 | 0 | 3.91 |
Samsung | SP0812C | 80 GB | 1 | 1426 | 0 | 3.91 |
WDC | WD30EZRX-00D8PB0 | 3 TB | 16 | 1707 | 1 | 3.90 |
HGST | HUS724030ALA640 | 3 TB | 39 | 1721 | 71 | 3.90 |
Toshiba | MK2002TSKB | 2 TB | 3 | 2317 | 4 | 3.88 |
Toshiba | MK2035GSS | 200 GB | 1 | 1412 | 0 | 3.87 |
HGST | HDN726040ALE614 | 4 TB | 23 | 1411 | 0 | 3.87 |
Seagate | ST4000DX001-1CE168 | 4 TB | 2 | 1411 | 0 | 3.87 |
Seagate | ST3000VX006-1HH166 | 3 TB | 4 | 1407 | 0 | 3.86 |
Seagate | ST4000DM000-1F2168 | 4 TB | 34 | 2049 | 142 | 3.85 |
Seagate | ST4000NM0024-1H... | 4 TB | 21 | 1638 | 76 | 3.82 |
WDC | WD20EADS-65R6B1 | 2 TB | 1 | 2788 | 1 | 3.82 |
HGST | HDN726060ALE614 | 6 TB | 2 | 1392 | 0 | 3.81 |
Toshiba | MQ01ABF050 | 500 GB | 1 | 1380 | 0 | 3.78 |
WDC | WD5001AALS-00E3A0 | 500 GB | 6 | 2162 | 3 | 3.78 |
HGST | HUS726020ALE614 | 2 TB | 79 | 1424 | 26 | 3.77 |
WDC | WD5000AUDX-61WNHY0 | 500 GB | 1 | 1373 | 0 | 3.76 |
WDC | WD5000BMVW-11AJGS2 | 500 GB | 2 | 1372 | 0 | 3.76 |
Seagate | ST6000VN0041-2E... | 6 TB | 10 | 1474 | 1 | 3.76 |
WDC | WD1002FBYS-18A6B0 | 1 TB | 7 | 2160 | 401 | 3.75 |
WDC | WD1003FBYX-50Y7B1 | 1 TB | 3 | 1368 | 0 | 3.75 |
WDC | WD2004FBYZ-01YCBB1 | 2 TB | 24 | 1441 | 1 | 3.72 |
WDC | WD10EZEX-00MFCA0 | 1 TB | 1 | 1356 | 0 | 3.72 |
WDC | WD1600AAJS-00YZCA0 | 160 GB | 1 | 1356 | 0 | 3.72 |
WDC | WD10EZEX-21WN4A0 | 1 TB | 1 | 1355 | 0 | 3.71 |
WDC | WD2500BHTZ-04JCPV1 | 250 GB | 2 | 1354 | 0 | 3.71 |
Seagate | ST8000NM0055-1R... | 8 TB | 949 | 1490 | 23 | 3.71 |
WDC | WD40EFRX-68WT0N0 | 4 TB | 290 | 2130 | 18 | 3.70 |
WDC | WD2004FBYZ-01YCBB2 | 2 TB | 1 | 1350 | 0 | 3.70 |
WDC | WD1002FAEX-00Y9A0 | 1 TB | 44 | 1560 | 8 | 3.69 |
HP | MB1000GCEHH | 1 TB | 5 | 3106 | 464 | 3.69 |
WDC | WD1003FBYX-01Y7B1 | 1 TB | 128 | 1613 | 7 | 3.68 |
Seagate | ST8000DM005-2EH112 | 8 TB | 217 | 1431 | 1 | 3.67 |
Seagate | ST1000NM0018-2F... | 1 TB | 36 | 1366 | 1 | 3.67 |
Toshiba | DT01ACA100 | 1 TB | 40 | 1532 | 26 | 3.65 |
Toshiba | MG04ACA600EY | 6 TB | 2 | 1330 | 0 | 3.65 |
Seagate | ST33000650NS | 3 TB | 25 | 2246 | 60 | 3.63 |
HGST | HDN721010ALE604 | 10 TB | 2 | 1317 | 0 | 3.61 |
WDC | WD10EZRX-00L4HB0 | 1 TB | 6 | 1316 | 0 | 3.61 |
WDC | WD5003AZEX-00S3DA0 | 500 GB | 24 | 1316 | 0 | 3.61 |
WDC | WD10SPZX-00Z10T0 | 1 TB | 1 | 1315 | 0 | 3.60 |
Seagate | ST1000VX000-1ES162 | 1 TB | 2 | 1315 | 0 | 3.60 |
Seagate | ST6000VX0023-2E... | 6 TB | 17 | 1389 | 4 | 3.60 |
Toshiba | MK1661GSYG | 160 GB | 8 | 1313 | 0 | 3.60 |
Seagate | ST1000DM003-1CH162 | 1 TB | 22 | 1448 | 307 | 3.59 |
Toshiba | MG03ACA100 | 1 TB | 55 | 1325 | 2 | 3.59 |
Seagate | ST8000DM002-1YW112 | 8 TB | 142 | 1433 | 13 | 3.58 |
Seagate | ST2000NM0033-9Z... | 2 TB | 97 | 1704 | 124 | 3.57 |
WDC | WD5003ABYX-01WERA0 | 500 GB | 20 | 1619 | 2 | 3.56 |
Hitachi | HDS721075KLA330 | 752 GB | 1 | 3894 | 2 | 3.56 |
HGST | HUS722T1TALA600 | 1 TB | 31 | 1288 | 0 | 3.53 |
Hitachi | HUA722020ALA331 | 2 TB | 10 | 2391 | 203 | 3.53 |
WDC | WD1001FALS-00J7B0 | 1 TB | 2 | 2317 | 4 | 3.53 |
Seagate | ST9500620NS | 500 GB | 27 | 1465 | 1 | 3.51 |
Hitachi | HDS723030BLE640 | 3 TB | 5 | 1896 | 166 | 3.49 |
WDC | WD101KRYZ-01JPDB1 | 10 TB | 13 | 1378 | 89 | 3.49 |
WDC | WD1003FZEX-00MK2A0 | 1 TB | 96 | 1383 | 13 | 3.48 |
Toshiba | MG04ACA200EY | 2 TB | 11 | 1376 | 1 | 3.47 |
WDC | WD5000BPKX-22HPJT0 | 500 GB | 5 | 1483 | 2 | 3.46 |
WDC | WD10EFRX-68JCSN0 | 1 TB | 7 | 2296 | 3 | 3.43 |
Seagate | ST8000NM0205-2F... | 8 TB | 31 | 1361 | 66 | 3.43 |
WDC | WD20NMVW-11W68S0 | 2 TB | 1 | 1251 | 0 | 3.43 |
WDC | WD6002FRYZ-01WD5B1 | 6 TB | 45 | 1250 | 20 | 3.42 |
WDC | WD1002F9YZ-09H1JL1 | 1 TB | 14 | 1445 | 2 | 3.42 |
WDC | WD1004FBYZ-01YCBB1 | 1 TB | 7 | 1248 | 0 | 3.42 |
Seagate | ST2000LM003 HN-... | 2 TB | 16 | 1381 | 1 | 3.42 |
WDC | WD10EZEX-00BN5A0 | 1 TB | 8 | 1242 | 0 | 3.41 |
Hitachi | HUA722010CLA630 | 1 TB | 12 | 1510 | 96 | 3.39 |
WDC | WD4002FYYZ-01B7CB0 | 4 TB | 65 | 1458 | 7 | 3.38 |
HGST | HUH728060ALE600 | 6 TB | 3 | 1231 | 0 | 3.37 |
Samsung | HD103SJ | 1 TB | 23 | 2135 | 4 | 3.37 |
Toshiba | MQ01ABD050 | 500 GB | 1 | 1222 | 0 | 3.35 |
Hitachi | HDS722020ALA330... | 2 TB | 34 | 1804 | 29 | 3.34 |
Maxtor | STM3500630AS | 500 GB | 2 | 1214 | 0 | 3.33 |
WDC | WD10JFCX-68N6GN0 | 1 TB | 27 | 1263 | 1 | 3.33 |
WDC | WD5000AADS-00S9B0 | 500 GB | 5 | 2262 | 4 | 3.30 |
WDC | WD5000AAKX-221CA1 | 500 GB | 2 | 1201 | 0 | 3.29 |
Samsung | HD161GJ | 160 GB | 3 | 1200 | 0 | 3.29 |
WDC | WD4004FZWX-00GBGB0 | 4 TB | 22 | 1337 | 6 | 3.28 |
Seagate | ST6000NM0235-2A... | 6 TB | 9 | 1196 | 0 | 3.28 |
HGST | HUS726020ALE610 | 2 TB | 11 | 1195 | 0 | 3.28 |
WDC | WD20EZRX-00D8PB0 | 2 TB | 10 | 1277 | 1 | 3.27 |
WDC | WD1003FBYZ-010FB0 | 1 TB | 67 | 1252 | 1 | 3.27 |
HGST | HUS726040ALE614 | 4 TB | 18 | 1259 | 2 | 3.27 |
MaxDig... | MD4000GBDS | 4 TB | 1 | 1187 | 0 | 3.25 |
Seagate | ST4000VX000-1F4168 | 4 TB | 4 | 1182 | 0 | 3.24 |
Seagate | ST3160318AS | 160 GB | 1 | 2359 | 1 | 3.23 |
Seagate | ST2000VN0001-1S... | 2 TB | 4 | 1167 | 0 | 3.20 |
WDC | WD10EZEX-00UD2A0 | 1 TB | 1 | 1166 | 0 | 3.20 |
HPE | MB0500GCEHE | 500 GB | 6 | 1160 | 0 | 3.18 |
