jpmallarino / test_dk

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Track: AQU Date: 2023-11-12

Race: 1 / Class: Alw 16000s / Distance: 8.0 / Surface: Dirt

Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
4 1 Tetsu Jacobson David Ortiz J L 15 19 9 18 1 0 5 67 10 77
7 1A Got Thunder Jacobson David Castillo I 16 20 9 5 4 5 3 62 3 65
3 4 Higher Quality Chatterpaul Naipaul Maragh R R 15 17 0 2 0 15 5 53 10 63
8 7 Magnolia Midnight Kantarmaci Mertkan Franco M 17 20 0 9 2 0 4 53 0 53
6 6 Mister J T Potts Wayne Ortiz I Jr 15 20 8 3 0 0 5 51 7 59
1 2 Cool Quartet Noda Orlando McCarthy T 15 19 3 6 4 0 4 51 10 61
5 5 Bustin Shout Rodriguez Rudy R Rivera L R Jr 14 19 7 0 0 0 4 44 10 53
2 3 Leddy Goberdhan Chandradat Herndz Moreno O 13 18 0 3 0 0 2 37 10 47
## Race: 2 / Class: Md 40000 / Distance: 6.0 / Surface: Dirt
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
8 8 Progeny Weaver George Franco M 8 18 11 9 14 10 0 70 0 70
5 5 Union Belle Rice Linda Ortiz J L 8 16 8 18 14 0 0 64 10 73
7 7 To Be Loved by You Rodriguez Rudy R Gomez J A 6 18 7 6 11 10 0 58 3 61
6 6 Tap the Keg Handal Raymond Davis D 4 15 7 7 14 10 0 56 7 63
3 3 La Picasita Antonucci Jena M McCarthy T 7 17 0 6 0 10 0 40 10 50
2 2 Mel's Angel Giddings Melanie Maragh R R 7 16 0 2 0 10 1 36 10 46
4 4 You're Forever McPeek Kenneth G Alvarado J 0 0 3 7 0 0 0 10 10 20
1 1 Miss Pla Jimenez Jose M Davis J A 0 0 0 0 0 0 0 0 10 10
## Race: 3 / Class: OC 62k/N2X / Distance: 9.0 / Surface: Dirt
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
1 1 Good Skate Maker Michael J Franco M 17 20 9 9 8 15 6 83 10 93
6 6 Portos Potts Wayne McCarthy T 16 21 8 6 4 15 3 73 7 80
2 2 Costa Terra Rice Linda Ortiz I Jr 18 19 8 3 1 15 3 68 10 78
4 4 Signator McGaughey III Claude R Castellano J J 16 21 7 9 5 5 5 67 10 77
3 3 Guntown Abreu Fernando Ortiz J L 16 20 1 18 0 5 5 65 10 75
5 5 Little Demon Ness Jamie Silvera R 16 20 0 3 13 0 5 58 10 67
## Race: 4 / Class: LngIlnd-G3 / Distance: 11.0 / Surface: Turf
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
8 8 Amanda's Folly Rice Linda Ortiz J L 14 19 8 18 14 15 5 93 0 94
1 1 Whatlovelookslike Pletcher Todd A Ortiz I Jr 16 20 15 3 14 15 6 89 10 99
3 3 Atomic Blonde Clement Christophe Rosario J 16 19 3 6 12 15 4 75 10 85
4 4 R Calli Kim Walsh Brendan P Ortiz J L 17 20 0 18 0 5 9 69 10 79
7 7 Unruly Julie Mott William I Franco M 16 20 2 9 0 15 3 65 3 68
2 2 Vergara Motion H Graham Velazquez J R 19 20 0 0 0 15 4 58 10 68
6 6 Embrace Me Albertrani Thomas McCarthy T 13 17 0 6 0 5 1 42 7 50
5 5 Rhombique Ribaudo Robert J Davis D 14 19 0 7 0 0 2 42 10 52
## Race: 5 / Class: Md Sp Wt 85k / Distance: 6.0 / Surface: Dirt
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
5 4 War Stride Weaver George Franco M 11 17 11 9 14 10 1 73 10 83
1 1 Foreign Influence Jacobson David Carmouche K 14 19 9 8 2 10 5 67 10 77
6 5 Login Required Nevin Michelle Castellano J J 15 19 6 9 0 10 4 63 7 71
3 1A Xcellent Men Jacobson David Castillo I 7 16 9 5 4 10 5 56 10 66
2 2 Venge Ribaudo Robert J Rivera L R Jr 13 19 0 0 0 10 2 45 10 55
7 6 Respirator Jones Carl C Haddock D 11 20 0 0 0 10 3 44 3 46
4 3 Savings Rate Brown Chad C Ortiz J L 0 0 10 18 11 0 0 39 10 49
8 7 Party With Smarty Gutierrez-Herrera Jaim Martin M 10 17 0 0 0 10 1 37 0 38
9 8 Golden Sombrero Weaver George Ortiz I Jr 0 0 11 3 0 15 4 33 0 33
## Race: 6 / Class: Alw 90000N1X / Distance: 9.0 / Surface: Turf
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
8 8 She's Mo Bubbly Pletcher Todd A Ortiz J L 15 19 15 18 2 10 5 84 0 84
2 3 Notinamillionyears Brown Chad C Ortiz I Jr 14 19 10 3 14 10 5 75 10 85
11 1A Libretto Maker Michael J Davis D 15 18 9 7 6 10 2 67 0 67
3 4 Swoop to Finish Mott William I Alvarado J 15 19 2 7 14 5 4 67 10 77
10 10 Zipadoo Motion H Graham Velazquez J R 14 20 0 0 0 10 8 52 0 52
1 2 Western Lane Brion Keri Castellano J J 13 19 0 9 0 0 4 45 10 55
7 7 Dreamawayseven Englehart Chris Silvera R 11 18 0 3 0 0 6 38 3 41
6 6 Vienna Code Williams Andrew O Ruiz E 12 18 0 0 0 5 0 35 7 42
4 1 Alluring Angel Maker Michael J McCarthy T 0 0 9 6 0 15 4 34 10 44
5 5 Union Dolly Handal Raymond Davis D 0 0 7 7 14 0 6 34 10 43
9 9 In Time Clement Christophe Rosario J 0 0 3 6 12 0 4 25 0 25
## Race: 7 / Class: Clm 20000 / Distance: 8.0 / Surface: Dirt
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
6 1A Styner Englehart Jeffrey S Davis D 12 19 0 7 11 5 5 59 7 66
3 3 Invisible War Barrera Oscar S III Davis K 15 18 11 2 0 0 3 49 10 59
1 2 Klickitat Rodriguez Gustavo Gomez J A 16 19 0 6 0 5 2 48 10 58
2 1 Two Thirty Five Noda Orlando Ortiz I Jr 15 19 3 3 3 0 5 48 10 58
7 6 Market Alert Jacobson David Rivera L R Jr 13 17 9 0 0 5 2 47 3 50
5 5 Six Percent Kantarmaci Mertkan Silvera R 14 18 0 3 0 5 4 44 10 54
8 7 Alfio Walder Peter R Castellano J J 11 17 3 9 0 0 3 42 0 42
9 8 Durkin's Call Sells Rachel Ruiz E 15 20 0 0 0 0 4 39 0 40
10 9 Beachwalker Persaud Randi Luzzi L J 14 19 0 2 0 0 4 39 0 39
4 4 Mount Travers Chichakly Amira Olver M 10 17 4 0 0 0 2 33 10 43
11 10 Gentleman Joe Dutrow Richard E Jr Ortiz J L 0 0 11 18 0 0 4 32 0 32
## Race: 8 / Class: ASchillerL150k / Distance: 8.0 / Surface: Turf
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
11 11 Sheriff Bianco Rice Linda Ortiz J L 18 20 8 18 14 15 7 100 0 100
5 5 Jerry the Nipper Pletcher Todd A Ortiz J L 19 20 15 18 2 15 6 94 10 104
8 8 Masen Brown Chad C Franco M 17 19 10 9 14 15 5 90 0 90
1 1 Pioneering Spirit Rice Linda Lezcano J 17 20 8 5 14 15 6 85 10 95
3 3 James Aloysius Morley Thomas Castellano J J 18 20 5 9 8 15 6 81 10 91
4 4 Big Everest Clement Christophe Rosario J 18 20 3 6 12 15 7 81 10 91
6 6 Exact Estimate Brown Chad C Ortiz I Jr 17 19 10 3 14 5 7 76 7 83
10 10 Offaly Cool Solis Jacinto Carmouche K 18 22 0 8 0 15 7 70 0 70
2 2 Bring Me a Check Reynolds Patrick L Davis D 18 20 0 7 0 15 4 65 10 75
7 7 Wicked Finn Kelly Blake Alvarado J 17 21 0 7 0 15 5 65 3 67
12 12 Kinetic Sky Dutrow Richard E Jr No Rider 17 20 11 0 0 5 6 59 0 59
9 9 St Anthony Drysdale Neil Lopez P 18 21 0 0 0 15 3 57 0 57
## Race: 9 / Class: Md Sp Wt 70k / Distance: 6.0 / Surface: Turf
Post # Horse Trainer Jockey B S T J JT C ITM FinalScore P FinalScore+P
7 7 Beach Cruiser Clement Christophe Franco M 9 18 3 9 9 10 0 58 3 60
16 16 In a Minute Ryerson James T Carmouche K 9 18 0 8 0 10 1 46 0 46
3 3 Diannesretiring Baker Charlton Castillo I 9 18 0 5 0 10 0 41 10 51
5 5 Mama's Dream Maker Michael J Silvera R 1 14 9 3 0 10 0 37 10 46
4 4 God Laughs Baker Charlton Davis D 0 13 0 7 5 10 0 36 10 46
9 9 Lotsa Trouble Pletcher Todd A Ortiz I Jr 0 0 15 3 14 0 0 32 0 32
15 15 Elysian Meadows Mott William I Alvarado J 0 0 2 7 14 0 0 24 0 24
14 14 Lonchura Chichakly Amira Cancel E 0 0 4 6 0 10 3 23 0 23
8 8 The Big Torpedo Morley Thomas Castellano J J 0 0 5 9 8 0 0 22 0 22
10 10 Tiz the Prince Donk David Gomez J A 0 0 2 6 2 0 0 10 0 10
13 13 Mazzei Bond Harold James Alvarado J 0 0 0 7 0 0 0 7 0 7
12 12 Ballyheigue Levine Bruce N Maragh R R 0 0 0 2 5 0 0 7 0 7
6 6 Outtawaterbury Donk David Davis K 0 0 2 2 0 0 0 4 7 12
2 2 Tempesta Cremisi Sells Rachel Harkie H K 0 0 0 0 3 0 0 3 10 13
11 11 Sahanatien Begg James B Maragh R R 0 0 0 2 1 0 0 3 0 3
1 1 Frankie R. Coffey Marialice Uske S 0 0 0 0 0 0 0 0 10 10

About