formidablae / my_github_profile_views_counter

Fetch profile view counts from GitHub API, keep historical data and produce charts

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

GitHub Profile Views Counter is an opensource project that powered entirely by GitHub Actions to fetch and store insights of repositories. It uses GitHub API to fetch the insight data of your repositories and commits changes into a separate repository.

The project created and maintained by gayanvoice. Don't forget to follow him on GitHub, Twitter, and Medium.

Repository Last Updated Unique Views
a_cool_blog 2024/3/5 12:00 AM UTC 2099 Response time graph 4778
AdventOfCode 2024/3/5 12:52 AM UTC 114 Response time graph 324
AngularBlog 2024/3/5 12:52 AM UTC 440 Response time graph 789
Angular_in_Action 2024/3/5 12:52 AM UTC 73 Response time graph 145
Angular_Projects_Book_First_Edition 2024/3/5 12:00 AM UTC 5692 Response time graph 7317
Angular_Projects_Book_Second_Edition 2024/3/5 12:53 AM UTC 11 Response time graph 16
AtCoder 2024/3/5 12:53 AM UTC 90 Response time graph 283
AwesAnon 2024/3/5 12:53 AM UTC 14 Response time graph 18
Awesome_Programming_Projects 2024/3/5 12:53 AM UTC 12 Response time graph 16
Batched_Multi-armed_Bandits 2024/3/5 12:00 AM UTC 168 Response time graph 542
beginning-java-ee-7-goncalves 2024/3/5 12:53 AM UTC 3 Response time graph 5
BendingSpoons 2024/3/5 12:53 AM UTC 240 Response time graph 878
BinarySearch 2024/3/5 12:53 AM UTC 65 Response time graph 307
Book_App 2024/3/5 12:54 AM UTC 58 Response time graph 578
BugCrowd 2024/3/5 12:54 AM UTC 8 Response time graph 12
Codecademy 2024/3/5 12:54 AM UTC 624 Response time graph 1611
Codecademy_Career_Path_Back-End_Engineer 2024/3/5 12:54 AM UTC 91 Response time graph 708
Codecademy_Career_Path_Full-Stack_Engineer 2024/3/5 12:54 AM UTC 90 Response time graph 828
Codecademy_Choosing_a_Programming_Language 2024/3/5 12:54 AM UTC 15 Response time graph 55
Codecademy_Foundations_of_Cloud_Computing 2024/3/5 12:54 AM UTC 19 Response time graph 60
Codecademy_Introduction_to_DevOps 2024/3/5 12:54 AM UTC 17 Response time graph 109
Codecademy_Learn_Build_Tools 2024/3/5 12:54 AM UTC 10 Response time graph 28
Codecademy_Learn_Go 2024/3/5 12:55 AM UTC 20 Response time graph 123
Codecademy_Learn_Handlebars 2024/3/5 12:55 AM UTC 2 Response time graph 3
Codecademy_Learn_HTML 2024/3/5 12:55 AM UTC 37 Response time graph 547
codecademy-learn-java-introduction 2024/3/5 12:55 AM UTC 10 Response time graph 23
Codecademy_Learn_JavaScript 2024/3/5 12:55 AM UTC 68 Response time graph 581
Codecademy_Learn_JavaScript_Unit_Testing 2024/3/5 12:55 AM UTC 27 Response time graph 80
Codecademy_Learn_Node_SQLite 2024/3/5 12:55 AM UTC 10 Response time graph 13
Codecademy_Learn_Node.js 2024/3/5 12:55 AM UTC 35 Response time graph 148
Codecademy_Learn_PHP 2024/3/5 12:55 AM UTC 83 Response time graph 887
Codecademy_Learn_React 2024/3/5 12:55 AM UTC 45 Response time graph 242
Codecademy_Learn_Responsive_Design 2024/3/5 12:56 AM UTC 4 Response time graph 6
Codecademy_Learn_TypeScript 2024/3/5 12:56 AM UTC 37 Response time graph 405
Codecademy_Learn_What_to_Learn 2024/3/5 12:56 AM UTC 14 Response time graph 78
Codecademy_Welcome_to_Codecademy 2024/3/5 12:56 AM UTC 23 Response time graph 108
CodeChef 2024/3/5 12:56 AM UTC 377 Response time graph 1113
CodeCombat 2024/3/5 12:00 AM UTC 1135 Response time graph 2681
CodeForces 2024/3/5 12:56 AM UTC 332 Response time graph 1648
codeql-uboot 2024/3/5 12:56 AM UTC 20 Response time graph 44
CoderByte 2024/3/5 12:56 AM UTC 215 Response time graph 668
CodeSignal 2024/3/5 12:00 AM UTC 7595 Response time graph 47416
CodeWars 2024/3/5 12:57 AM UTC 152 Response time graph 284
Codility 2024/3/5 12:00 AM UTC 2271 Response time graph 15927
CodinGame 2024/3/5 12:57 AM UTC 262 Response time graph 900
community-starter-kit 2024/3/5 12:57 AM UTC 5 Response time graph 19
concurrent-programming-practice 2024/3/5 12:57 AM UTC 31 Response time graph 74
connect-the-dots-in-a-github-repository 2024/3/5 12:57 AM UTC 5 Response time graph 7
continuous-delivery-azure 2024/3/5 12:57 AM UTC 8 Response time graph 17
continuous-integration-circle 2024/3/5 12:57 AM UTC 9 Response time graph 58
continuous-integration-team-scenarios 2024/3/5 12:58 AM UTC 1 Response time graph 5
continuous-integration-travis 2024/3/5 12:58 AM UTC 4 Response time graph 15
Coursera 2024/3/5 12:58 AM UTC 7 Response time graph 11
CTFs 2024/3/5 12:58 AM UTC 8 Response time graph 9
DataCamp 2024/3/5 12:00 AM UTC 518 Response time graph 757
DMOJ 2024/3/5 12:00 AM UTC 1044 Response time graph 2958
e-olymp 2024/3/5 12:00 AM UTC 2389 Response time graph 4449
Eduonix 2024/3/5 12:58 AM UTC 8 Response time graph 12
edX 2024/3/5 12:58 AM UTC 15 Response time graph 19
EV_Route_Planner 2024/3/5 12:00 AM UTC 1393 Response time graph 5455
Exercism 2024/3/5 12:00 AM UTC 300 Response time graph 1754
Flashcard_Game 2024/3/5 12:59 AM UTC 1194 Response time graph 6257
flask-framework-cookbook-aggarwal-2nd-ed 2024/3/5 12:59 AM UTC 156 Response time graph 1212
formidablae 2024/3/5 12:59 AM UTC 2505 Response time graph 8760
formidablae.github.io 2024/3/5 12:59 AM UTC 14 Response time graph 19
freeCodeCamp 2024/3/5 12:00 AM UTC 695 Response time graph 14574
Front-End_JavaScript_Frameworks_Angular 2024/3/5 12:59 AM UTC 21 Response time graph 34
FutureLearn 2024/3/5 12:59 AM UTC 14 Response time graph 22
Gestionale_Videoteca_CLI 2024/3/5 12:59 AM UTC 12 Response time graph 43
getting-started-github-apps 2024/3/5 1:00 AM UTC 9 Response time graph 12
github-actions-for-ci 2024/3/5 1:00 AM UTC 6 Response time graph 17
github-actions-for-packages 2024/3/5 1:00 AM UTC 6 Response time graph 14
github-move 2024/3/5 1:00 AM UTC 1 Response time graph 1
github-pages-with-jekyll 2024/3/5 1:00 AM UTC 6 Response time graph 6
github-slideshow 2024/3/5 1:00 AM UTC 8 Response time graph 10
github-upload 2024/3/5 1:00 AM UTC 6 Response time graph 9
Google 2024/3/5 1:00 AM UTC 258 Response time graph 954
guess_my_number 2024/3/5 1:00 AM UTC 576 Response time graph 1385
Hackathons_Competitive_Programming_CTFs 2024/3/5 12:00 AM UTC 512 Response time graph 872
hacker101 2024/3/5 12:00 AM UTC 186 Response time graph 573
HackerEarth 2024/3/5 1:01 AM UTC 454 Response time graph 3062
HackerOne 2024/3/5 1:01 AM UTC 3 Response time graph 4
HackerRank 2024/3/5 12:00 AM UTC 807 Response time graph 2316
Hacking_The_Art_of_Exploitation 2024/3/5 1:01 AM UTC 52 Response time graph 122
HackTheBox 2024/3/5 12:00 AM UTC 1052 Response time graph 4214
HacktoberFest 2024/3/5 1:01 AM UTC 38 Response time graph 91
hands-on-microservices-with-spring-boot-and-spring-cloud-larsson 2024/3/5 1:01 AM UTC 8 Response time graph 10
hello-github-actions 2024/3/5 1:02 AM UTC 6 Response time graph 15
InterviewBit 2024/3/5 1:02 AM UTC 62 Response time graph 133
intro-html 2024/3/5 1:02 AM UTC 3 Response time graph 3
intro-react 2024/3/5 1:02 AM UTC 1 Response time graph 2
Inventory_App 2024/3/5 12:00 AM UTC 2214 Response time graph 8673
iOS_App 2024/3/5 1:02 AM UTC 17 Response time graph 32
java-for-web-applications-williams 2024/3/5 1:02 AM UTC 4 Response time graph 5
Kaggle 2024/3/5 1:02 AM UTC 48 Response time graph 249
learn-terraform-docker-container 2024/3/5 1:02 AM UTC 52 Response time graph 84
LeetCode 2024/3/5 1:03 AM UTC 43 Response time graph 183
letscodegame2020 2024/3/5 1:03 AM UTC 10 Response time graph 18
LinkedIn_Learning_Lynda 2024/3/5 1:03 AM UTC 19 Response time graph 67
markdown-portfolio 2024/3/5 1:03 AM UTC 6 Response time graph 9
mastering-microservices-with-java-sharma 2024/3/5 1:03 AM UTC 7 Response time graph 15
Masters_Thesis 2024/3/5 12:00 AM UTC 614 Response time graph 1807
merge-conflicts 2024/3/5 1:03 AM UTC 16 Response time graph 22
microservices-patterns-with-examples-in-java-richardson 2024/3/5 1:03 AM UTC 21 Response time graph 26
Microsoft_Virtual_Academy 2024/3/5 1:03 AM UTC 42 Response time graph 59
modal_window 2024/3/5 1:04 AM UTC 164 Response time graph 481
my_github_profile_views_counter 2024/3/5 1:04 AM UTC 869 Response time graph 1926
number_guesser 2024/3/5 1:04 AM UTC 23 Response time graph 103
oss-enterprise 2024/3/5 1:04 AM UTC 1 Response time graph 1
OverTheWire 2024/3/5 1:04 AM UTC 270 Response time graph 1259
PentesterLab 2024/3/5 1:04 AM UTC 74 Response time graph 91
Personal_Blog 2024/3/5 12:00 AM UTC 1016 Response time graph 5582
personal-portfolio-website 2024/3/5 1:04 AM UTC 109 Response time graph 192
php-course 2024/3/5 1:04 AM UTC 17 Response time graph 29
PHP_Cookbook 2024/3/5 1:04 AM UTC 59 Response time graph 140
picoCTF 2024/3/5 1:05 AM UTC 503 Response time graph 1737
pig_game 2024/3/5 12:00 AM UTC 1135 Response time graph 3974
Pluralsight 2024/3/5 1:05 AM UTC 76 Response time graph 109
project-based-learning 2024/3/5 1:05 AM UTC 55 Response time graph 92
Project_Euler 2024/3/5 1:05 AM UTC 265 Response time graph 1058
pwnable.tw 2024/3/5 1:05 AM UTC 42 Response time graph 70
python-microservices-development-fraser-ziade-2nd-ed 2024/3/5 1:05 AM UTC 53 Response time graph 202
release-based-workflow 2024/3/5 1:05 AM UTC 4 Response time graph 5
Reply 2024/3/5 12:00 AM UTC 490 Response time graph 2943
restaurant-reservation-api 2024/3/5 12:00 AM UTC 470 Response time graph 3385
reviewing-a-pull-request 2024/3/5 1:06 AM UTC 8 Response time graph 8
RingZer0CTF 2024/3/5 1:06 AM UTC 295 Response time graph 1057
root-me 2024/3/5 12:00 AM UTC 1522 Response time graph 4898
Rubrica_CLI 2024/3/5 1:06 AM UTC 13 Response time graph 89
search-github-repos 2024/3/5 1:06 AM UTC 14 Response time graph 22
security-on-github 2024/3/5 1:06 AM UTC 6 Response time graph 7
security-strategy-essentials 2024/3/5 1:06 AM UTC 1 Response time graph 1
Semaforo_State_Machine 2024/3/5 1:06 AM UTC 9 Response time graph 26
SoloLearn 2024/3/5 1:07 AM UTC 149 Response time graph 328
Sphere_Online_Judge_SPOJ 2024/3/5 1:07 AM UTC 136 Response time graph 207
spring-boot-up-and-running-heckler 2024/3/5 1:07 AM UTC 6 Response time graph 21
starting-with-typescript-exercise 2024/3/5 1:07 AM UTC 3 Response time graph 5
Stonks 2024/3/5 1:07 AM UTC 96 Response time graph 196
The_Complete_JavaScript_Course 2024/3/5 1:07 AM UTC 135 Response time graph 664
The_Missing_Semester 2024/3/5 1:07 AM UTC 20 Response time graph 58
todolist_android_app 2024/3/5 1:07 AM UTC 21 Response time graph 56
TopCoder 2024/3/5 1:07 AM UTC 6 Response time graph 19
Trendr_App 2024/3/5 12:00 AM UTC 806 Response time graph 2480
TryHackMe 2024/3/5 1:08 AM UTC 203 Response time graph 284
Udacity 2024/3/5 1:08 AM UTC 16 Response time graph 28
Udemy 2024/3/5 1:08 AM UTC 77 Response time graph 108
unibg_magistrale_esame_informatica_III_a 2024/3/5 1:08 AM UTC 15 Response time graph 24
unibg_triennale_esame_informatica_II_a 2024/3/5 1:08 AM UTC 14 Response time graph 43
VulnHub 2024/3/5 1:08 AM UTC 193 Response time graph 250
write-docker-actions 2024/3/5 1:08 AM UTC 13 Response time graph 17
write-github-script 2024/3/5 1:08 AM UTC 7 Response time graph 9
writing-javascript-actions 2024/3/5 1:09 AM UTC 9 Response time graph 13

Last updated on 2024/3/7 1:00 AM UTC

✂️Copy and 📋 Paste

Total Views Badge

Image of https://github.com/formidablae/my_github_profile_views_counter

[![Image of https://github.com/formidablae/my_github_profile_views_counter](https://github.com/formidablae/my_github_profile_views_counter/blob/master/svg/profile/badge.svg)](https://github.com/formidablae/my_github_profile_views_counter)

Set up GitHub Profile Views Counter for your repositories

⛔ DO NOT

  • Do not commit any changes to ./cache directory. This feature helps to integrity of the records for visitors.
  • The app will automatically stop measuring insights until you revoke those commits.

📦 Third party

📄 License

About

Fetch profile view counts from GitHub API, keep historical data and produce charts