This repository contains detailed information about the mainboard of the Roborock S5 vacuum robot. The device was disassembled and the protective glue adhesive was removed from the entire board. This adhesive serves as water resistance but unfortunately obscured some IC labels during the removal process, making certain components difficult to identify completely.
If you have additional information about any unidentified components, please feel free to contribute. Similarly, if you require more detailed information about specific components, please let me know and I will investigate further when time permits.
| Number | Label | Description | Links |
|---|---|---|---|
| 1 | 3PEAK 1544A BBIF | Quad OpAmp | https://uploadcdn.oneyac.com/attachments/files/brand/pdf/3peakit-1544a.pdf |
| 2 | 8TI8832 | DRV8832 Low-Voltage Motor Driver IC | https://www.ti.com/lit/ds/symlink/drv8832.pdf?ts=1594295682487 |
| 3 | EKk1251 (partially readable) | Label not fully readable, IC unknown | - |
| 4 | B9930 CKH0174 | Dual-N/Dual-P logic level MOSFET array (H bridge) | https://electronics.stackexchange.com/questions/550727/what-is-this-ic-b9930-ckh0174 |
| 5 | EKk1251 (partially readable) | Label not fully readable, IC unknown | - |
| 6, 7 | D12 N04 CKF0577 | No information available | - |
| 8 | EK0659 | No information available | - |
| 9 | TI IC (type unreadable) | OpAmp | - |
| 10 | SGM8622 XMS 1025C | OpAmp | https://www.sg-micro.com/product/SGM8622 |
| 11 | BQ24773 TI 8AI A403 | Battery charge controller / power monitor | https://www.ti.com/lit/ds/symlink/bq24773.pdf?ts=1594295682487 |
| 12 | QVH TI 87A PSHT64 | No information available | - |
| 13 | SGM8748 YMSB 1821N | Dual high speed power comparator | https://www.sg-micro.com/product/SGM8748 |
| 14 | STM32F103 VCT6 992WN98 MYS 99 827 3 | 32-bit ARM Cortex-M3, 72 MHz Clock, 256 kB Flash | https://www.alldatasheet.com/datasheet-pdf/pdf/303653/STMICROELECTRONICS/STM32F103VCT6.html |
| 15 | AXP223 J1797BC 67S1 | Power management IC | https://linux-sunxi.org/images/e/e5/AXP223_Datasheet_V1.0.pdf |
| 16 | SKhynix H5TQ4G63CFR | Flash / RAM | - |
| 17 | (unreadable) | Label not readable, IC unknown | - |
| 18 | R16 SoC (marking unreadable) | Main SoC, Quad Core ARM Cortex-A7, Mali400MP2 GPU | https://linux-sunxi.org/images/b/b3/R16_Datasheet_V1.4_20170327.pdf |
| 19 | RMC 8189ET 1A1DV31 G147 | 2.4 GHz communication IC, no additional information | - |
| 20 | SGM8622E2 XMS1825C | OpAmp | https://www.sg-micro.com/product/SGM8622 |
| 21 | SGM4890 YMS 1831C | Power amplifier | https://www.sg-micro.com/product/SGM4890 |
| 22 | SGM8748MSB 1821N | Power comparator | https://www.sg-micro.com/product/SGM8748 |
| 23 | 3PEAK 1562A BBIKL | OpAmp | https://www.3peak.com/low-voltage-op-amps/tp1562a |
| 24, 25 | C3021LLD 1828 | MOSFET | https://alldatasheet.net/datasheet-pdf/view-main/254492/UTC/C3021LL.html |
| 26 | B9930 CKH0174 | Dual-N/Dual-P logic level MOSFET array (H bridge) | https://electronics.stackexchange.com/questions/550727/what-is-this-ic-b9930-ckh0174 |
| 27 | 8870 TI 86A P3T064 | No information available | - |

