dark-enstein / ntp-crus

an ntp client

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

ntp-crus

an ntp client

Expected output

ayobamibamigboye@pc-11-251 ntp-crus % ntp-crus --globalnano=true
Time Offset calculated: 544990916
RoundTrip Delay calculated: 1089981833

---------------------------------------------------------------------------------
|  Field   |          Before           |         Time Output (UTC)              |
|          -----------------------------                                                                                                                                                                |
|          |  Seconds    |  Fraction   |                                        |
|          -----------------------------                                                                                                                                                                |
| Origin   | 3904570535  | 949450000   | 1695581735000000000         |
| Receive  | 3904570536  | 256717164   | 1695581736000000000         |
| Transmit | 3904570536  | 257001633   | 1695581736000000000         |
| Dest     | 3904570536  | 89981833   | 1695581736000000000         |
|-------------------------------------------------------------------------------|
| Ref      | 3904570054  | 1690423565   | 1695581254000000000         |
|-------------------------------------------------------------------------------|

---------------------------------------------------------------------------------
| Round Trip Delay (RTT) ==>     1089981833                                                                                                                   |
|-------------------------------------------------------------------------------|
| Time Offset                                            ==>     544990916                                                                                                                    |
|-------------------------------------------------------------------------------|
ayobamibamigboye@pc-11-251 ntp-crus % ntp-crus --globalnano=false
Time Offset calculated: 353.961917ms
RoundTrip Delay calculated: 707.923834ms

---------------------------------------------------------------------------------
|  Field   |          Before           |         Time Output (UTC)              |
|          -----------------------------                                                                                                                                                                |
|          |  Seconds    |  Fraction   |                                        |
|          -----------------------------                                                                                                                                                                |
| Origin   | 3904570542  | 578346000   | 2023-09-24 19:55:42 +0100 WEST         |
| Receive  | 3904570542  | 2934079595   | 2023-09-24 19:55:42 +0100 WEST         |
| Transmit | 3904570542  | 2934289393   | 2023-09-24 19:55:42 +0100 WEST         |
| Dest     | 3904570542  | 707923834   | 2023-09-24 19:55:42 +0100 WEST         |
|-------------------------------------------------------------------------------|
| Ref      | 3904570054  | 1690423565   | 2023-09-24 19:47:34 +0100 WEST         |
|-------------------------------------------------------------------------------|

---------------------------------------------------------------------------------
| Round Trip Delay (RTT) ==>     707.923834ms                                                                                                                         |
|-------------------------------------------------------------------------------|
| Time Offset                                            ==>     353.961917ms                                                                                                                         |
|-------------------------------------------------------------------------------|

About

an ntp client

License:MIT License


Languages

Language:Go 100.0%