A Helm chart for Ascend Mindx-DL components on Kubernetes
| Key | Type | Default | Description |
|---|---|---|---|
| devicePlugin.logLevel | int | 0 |
|
| devicePlugin.resources.limits.cpu | string | "500m" |
|
| devicePlugin.resources.limits.memory | string | "500Mi" |
|
| devicePlugin.resources.requests.cpu | string | "500m" |
|
| devicePlugin.resources.requests.memory | string | "500Mi" |
|
| exporter.resources.limits.cpu | string | "200m" |
|
| exporter.resources.limits.memory | string | "1000Mi" |
|
| exporter.resources.requests.cpu | string | "100m" |
|
| exporter.resources.requests.memory | string | "500Mi" |
|
| global.dockerRegistry | string | "" |
|
| image.exporter.repository | string | "ascend-mindxdl/npu-exporter" |
|
| image.exporter.tag | string | "v6.0.0-alpha" |
|
| image.plugin.repository | string | "ascend-mindxdl/device-plugin" |
|
| image.plugin.tag | string | "6.0.2.1" |
|
| image.pullSecrets[0] | string | "harbor" |
|
| initContainers.repository | string | "pingcap/busybox" |
|
| initContainers.tag | string | "1.34.1" |
|
| volcano.clusterd.repository | string | "ascend-mindxdl/clusterd" |
|
| volcano.clusterd.tag | string | "v6.0.RC2" |
|
| volcano.controller.repository | string | "ascend-mindxdl/volcano-controller" |
|
| volcano.controller.tag | string | "6.0.2-v1.7.0" |
|
| volcano.enabled | bool | true |
|
| volcano.noded.repository | string | "ascend-mindxdl/noded" |
|
| volcano.noded.tag | string | "v6.0.RC2" |
|
| volcano.scheduler.repository | string | "ascend-mindxdl/volcano-scheduler" |
|
| volcano.scheduler.tag | string | "6.0.2-v1.7.0" |
Autogenerated from chart metadata using helm-docs v1.14.2