A collection of papers on deep learning for community detection.
- Awesome Deep Community Detection
A Comprehensive Survey on Community Detection with Deep Learning. IEEE TNNLS, 2022. Xing Su, Shan Xue, Fanzhen Liu, Jia Wu, Jian Yang, Chuan Zhou, Wenbin Hu, Cecile Paris, Surya Nepal, Di Jin, Quan Z. Sheng, Philip S. Yu. [Paper] [ResearchGate] [Report by ArnetMiner (AMiner)]
Deep Learning for Community Detection: Progress, Challenges and Opportunities. IJCAI 2020. Fanzhen Liu, Shan Xue, Jia Wu, Chuan Zhou, Wenbin Hu, Cecile Paris, Surya Nepal, Jian Yang, Philip S. Yu. [Paper] [Report by AI Sci. Tech. Rev.]
Paper Title | Venue | Year | Materials |
---|---|---|---|
A comprehensive survey on community detection with deep learning | IEEE TNNLS | 2022 | [Paper] [Report] [Supplementary] |
A survey of community detection approaches: From statistical modeling to deep learning | IEEE TKDE | 2021 | [Paper] |
Deep learning for community detection: Progress, challenges and opportunities | IJCAI | 2020 | [Paper] [Report] |
Community detection in node-attributed social networks: A survey | Comput. Sci. Rev. | 2020 | [Paper] |
Community detection in networks: A multidisciplinary review | J. Netw. Comput. Appl. | 2018 | [Paper] |
Community discovery in dynamic networks: A survey | ACM Comput. Surv. | 2018 | [Paper] |
Evolutionary computation for community detection in networks: A review | IEEE TEVC | 2018 | [Paper] |
Metrics for community analysis: A survey | ACM Comput. Surv. | 2017 | [Paper] |
Network community detection: A review and visual survey | Preprint | 2017 | [Paper] |
Community detection in networks: A user guide | Phys. Rep. | 2016 | [Paper] |
Community detection in social networks | WIREs Data Min. Knowl. Discov. | 2016 | [Paper] |
Overlapping community detection in networks: The state-of-the-art and comparative study | ACM Comput. Surv. | 2013 | [Paper] |
Clustering and community detection in directed networks: A survey | Phys. Rep. | 2013 | [Paper] |
Community detection in graphs | Phys. Rep. | 2010 | [Paper] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
A deep learning approach for semi-supervised community detection in online social networks | Knowl.-Based Syst. | 2021 | SparseConv2D | [Paper] |
Edge classification based on convolutional neural networks for community detection in complex network | Physica A | 2020 | ComNet-R | [Paper] |
A deep learning based community detection approach | SAC | 2019 | SparseConv | [Paper] |
Deep community detection in topologically incomplete networks | Physica A | 2017 | Xin et al. | [Paper] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
Graph debiased contrastive learning with joint representation clustering | IJCAI | 2021 | Zhao et al. | [Paper] |
Spectral embedding network for attributed graph clustering | Neural Netw. | 2021 | SENet | [Paper] |
Unsupervised learning for community detection in attributed networks based on graph convolutional network | Neurocomputing | 2021 | SGCN | [Paper] |
Adaptive graph encoder for attributed graph embedding | KDD | 2020 | AGE | [Paper][Code] |
CommDGI: Community detection oriented deep graph infomax | CIKM | 2020 | CommDGI | [Paper] |
Going deep: Graph convolutional ladder-shape networks | AAAI | 2020 | GCLN | [Paper] |
Independence promoted graph disentangled networks | AAAI | 2020 | IPGDN | [Paper] |
Supervised community detection with line graph neural networks | ICLR | 2019 | LGNN | [Paper][Code] |
Graph convolutional networks meet Markov random fields: Semi-supervised community detection in attribute networks | AAAI | 2019 | MRFasGCN | [Paper] |
Overlapping community detection with graph neural networks | DLG Workshop, KDD | 2019 | NOCD | [Paper][Code] |
Attributed graph clustering via adaptive graph convolution | IJCAI | 2019 | AGC | [Paper][Code] |
CayleyNets: Graph convolutional neural networks with complex rational spectral filters | IEEE TSP | 2019 | CayleyNets | [Paper][Code] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
Detecting communities from heterogeneous graphs: A context path-based graph neural network model | CIKM | 2021 | CP-GNN | [Paper][Code] |
HDMI: High-order deep multiplex infomax | WWW | 2021 | HDMI | [Paper][Code] |
Self-supervised heterogeneous graph neural network with co-contrastive learning | KDD | 2021 | HeCo | [Paper][Code] |
Unsupervised attributed multiplex network embedding | AAAI | 2020 | DMGI | [Paper][Code] |
MAGNN: Metapath aggregated graph neural network for heterogeneous graph embedding | WWW | 2020 | MAGNN | [Paper] [Code] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
Self-training enhanced: Network embedding and overlapping community detection with adversarial learning | IEEE TNNLS | 2021 | ACNE | [Paper] |
CANE: Community-aware network embedding via adversarial training | Knowl. Inf. Syst. | 2021 | CANE | [Paper] |
SEAL: Learning heuristics for community detection with generative adversarial networks | KDD | 2020 | SEAL | [Paper][Code] |
Multi-class imbalanced graph convolutional network learning | IJCAI | 2020 | DR-GCN | [Paper] |
JANE: Jointly adversarial network embedding | IJCAI | 2020 | JANE | [Paper] |
ProGAN: Network embedding via proximity generative adversarial network | KDD | 2019 | ProGAN | [Paper] |
CommunityGAN: Community detection with generative adversarial nets | WWW | 2019 | CommunityGAN | [Paper][Code] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
A weighted network community detection algorithm based on deep learning | Appl. Math. Comput. | 2021 | WCD | [Paper] |
DNC: A deep neural network-based clustering-oriented network embedding algorithm | J. Netw. Comput. Appl. | 2021 | DNC | [Paper] |
Self-supervised graph convolutional network for multi-view clustering | IEEE TMM | 2021 | SGCMC | [Paper] |
Graph embedding clustering: Graph attention auto-encoder with cluster-specificity distribution | Neural Netw. | 2021 | GEC-CSD | [Paper][Code] |
An evolutionary autoencoder for dynamic community detection | Sci. China Inf. Sci. | 2020 | sE-Autoencoder | [Paper] |
Stacked autoencoder-based community detection method via an ensemble clustering framework | Inf. Sci. | 2020 | CDMEC | [Paper] |
Community-centric graph convolutional network for unsupervised community detection | IJCAI | 2020 | GUCD | [Paper] |
Structural deep clustering network | WWW | 2020 | SDCN | [Paper][Code] |
One2Multi graph autoencoder for multi-view graph clustering | WWW | 2020 | One2Multi | [Paper][Code] |
Multi-view attribute graph convolution networks for clustering | IJCAI | 2020 | MAGCN | [Paper] |
Deep multi-graph clustering via attentive cross-graph association | WSDM | 2020 | DMGC | [Paper][Code] |
Effective decoding in graph auto-encoder using triadic closure | AAAI | 2020 | TGA/TVGA | [Paper] |
Graph representation learning via ladder gamma variational autoencoders | AAAI | 2020 | LGVG | [Paper] |
High-performance community detection in social networks using a deep transitive autoencoder | Inf. Sci. | 2019 | Transfer-CDDTA | [Paper] |
Attributed graph clustering: A deep attentional embedding approach | IJCAI | 2019 | DAEGC | [Paper] |
Stochastic blockmodels meet graph neural networks | ICML | 2019 | DGLFRM | [Paper][Code] |
Variational graph embedding and clustering with laplacian eigenmaps | IJCAI | 2019 | VGECLE | [Paper] |
Optimizing variational graph autoencoder for community detection | BigData | 2019 | VGAECD-OPT | [Paper] |
Integrative network embedding via deep joint reconstruction | IJCAI | 2018 | UWMNE | [Paper] |
Deep attributed network embedding | IJCAI | 2018 | DANE | [Paper][Code] |
Deep network embedding for graph representation learning in signed networks | IEEE TCYB | 2018 | DNE-SBP | [Paper][Code] |
DFuzzy: A deep learning-based fuzzy clustering model for large graphs | Knowl. Inf. Syst. | 2018 | DFuzzy | [Paper] |
Learning community structure with variational autoencoder | ICDM | 2018 | VGAECD | [Paper] |
Adversarially regularized graph autoencoder for graph embedding | IJCAI | 2018 | ARGA/ARVGA | [Paper][Code] |
BL-MNE: Emerging heterogeneous social network embedding through broad learning with aligned autoencoder | ICDM | 2017 | DIME | [Paper][Code] |
MGAE: Marginalized graph autoencoder for graph clustering | CIKM | 2017 | MGAE | [Paper][Code] |
Graph clustering with dynamic embedding | Preprint | 2017 | GRACE | [Paper] |
Modularity based community detection with deep learning | IJCAI | 2016 | semi-DRN | [Paper][Code] |
Deep neural networks for learning graph representations | AAAI | 2016 | DNGR | [Paper] |
Learning deep representations for graph clustering | AAAI | 2014 | GraphEncoder | [Paper][Code] |
Paper Title | Venue | Year | Method | Materials |
---|---|---|---|---|
Community detection based on modularized deep nonnegative matrix factorization | Int. J. Pattern Recognit. Artif. Intell. | 2020 | MDNMF | [Paper] |
Deep autoencoder-like nonnegative matrix factorization for community detection | CIKM | 2018 | DANMF | [Paper][Code] |
Community discovery in networks with deep sparse filtering | Pattern Recognit. | 2018 | DSFCD | [Paper] |
A non-negative symmetric encoder-decoder approach for community detection | CIKM | 2017 | Sun et al. | [Paper] |
- Citeseer, Cora, Pubmed https://linqs.soe.ucsc.edu/data
- DBLP http://snap.stanford.edu/data/com-DBLP.html
- Chemistry, Computer Science, Medicine, Engineering http://kddcup2016.azurewebsites.net/
- Facebook http://snap.stanford.edu/data/ego-Facebook.html
- Epinions http://www.epinions.com/
- Youtube http://snap.stanford.edu/data/com-Youtube.html
- Last.fm https://www.last.fm/
- LiveJournal http://snap.stanford.edu/data/soc-LiveJournal1.html
- Gplus http://snap.stanford.edu/data/ego-Gplus.html
- Cellphone Calls http://www.cs.umd.edu/hcil/VASTchallenge08/
- Enron Mail http://www.cs.cmu.edu/~enron/
- Friendship https://dl.acm.org/doi/10.1145/2501654.2501657
- Rados http://networkrepository.com/ia-radoslaw-email.php
- Karate, Football, Dolphin http://www-personal.umich.edu/~mejn/netdata/
- Internet http://www-personal.umich.edu/~mejn/netdata/
- Java https://github.com/gephi/gephi/wiki/Datasets
- Hypertext http://www.sociopatterns.org/datasets
- Gephi https://gephi.org/
- Pajek http://mrvar.fdv.uni-lj.si/pajek/
- LFR https://www.santofortunato.net/resources
Disclaimer
If you have any questions, please feel free to contact us. Emails: fanzhen.liu@hdr.mq.edu.au, xing.su2@hdr.mq.edu.au