Jaredn / fantasytiers

lol

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

fantasytiers

lol

I was super lazy. Fill out the yaml file (only RB and WR). Script hits Boris Chen's site for Flex Tiers.

Right now this only helps with ranking your RB/WR and thus your flex spot. Maybe in the future i'll do more.

Thanks Boris for your data (and fantasypros) ;)

Output looks something like this:

C:\Users\Jared\PycharmProjects\ffcheat\ffcheat>python ./fantasytiers.py
+-----------------------+-------------------------------------+----------+------+---------+------------+--------+---------+-------+-----------+
|                  Team |                              Player | Position | Tier | FP Rank |        Opp | FPBest | FPWorst | FPAvg | FPStd_Dev |
+-----------------------+-------------------------------------+----------+------+---------+------------+--------+---------+-------+-----------+
| Keeny Top Matt Bottom |   Odell Beckham (Odell Beckham Jr.) |      WR3 |    2 |      33 |   vs.  ATL |      8 |      57 |  36.4 |       6.7 |
| Keeny Top Matt Bottom |   Jordan Matthews (Jordan Matthews) |      WR7 |    3 |      45 |   vs.  DAL |     34 |      70 |  46.2 |       8.3 |
| Keeny Top Matt Bottom |       C.J. Anderson (C.J. Anderson) |     RB14 |    4 |      50 |     at  KC |     30 |      84 |  52.7 |      10.7 |
| Keeny Top Matt Bottom |             Frank Gore (Frank Gore) |     RB22 |    7 |      64 |   vs.  NYJ |     46 |     110 |  68.4 |      13.1 |
| Keeny Top Matt Bottom |   Vincent Jackson (Vincent Jackson) |     WR18 |    8 |      74 |     at  NO |     59 |     102 |  76.9 |      10.1 |
| Keeny Top Matt Bottom | Brandon Marshall (Brandon Marshall) |     WR20 |    9 |      78 |    at  IND |     59 |     112 |  80.6 |       9.9 |
| Keeny Top Matt Bottom |         Mike Wallace (Mike Wallace) |     WR32 |   12 |      97 |   vs.  DET |     69 |     131 |  99.4 |      10.7 |
| Keeny Top Matt Bottom |         Ryan Mathews (Ryan Mathews) |     RB32 |   13 |      99 |   vs.  DAL |     78 |     146 |  99.7 |      20.4 |
| Keeny Top Matt Bottom |         Duke Johnson (Duke Johnson) |     RB44 |  100 |     151 |   vs.  TEN |     96 |     173 | 147.4 |      17.2 |
|     Crows Before Hoes |       Antonio Brown (Antonio Brown) |      WR2 |    1 |      20 |    vs.  SF |      7 |      38 |  21.8 |      10.0 |
|     Crows Before Hoes |   Odell Beckham (Odell Beckham Jr.) |      WR3 |    2 |      33 |   vs.  ATL |      8 |      57 |  36.4 |       6.7 |
|     Crows Before Hoes |           Doug Martin (Doug Martin) |     RB17 |    5 |      56 |     at  NO |     39 |      80 |  58.9 |       8.4 |
|     Crows Before Hoes |             Frank Gore (Frank Gore) |     RB22 |    7 |      64 |   vs.  NYJ |     46 |     110 |  68.4 |      13.1 |
|     Crows Before Hoes |       Alfred Morris (Alfred Morris) |     RB19 |    7 |      60 |   vs.  STL |     39 |      83 |  65.1 |       9.4 |
|     Crows Before Hoes |         Amari Cooper (Amari Cooper) |     WR28 |   10 |      90 |   vs.  BAL |     65 |     112 |  90.5 |      12.3 |
|     Crows Before Hoes |           Golden Tate (Golden Tate) |     WR23 |   10 |      83 |    at  MIN |     72 |     120 |  87.1 |      10.6 |
|     Crows Before Hoes |     Nelson Agholor (Nelson Agholor) |     WR39 |   14 |     108 |   vs.  DAL |     70 |     147 | 109.8 |      13.1 |
|     Crows Before Hoes |                  Arian Foster (N/A) |      N/A |  100 |     N/A |        N/A |    N/A |     N/A |   N/A |       N/A |
|              Admirals |       Antonio Brown (Antonio Brown) |      WR2 |    1 |      20 |    vs.  SF |      7 |      38 |  21.8 |      10.0 |
|              Admirals |     Justin Forsett (Justin Forsett) |      RB8 |    2 |      31 |    at  OAK |      3 |      52 |  32.2 |      10.8 |
|              Admirals |     Calvin Johnson (Calvin Johnson) |      WR4 |    3 |      40 |    at  MIN |     35 |      48 |  41.8 |       3.2 |
|              Admirals |           Doug Martin (Doug Martin) |     RB17 |    5 |      56 |     at  NO |     39 |      80 |  58.9 |       8.4 |
|              Admirals |       Anquan Boldin (Anquan Boldin) |     WR37 |   13 |     105 |    at  PIT |     66 |     119 | 105.2 |       9.3 |
|              Admirals |               Andre Ellington (N/A) |      N/A |  100 |     N/A |        N/A |    N/A |     N/A |   N/A |       N/A |
|              Admirals |              Spiller (C.J. Spiller) |     RB45 |  100 |     155 |    vs.  TB |     63 |     173 | 134.3 |      31.9 |
|              Admirals |         Shane Vereen (Shane Vereen) |     RB36 |  100 |     115 |   vs.  ATL |     79 |     154 | 119.0 |      17.7 |
|              Admirals |   Marques Colston (Marques Colston) |     WR41 |  100 |     111 |    vs.  TB |    100 |     126 | 114.7 |       6.2 |
+-----------------------+-------------------------------------+----------+------+---------+------------+--------+---------+-------+-----------+

About

lol


Languages

Language:Python 100.0%