shanalikhan / code-settings-sync

🌴πŸ’ͺ Synchronize your Visual Studio Code Settings Across Multiple Machines using GitHub GIST πŸ’ͺ🌴

Home Page:https://marketplace.visualstudio.com/items?itemName=Shan.code-settings-sync

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Extension causes high CPU usage on macOS 10.15.7

Leksarus opened this issue Β· comments

Type: Performance Issue

With extension beeing enabled CPU usage in system activity monitor shows way over 100% CPU

Extension version: 3.4.3
VS Code version: Code 1.74.3 (97dec172d3256f8ca4bfb2143f3f76b503ca0534, 2023-01-09T17:07:18.579Z)
OS version: Darwin x64 19.6.0
Modes:
Sandboxed: No

System Info
Item Value
CPUs Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz (12 x 2600)
GPU Status 2d_canvas: enabled
canvas_oop_rasterization: disabled_off
direct_rendering_display_compositor: disabled_off_ok
gpu_compositing: enabled
metal: disabled_off
multiple_raster_threads: enabled_on
opengl: enabled_on
rasterization: enabled
raw_draw: disabled_off_ok
skia_renderer: enabled_on
video_decode: enabled
video_encode: enabled
vulkan: disabled_off
webgl: enabled
webgl2: enabled
webgpu: disabled_off
Load (avg) 2, 3, 8
Memory (System) 16.00GB (1.68GB free)
Process Argv -psn_0_122910 --crash-reporter-id fb17a698-e354-48cc-9003-227525040557
Screen Reader no
VM 0%
Process Info
CPU %	Mem MB	   PID	Process
   18	   164	   484	code main
    2	    82	   568	   gpu-process
    0	    16	   582	   utility-network-service
    1	   524	   589	   window (Explorator.tsx β€” metronome)
    2	   213	   899	   shared-process
    0	    33	   902	     ptyHost
    0	    49	 20126	     fileWatcher
    0	     0	 20226	     /bin/ps -ax -o pid=,ppid=,pcpu=,pmem=,command=
    2	    82	 20121	   issue-reporter
    0	   295	 20125	   extensionHost
    0	   131	 20130	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node --max-old-space-size=3072 /Applications/Visual Studio Code 3.app/Contents/Resources/app/extensions/node_modules/typescript/lib/tsserver.js --serverMode partialSemantic --useInferredProjectPerProjectRoot --disableAutomaticTypingAcquisition --cancellationPipeName /var/folders/12/4wvxswsx4rsgrckn8xr90qph0000gp/T/vscode-typescript502/8fc83e5856d720dd9ad5/tscancellation-fc16fd8cce8c11c03c3b.tmp* --globalPlugins typescript-styled-plugin --pluginProbeLocations /Users/knawrocki/.vscode/extensions/jpoissonnier.vscode-styled-components-1.7.0 --locale en --noGetErrOnBackgroundUpdate --validateDefaultNpmLocation --useNodeIpc
    0	   246	 20131	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node --max-old-space-size=3072 /Applications/Visual Studio Code 3.app/Contents/Resources/app/extensions/node_modules/typescript/lib/tsserver.js --useInferredProjectPerProjectRoot --enableTelemetry --cancellationPipeName /var/folders/12/4wvxswsx4rsgrckn8xr90qph0000gp/T/vscode-typescript502/8fc83e5856d720dd9ad5/tscancellation-f8bc12f380fea32c36e0.tmp* --globalPlugins typescript-styled-plugin --pluginProbeLocations /Users/knawrocki/.vscode/extensions/jpoissonnier.vscode-styled-components-1.7.0 --locale en --noGetErrOnBackgroundUpdate --validateDefaultNpmLocation --useNodeIpc
    0	    82	 20133	       /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node /Applications/Visual Studio Code 3.app/Contents/Resources/app/extensions/node_modules/typescript/lib/typingsInstaller.js --globalTypingsCacheLocation /Users/knawrocki/Library/Caches/typescript/4.9 --enableTelemetry --typesMapLocation /Applications/Visual Studio Code 3.app/Contents/Resources/app/extensions/node_modules/typescript/lib/typesMap.json --validateDefaultNpmLocation
    0	    33	 20132	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node /Users/knawrocki/.vscode/extensions/formulahendry.auto-rename-tag-0.1.10/packages/server/dist/serverMain.js --node-ipc --clientProcessId=20125
    0	    66	 20157	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node /Users/knawrocki/.vscode/extensions/pranaygp.vscode-css-peek-4.2.0/server/out/server.js --node-ipc --clientProcessId=20125
    0	    49	 20158	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node /Users/knawrocki/.vscode/extensions/pranaygp.vscode-css-peek-4.2.0/server/out/server.js --node-ipc --clientProcessId=20125
    0	   164	 20172	     /Applications/Visual Studio Code 3.app/Contents/Frameworks/Code Helper.app/Contents/MacOS/Code Helper --ms-enable-electron-run-as-node /Users/knawrocki/.vscode/extensions/dbaeumer.vscode-eslint-2.2.6/server/out/eslintServer.js --node-ipc --clientProcessId=20125
Workspace Info
|  Window (Explorator.tsx β€” metronome)
|    Folder (metronome): 676 files
|      File types: wav(368) tsx(87) pack(45) ts(37) DS_Store(20) js(20)
|                  json(13) old(3) tsbuildinfo(2) svg(2)
|      Conf files: package.json(2) tsconfig.json(1);
A/B Experiments
vsliv368:30146709
vsreu685:30147344
python383:30185418
vspor879:30202332
vspor708:30202333
vspor363:30204092
vslsvsres303:30308271
pythonvspyl392:30443607
vserr242cf:30382550
pythontb:30283811
vsjup518:30340749
pythonptprofiler:30281270
vshan820:30294714
vstes263:30335439
pythondataviewer:30285071
vscod805cf:30301675
binariesv615:30325510
bridge0708:30335490
bridge0723:30353136
cmake_vspar411:30581797
vsaa593cf:30376535
pythonvs932:30410667
cppdebug:30492333
vsclangdc:30486549
c4g48928:30535728
dsvsc012:30540252
azure-dev_surveyone:30548225
vsccc:30610678
pyindex848cf:30577861
nodejswelcome1cf:30587006
3biah626:30602489
f6dab269:30613381
2i9eh265:30646982