rdmpage / ld-researchgate

ResearchGate as linked data

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

ResearchGate as linked data

ResearchGate web pages have linked data embedded using http://schema.org terms. For example:

{
	"@context": "http://schema.org",
	"@graph": [{
		"@type": "Person",
		"name": "David Salazar-Valenzuela",
		"image": {
			"@type": "ImageObject",
			"contentUrl": "https://i1.rgstatic.net/ii/profile.image/278687002972188-1443455567690_Q128/David-Salazar-Valenzuela.jpg"
		},
		"mainEntityOfPage": "https://www.researchgate.net/profile/David-Salazar-Valenzuela",
		"url": "https://www.researchgate.net/profile/David-Salazar-Valenzuela",
		"sameAs": ["https://orcid.org/0000-0002-3874-7690", "http://www.wikidata.org/entity/Q44447731", "https://www.researchgate.net/profile/David-Salazar-Valenzuela"],
		"jobTitle": "Professor (Assistant)",
		"description": "David Salazar-Valenzuela works at BioCamb (Centro de Investigación de la Biodiversidad y Cambio Climático), Universidad Tecnológica Indoamérica.",
		"affiliation": {
			"@type": "Organization",
			"name": "Universidad Tecnológica Indoamérica",
			"url": "https://www.researchgate.net/institution/Universidad-Tecnologica-Indoamerica"
		}
	}, {
		"@type": "WebPage",
		"url": "https://www.researchgate.net/profile/David-Salazar-Valenzuela",
		"reviewedBy": {
			"@type": "Person",
			"name": "David Salazar-Valenzuela"
		}
	}]
}

Note in this example the sameAs relation to ORCID and Wikidata!

Examples

ORCIDs

  • Artur-Taszakowski
  • David Salazar-Valenzuela
  • Omar-Torres-Carvajal
  • Alexandre Salino

From Wikidata

Use this query to find people with articles in Wikispecies and who have ResearchGate profiles.

SELECT ?rg WHERE {
  ?article schema:about ?item.
  ?article schema:isPartOf <https://species.wikimedia.org/> .
  ?item  wdt:P2038 ?rg .
}

Triples

Run php triples.php to make sure all triples have been generated.

Run php bulk.php to dump triples, can set value of $since in the source file if you only want to dump recently added items.

Upload triples

For small-scale experiments can load directly:

curl 'http://localhost:7878/store?graph=https://www.researchgate.net' --header Content-Type:application/n-triples --data-binary @rg.nt

About

ResearchGate as linked data

License:MIT License


Languages

Language:PHP 100.0%