node-real / bsc-erigon

Ethereum implementation on the efficiency frontier

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

No block headers to write in this log period block number=33851235

cheneyweb opened this issue · comments

System information

Erigon version: erigon version 1.1.9-dev-4b352f69

OS & Version: AlmaLinux v9.2

Commit hash:

Erigon Command (with flags/config):

/root/bsc-erigon/build/bin/erigon --datadir=/mnt/bsc/erigon/mainnet
--ethash.dagdir=/mnt/bsc/erigon/mainnet/ethash
--chain=bsc
--port=40303
--http.addr=0.0.0.0
--http.port=48545
--authrpc.port=48551
--torrent.port=32069
--maxpeers=1000
--p2p.protocol=66,67
--p2p.allowed-ports=40303,40304,40305,40306,40307
--private.api.addr=127.0.0.1:49090
--http
--http.api=eth,debug,net,trace,web3,erigon,txpool
--txpool.disable
--db.size.limit=10TB
--db.pagesize=16KB
--bodies.cache=1073741824

Concensus Layer:

Concensus Layer Command (with flags/config):

Chain/Network:

Expected behaviour

Continuous normal synchronization

Actual behaviour

I'm stuck at this point. Can't synchronize. Reboot doesn't work.

Steps to reproduce the behaviour

Backtrace

13|erigon- | [INFO] [12-04|13:45:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:45:20.632] Req/resp stats                           req=143 reqMin=33850527 reqMax=34015360 skel=20 skelMin=33851234 skelMax=33851426 resp=7429 respMin=31658778 respMax=34051688 dups=12712
13|erigon- | [INFO] [12-04|13:45:37.196] [p2p] GoodPeers                          eth67=22 eth66=575
13|erigon- | [INFO] [12-04|13:45:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:45:40.632] Req/resp stats                           req=135 reqMin=33850521 reqMax=34002880 skel=19 skelMin=33851234 skelMax=33851426 resp=7115 respMin=31658778 respMax=34051695 dups=11704
13|erigon- | [INFO] [12-04|13:46:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:46:00.632] Req/resp stats                           req=114 reqMin=33850510 reqMax=33991360 skel=20 skelMin=33851234 skelMax=33851426 resp=6192 respMin=31658778 respMax=34051702 dups=9004
13|erigon- | [INFO] [12-04|13:46:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:46:20.632] Req/resp stats                           req=129 reqMin=33850497 reqMax=33982720 skel=20 skelMin=33851234 skelMax=33851426 resp=6469 respMin=31658778 respMax=34051708 dups=9755
13|erigon- | [INFO] [12-04|13:46:40.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:46:40.633] Req/resp stats                           req=133 reqMin=33850491 reqMax=33973120 skel=20 skelMin=33851234 skelMax=33851426 resp=6926 respMin=31658778 respMax=34051715 dups=11999
13|erigon- | [INFO] [12-04|13:47:00.636] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:47:00.636] Req/resp stats                           req=26 reqMin=33850482 reqMax=33961703 skel=20 skelMin=33851234 skelMax=33851426 resp=2169 respMin=31658778 respMax=34051722 dups=401
13|erigon- | [INFO] [12-04|13:47:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:47:20.632] Req/resp stats                           req=23 reqMin=33850473 reqMax=33961703 skel=19 skelMin=33851234 skelMax=33851426 resp=1627 respMin=31658778 respMax=34051728 dups=304
13|erigon- | [INFO] [12-04|13:47:37.207] [p2p] GoodPeers                          eth66=572 eth67=23
13|erigon- | [INFO] [12-04|13:47:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:47:40.632] Req/resp stats                           req=24 reqMin=33850464 reqMax=34051729 skel=19 skelMin=33851234 skelMax=33851426 resp=1791 respMin=31658778 respMax=34051735 dups=303
13|erigon- | [INFO] [12-04|13:48:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:48:00.632] Req/resp stats                           req=30 reqMin=33850453 reqMax=34051729 skel=20 skelMin=33851234 skelMax=33851426 resp=2072 respMin=31658778 respMax=34051742 dups=275
13|erigon- | [INFO] [12-04|13:48:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:48:20.632] Req/resp stats                           req=595 reqMin=33850099 reqMax=34051745 skel=19 skelMin=33851234 skelMax=33851426 resp=9673 respMin=31658778 respMax=34051748 dups=12062
13|erigon- | [INFO] [12-04|13:48:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:48:40.633] Req/resp stats                           req=372 reqMin=33849894 reqMax=34051537 skel=20 skelMin=33851234 skelMax=33851426 resp=9572 respMin=33766013 respMax=34051755 dups=4885
13|erigon- | [INFO] [12-04|13:49:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:49:00.632] Req/resp stats                           req=524 reqMin=33849594 reqMax=34051761 skel=20 skelMin=33851234 skelMax=33851426 resp=9512 respMin=33763869 respMax=34051762 dups=9357
13|erigon- | [INFO] [12-04|13:49:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:49:20.632] Req/resp stats                           req=28 reqMin=33849585 reqMax=34051760 skel=20 skelMin=33851234 skelMax=33851426 resp=2159 respMin=33764460 respMax=34051768 dups=1761
13|erigon- | [INFO] [12-04|13:49:37.197] [p2p] GoodPeers                          eth66=574 eth67=24
13|erigon- | [INFO] [12-04|13:49:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:49:40.632] Req/resp stats                           req=13 reqMin=33849582 reqMax=34051757 skel=19 skelMin=33851234 skelMax=33851426 resp=1024 respMin=31658778 respMax=34051775 dups=919
13|erigon- | [INFO] [12-04|13:50:00.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:50:00.633] Req/resp stats                           req=19 reqMin=33849581 reqMax=34051777 skel=18 skelMin=33851234 skelMax=33851426 resp=1479 respMin=31658778 respMax=34051782 dups=522
13|erigon- | [INFO] [12-04|13:50:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:50:20.632] Req/resp stats                           req=15 reqMin=33849579 reqMax=34051759 skel=19 skelMin=33851234 skelMax=33851426 resp=1339 respMin=31658778 respMax=34051788 dups=586
13|erigon- | [INFO] [12-04|13:50:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:50:40.632] Req/resp stats                           req=15 reqMin=33849578 reqMax=34051792 skel=20 skelMin=33851234 skelMax=33851426 resp=1389 respMin=31658778 respMax=34051795 dups=386
13|erigon- | [INFO] [12-04|13:51:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:51:00.632] Req/resp stats                           req=86 reqMin=33849539 reqMax=34051791 skel=19 skelMin=33851234 skelMax=33851426 resp=3277 respMin=31658778 respMax=34051801 dups=2002
13|erigon- | [INFO] [12-04|13:51:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:51:20.632] Req/resp stats                           req=243 reqMin=33849411 reqMax=34050831 skel=19 skelMin=33851234 skelMax=33851426 resp=7817 respMin=31658778 respMax=34051808 dups=1280
13|erigon- | [INFO] [12-04|13:51:37.197] [p2p] GoodPeers                          eth66=574 eth67=23
13|erigon- | [INFO] [12-04|13:51:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:51:40.632] Req/resp stats                           req=182 reqMin=33849317 reqMax=34050831 skel=20 skelMin=33851234 skelMax=33851426 resp=6147 respMin=31658778 respMax=34051815 dups=811
13|erigon- | [INFO] [12-04|13:52:00.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:52:00.633] Req/resp stats                           req=16 reqMin=33849313 reqMax=34050639 skel=19 skelMin=33851234 skelMax=33851426 resp=1338 respMin=31658778 respMax=34051821 dups=47
13|erigon- | [INFO] [12-04|13:52:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:52:20.632] Req/resp stats                           req=8 reqMin=33849313 reqMax=34050447 skel=20 skelMin=33851234 skelMax=33851426 resp=857 respMin=31658778 respMax=34051828 dups=440
13|erigon- | [INFO] [12-04|13:52:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:52:40.632] Req/resp stats                           req=10 reqMin=33849313 reqMax=34050447 skel=18 skelMin=33851234 skelMax=33851426 resp=1060 respMin=31658778 respMax=34051835 dups=50
13|erigon- | [INFO] [12-04|13:53:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:53:00.632] Req/resp stats                           req=10 reqMin=33851041 reqMax=34050255 skel=19 skelMin=33851234 skelMax=33851426 resp=939 respMin=31658778 respMax=34051842 dups=624
13|erigon- | [INFO] [12-04|13:53:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:53:20.632] Req/resp stats                           req=11 reqMin=33851041 reqMax=34050239 skel=19 skelMin=33851234 skelMax=33851426 resp=1018 respMin=31658778 respMax=34051848 dups=1417
13|erigon- | [INFO] [12-04|13:53:37.198] [p2p] GoodPeers                          eth66=575 eth67=24
13|erigon- | [INFO] [12-04|13:53:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:53:40.632] Req/resp stats                           req=28 reqMin=33851034 reqMax=34050063 skel=19 skelMin=33851234 skelMax=33851426 resp=1795 respMin=31658778 respMax=34051855 dups=2475
13|erigon- | [INFO] [12-04|13:54:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:54:00.632] Req/resp stats                           req=100 reqMin=33850989 reqMax=34049855 skel=20 skelMin=33851234 skelMax=33851426 resp=5485 respMin=31658778 respMax=34051862 dups=3046
13|erigon- | [INFO] [12-04|13:54:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:54:20.632] Req/resp stats                           req=56 reqMin=33850963 reqMax=34049663 skel=20 skelMin=33851234 skelMax=33851426 resp=3365 respMin=31658778 respMax=34051868 dups=1554
13|erigon- | [INFO] [12-04|13:54:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:54:40.632] Req/resp stats                           req=99 reqMin=33850917 reqMax=34049647 skel=19 skelMin=33851234 skelMax=33851426 resp=4448 respMin=33762558 respMax=34051875 dups=1114
13|erigon- | [INFO] [12-04|13:55:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:55:00.633] Req/resp stats                           req=100 reqMin=33850869 reqMax=34049455 skel=20 skelMin=33851234 skelMax=33851426 resp=5342 respMin=33762433 respMax=34051882 dups=1999
13|erigon- | [INFO] [12-04|13:55:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:55:20.632] Req/resp stats                           req=95 reqMin=33850824 reqMax=34051884 skel=20 skelMin=33851234 skelMax=33851426 resp=4988 respMin=31658778 respMax=34051888 dups=3505
13|erigon- | [INFO] [12-04|13:55:37.197] [p2p] GoodPeers                          eth66=578 eth67=23
13|erigon- | [INFO] [12-04|13:55:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:55:40.632] Req/resp stats                           req=85 reqMin=33850783 reqMax=34051882 skel=20 skelMin=33851234 skelMax=33851426 resp=4497 respMin=31658778 respMax=34051895 dups=2756
13|erigon- | [INFO] [12-04|13:56:00.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:56:00.633] Req/resp stats                           req=89 reqMin=33850743 reqMax=34051882 skel=20 skelMin=33851234 skelMax=33851426 resp=4659 respMin=31658778 respMax=34051902 dups=1174
13|erigon- | [INFO] [12-04|13:56:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:56:20.632] Req/resp stats                           req=91 reqMin=33850700 reqMax=34051867 skel=19 skelMin=33851234 skelMax=33851426 resp=4882 respMin=31658778 respMax=34051908 dups=3384
13|erigon- | [INFO] [12-04|13:56:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:56:40.632] Req/resp stats                           req=87 reqMin=33850657 reqMax=34051690 skel=20 skelMin=33851234 skelMax=33851426 resp=4486 respMin=33761101 respMax=34051915 dups=2835
13|erigon- | [INFO] [12-04|13:57:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:57:00.632] Req/resp stats                           req=85 reqMin=33850617 reqMax=34051920 skel=20 skelMin=33851234 skelMax=33851426 resp=4562 respMin=33768802 respMax=34051922 dups=1999
13|erigon- | [INFO] [12-04|13:57:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:57:20.632] Req/resp stats                           req=112 reqMin=33850563 reqMax=34051919 skel=20 skelMin=33851234 skelMax=33851426 resp=5757 respMin=31658778 respMax=34051928 dups=4230
13|erigon- | [INFO] [12-04|13:57:37.206] [p2p] GoodPeers                          eth66=576 eth67=23
13|erigon- | [INFO] [12-04|13:57:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:57:40.632] Req/resp stats                           req=97 reqMin=33850516 reqMax=34051919 skel=20 skelMin=33851234 skelMax=33851426 resp=5116 respMin=31658778 respMax=34051935 dups=2156
13|erigon- | [INFO] [12-04|13:58:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:58:00.632] Req/resp stats                           req=95 reqMin=33850471 reqMax=34051918 skel=19 skelMin=33851234 skelMax=33851426 resp=5176 respMin=31658778 respMax=34051942 dups=2165
13|erigon- | [INFO] [12-04|13:58:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:58:20.632] Req/resp stats                           req=77 reqMin=33850434 reqMax=34051726 skel=20 skelMin=33851234 skelMax=33851426 resp=4194 respMin=31658778 respMax=34051948 dups=2025
13|erigon- | [INFO] [12-04|13:58:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:58:40.632] Req/resp stats                           req=56 reqMin=33850410 reqMax=34051953 skel=20 skelMin=33851234 skelMax=33851426 resp=3418 respMin=31658778 respMax=34051955 dups=1580
13|erigon- | [INFO] [12-04|13:59:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:59:00.632] Req/resp stats                           req=84 reqMin=33850373 reqMax=34051952 skel=19 skelMin=33851234 skelMax=33851426 resp=4325 respMin=31658778 respMax=34051962 dups=3402
13|erigon- | [INFO] [12-04|13:59:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:59:20.632] Req/resp stats                           req=68 reqMin=33850344 reqMax=34051951 skel=20 skelMin=33851234 skelMax=33851426 resp=3908 respMin=31658778 respMax=34051968 dups=2330
13|erigon- | [INFO] [12-04|13:59:37.197] [p2p] GoodPeers                          eth66=578 eth67=24
13|erigon- | [INFO] [12-04|13:59:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|13:59:40.632] Req/resp stats                           req=41 reqMin=33850328 reqMax=34051951 skel=20 skelMin=33851234 skelMax=33851426 resp=2605 respMin=31658778 respMax=34051975 dups=939
13|erigon- | [INFO] [12-04|14:00:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:00:00.632] Req/resp stats                           req=52 reqMin=33850309 reqMax=34051949 skel=19 skelMin=33851234 skelMax=33851426 resp=2983 respMin=31658778 respMax=34051982 dups=621
13|erigon- | [INFO] [12-04|14:00:20.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:00:20.633] Req/resp stats                           req=69 reqMin=33850279 reqMax=34051759 skel=20 skelMin=33851234 skelMax=33851426 resp=3775 respMin=31658778 respMax=34051988 dups=1040
13|erigon- | [INFO] [12-04|14:00:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:00:40.632] Req/resp stats                           req=56 reqMin=33850256 reqMax=34051759 skel=19 skelMin=33851234 skelMax=33851426 resp=3335 respMin=31658778 respMax=34051995 dups=786
13|erigon- | [INFO] [12-04|14:01:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:01:00.632] Req/resp stats                           req=49 reqMin=33850235 reqMax=34051727 skel=20 skelMin=33851234 skelMax=33851426 resp=2480 respMin=31658778 respMax=34052002 dups=570
13|erigon- | [INFO] [12-04|14:01:20.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:01:20.632] Req/resp stats                           req=40 reqMin=33850217 reqMax=34052007 skel=19 skelMin=33851234 skelMax=33851426 resp=2620 respMin=31658778 respMax=34052008 dups=699
13|erigon- | [INFO] [12-04|14:01:37.196] [p2p] GoodPeers                          eth66=578 eth67=25
13|erigon- | [INFO] [12-04|14:01:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:01:40.633] Req/resp stats                           req=41 reqMin=33850200 reqMax=34052006 skel=20 skelMin=33851234 skelMax=33851426 resp=2492 respMin=31658778 respMax=34052015 dups=137
13|erigon- | [INFO] [12-04|14:02:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:02:00.632] Req/resp stats                           req=35 reqMin=33850185 reqMax=34052005 skel=19 skelMin=33851234 skelMax=33851426 resp=2179 respMin=31658778 respMax=34052022 dups=447
13|erigon- | [INFO] [12-04|14:02:20.633] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:02:20.633] Req/resp stats                           req=31 reqMin=33850173 reqMax=34052005 skel=20 skelMin=33851234 skelMax=33851426 resp=2051 respMin=33762874 respMax=34052028 dups=298
13|erigon- | [INFO] [12-04|14:02:40.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:02:40.632] Req/resp stats                           req=32 reqMin=33850161 reqMax=34052003 skel=19 skelMin=33851234 skelMax=33851426 resp=2125 respMin=31658778 respMax=34052035 dups=611
13|erigon- | [INFO] [12-04|14:03:00.632] [2/15 Headers] No block headers to write in this log period block number=33851235
13|erigon- | [INFO] [12-04|14:03:00.632] Req/resp stats                           req=25 reqMin=33850155 reqMax=34052038 skel=20 skelMin=33851234 skelMax=33851426 resp=1645 respMin=31658778 respMax=34052042 dups=380

I was having that same issue. Try to unwind 100 blocks, it worked for me after that:

integration state_stages --unwind=100 --chain=bsc --datadir yourdatadir

@kaelabbott
I tried it, but it still doesn't work.

@kaelabbott I tried it, but it still doesn't work.

same here, any solution?

@CocoStarZ
I tried it too, but it still doesn't work.

When I switch to erigon_x64_v1.1.9--Build20231129

19|erigon-bsc | [EROR] [12-05|11:50:12.238] Staged Sync err="runtime error: index out of range [0] with length 0, trace: [stageloop.go:128 panic.go:890 panic.go:113 btree_generic.go:522 btree_generic.go:779 header_algos.go:393 stage_headers.go:831 stage_headers.go:154 default_stages.go:36 sync.go:358 sync.go:260 stageloop.go:177 stageloop.go:92 asm_amd64.s:1598]"

19|erigon-bsc  | [INFO] [12-05|11:47:06.080] logging to file system                   log dir=/mnt/backup/bsc/logs file prefix=erigon log level=info json=false
19|erigon-bsc  | [INFO] [12-05|11:47:06.084] Build info                               git_branch=HEAD git_tag= git_commit=86fc9ec37381e60fd0fe75f655d661c5db4029a9
19|erigon-bsc  | [INFO] [12-05|11:47:06.084] Starting Erigon on BSC mainnet...
19|erigon-bsc  | [INFO] [12-05|11:47:06.084] Maximum peer count                       ETH=1000 total=1000
19|erigon-bsc  | [INFO] [12-05|11:47:06.084] starting HTTP APIs                       APIs=eth,debug,net,trace,web3,erigon,txpool
19|erigon-bsc  | [INFO] [12-05|11:47:06.084] torrent verbosity                        level=WRN
19|erigon-bsc  | [INFO] [12-05|11:47:08.188] Set global gas cap                       cap=50000000
19|erigon-bsc  | [INFO] [12-05|11:47:08.190] [Downloader] Runnning with               ipv6-enabled=true ipv4-enabled=true download.rate=16mb upload.rate=4mb
19|erigon-bsc  | [INFO] [12-05|11:47:08.191] Opening Database                         label=chaindata path=/mnt/backup/bsc/chaindata
19|erigon-bsc  | [INFO] [12-05|11:47:08.191] [db] params: growStep=2GB, mapsSize=10TB, shrinkThreshold=-1, pageSize=16KB, label=chaindata, WriteMap=false, Durable=false, NoReadahead=true,
19|erigon-bsc  | [INFO] [12-05|11:47:08.203] Initialised chain configuration          config="{ChainID: 56 Ramanujan: 0, Niels: 0, MirrorSync: 5184000, Bruno: 13082000, Euler: 18907621, Gibbs: 23846001, Nano: 21962149, Moran: 22107423, Gibbs: 23846001, Planck: 27281024, Luban: 29020050, Plato: 30720096, Hertz: 31302048 Engine: parlia}" genesis=0x0d21840abff46b96c84b2ac9e10e4f5cdaeb5693cb665db62a2f3b02d2d57b5b
19|erigon-bsc  | [INFO] [12-05|11:47:08.203] Effective                                prune_flags= snapshot_flags="--snapshots=true" history.v3=false
19|erigon-bsc  | [INFO] [12-05|11:47:12.407] Initialising Ethereum protocol           network=56
19|erigon-bsc  | [INFO] [12-05|11:47:17.180] Starting private RPC server              on=127.0.0.1:49090
19|erigon-bsc  | [INFO] [12-05|11:47:17.180] new subscription to logs established
19|erigon-bsc  | [INFO] [12-05|11:47:17.180] rpc filters: subscribing to Erigon events
19|erigon-bsc  | [INFO] [12-05|11:47:17.181] new subscription to newHeaders established
19|erigon-bsc  | [INFO] [12-05|11:47:17.181] Reading JWT secret                       path=/mnt/backup/bsc/jwt.hex
19|erigon-bsc  | [INFO] [12-05|11:47:17.181] HTTP endpoint opened for Engine API      url=127.0.0.1:48551 ws=true ws.compression=true
19|erigon-bsc  | [INFO] [12-05|11:47:17.182] HTTP endpoint opened                     url=[::]:48545 ws=false ws.compression=true grpc=false
19|erigon-bsc  | [INFO] [12-05|11:47:17.190] Started P2P networking                   version=67 self=enode://3de3230c45164a70a665a8e7ed5238479c75f22c86c8155f0dd1fe0e1a5b1c5ff756278dd7f2986bbbb767f95d19a5df91586d19eb923d44703a774604748760@127.0.0.1:0 name=erigon/v1.1.9-dev-86fc9ec3/linux-amd64/go1.20.7
19|erigon-bsc  | [INFO] [12-05|11:47:17.191] Started P2P networking                   version=66 self=enode://3de3230c45164a70a665a8e7ed5238479c75f22c86c8155f0dd1fe0e1a5b1c5ff756278dd7f2986bbbb767f95d19a5df91586d19eb923d44703a774604748760@127.0.0.1:0 name=erigon/v1.1.9-dev-86fc9ec3/linux-amd64/go1.20.7
19|erigon-bsc  | [INFO] [12-05|11:47:17.193] [1/15 Snapshots] Fetching torrent files metadata
19|erigon-bsc  | [INFO] [12-05|11:47:17.196] [snapshots] Blocks Stat                  blocks=33761k indices=33761k alloc=3.0GB sys=3.6GB
19|erigon-bsc  | [INFO] [12-05|11:47:17.196] [2/15 Headers] Waiting for headers...    from=33851235
19|erigon-bsc  | [INFO] [12-05|11:47:37.197] [2/15 Headers] No block headers to write in this log period block number=33851235
19|erigon-bsc  | [INFO] [12-05|11:47:57.196] [2/15 Headers] No block headers to write in this log period block number=33851235
19|erigon-bsc  | [INFO] [12-05|11:48:17.196] [2/15 Headers] No block headers to write in this log period block number=33851235
19|erigon-bsc  | [INFO] [12-05|11:48:37.196] [2/15 Headers] No block headers to write in this log period block number=33851235
19|erigon-bsc  | [INFO] [12-05|11:48:57.197] [2/15 Headers] Wrote block headers       number=33855845 blk/second=230.500 alloc=4.0GB sys=4.2GB
19|erigon-bsc  | [INFO] [12-05|11:49:12.408] [p2p] GoodPeers                          eth66=33 eth67=3
19|erigon-bsc  | [INFO] [12-05|11:49:17.196] [2/15 Headers] No block headers to write in this log period block number=33855845
19|erigon-bsc  | [INFO] [12-05|11:49:37.197] [2/15 Headers] No block headers to write in this log period block number=33855845
19|erigon-bsc  | [INFO] [12-05|11:49:57.196] [2/15 Headers] No block headers to write in this log period block number=33855845
19|erigon-bsc  | [EROR] [12-05|11:50:12.238] Staged Sync                              err="runtime error: index out of range [0] with length 0, trace: [stageloop.go:128 panic.go:890 panic.go:113 btree_generic.go:522 btree_generic.go:779 header_algos.go:393 stage_headers.go:831 stage_headers.go:154 default_stages.go:36 sync.go:358 sync.go:260 stageloop.go:177 stageloop.go:92 asm_amd64.s:1598]"
19|erigon-bsc  | [INFO] [12-05|11:50:13.142] [2/15 Headers] Waiting for headers...    from=33851235
19|erigon-bsc  | [INFO] [12-05|11:50:33.143] [2/15 Headers] No block headers to write in this log period block number=33851235

One of my bsc nodes seems to be syncing properly at the moment, but the other one is currently still stalled

All nodes have resumed synchronization, but a warning log appears, does this have an impact on synchronization

Building recsplit. Collision happened. It's ok. Restarting with another salt... err="loadIntoTable : duplicate key: 472ea63beaab381a"

13|erigon-bsc  | [INFO] [12-06|17:39:10.219] [2/15 Headers] Waiting for headers...    from=34113786
13|erigon-bsc  | [INFO] [12-06|17:39:10.225] [2/15 Headers] Processed                 highest inserted=34113787 age=2s
13|erigon-bsc  | [INFO] [12-06|17:39:10.612] [7/15 Execution] Completed on            block=34113787
13|erigon-bsc  | [INFO] [12-06|17:39:11.942] RPC Daemon notified of new headers       from=34113786 to=34113787 hash=0x0b70faf8de1e779db263f9f481045f75b348cf7df36e7490477a3ffcc810931f header sending=9.067µs log sending=160ns
13|erigon-bsc  | [INFO] [12-06|17:39:11.942] Commit cycle                             in=74.761465ms
13|erigon-bsc  | [INFO] [12-06|17:39:11.942] Timings (slower than 50ms)               Execution=332ms HashState=215ms IntermediateHashes=504ms CallTraces=129ms AccountHistoryIndex=82ms StorageHistoryIndex=140ms LogIndex=103ms TxLookup=79ms
13|erigon-bsc  | [INFO] [12-06|17:39:11.942] Tables                                   PlainState=282.1GB AccountChangeSet=634.6GB StorageChangeSet=1.4TB BlockTransaction=16.1GB TransactionLog=2.6TB FreeList=72.5MB ReclaimableSpace=289.9GB
13|erigon-bsc  | [INFO] [12-06|17:39:12.729] [2/15 Headers] Waiting for headers...    from=34113787
13|erigon-bsc  | [INFO] [12-06|17:39:12.740] [2/15 Headers] Processed                 highest inserted=34113788 age=1s
13|erigon-bsc  | [WARN] [12-06|17:39:13.669] Building recsplit. Collision happened. It's ok. Restarting with another salt... err="loadIntoTable : duplicate key: 85bc2d88136f2a8c"
13|erigon-bsc  | [INFO] [12-06|17:39:14.782] [7/15 Execution] Completed on            block=34113788
13|erigon-bsc  | [INFO] [12-06|17:39:16.216] RPC Daemon notified of new headers       from=34113787 to=34113788 hash=0x26f2cbca7c07e4652792b0f4c100168b67eae2c3c079e1066b437cbca9da2b89 header sending=9.177µs log sending=361ns
13|erigon-bsc  | [INFO] [12-06|17:39:16.216] Commit cycle                             in=88.945956ms
13|erigon-bsc  | [INFO] [12-06|17:39:16.216] Timings (slower than 50ms)               Bodies=1.691s Execution=340ms HashState=244ms IntermediateHashes=515ms CallTraces=190ms AccountHistoryIndex=82ms StorageHistoryIndex=145ms LogIndex=90ms TxLookup=75ms
13|erigon-bsc  | [INFO] [12-06|17:39:16.216] Tables                                   PlainState=282.1GB AccountChangeSet=634.6GB StorageChangeSet=1.4TB BlockTransaction=16.1GB TransactionLog=2.6TB FreeList=72.5MB ReclaimableSpace=289.9GB
