ls4154 / YCSB-cpp

YCSB written in C++ (for LevelDB, RocksDB, LMDB, WiredTiger, SQLite)

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

[Feature Request] Tail latency statistics

chenlx0 opened this issue · comments

It seems that ls4154/YCSB-cpp does not support tail latency statistics?

Maybe it is a good idea to support P90/P95/P99 tail latency reporting since such metrics are widely used in KV store evaluation :)

That's right. I'll consider adding this feature.

working on branch feat/measurement

$ ./ycsb -load -run -db rocksdb -P workloads/workloada -P rocksdb/rocksdb.properties -p threadcount=4 -s
2022-12-16 10:55:17 0 sec: 0 operations;
2022-12-16 10:55:27 10 sec: 1489546 operations; [INSERT: Count=1489546 Max=17268.74 Min=4.42 Avg=7.89 90=8.83 99=15.62 99.9=49.47 99.99=2351.10]
2022-12-16 10:55:37 20 sec: 2479666 operations; [INSERT: Count=2479666 Max=34504.70 Min=4.42 Avg=12.94 90=8.89 99=28.03 99.9=1153.02 99.99=3274.75]
2022-12-16 10:55:47 30 sec: 3163900 operations; [INSERT: Count=3163900 Max=76611.58 Min=4.42 Avg=18.49 90=9.09 99=60.22 99.9=1222.65 99.99=4489.22]
2022-12-16 10:55:57 40 sec: 4095032 operations; [INSERT: Count=4095032 Max=88276.99 Min=4.42 Avg=19.64 90=9.15 99=77.38 99.9=1259.52 99.99=5177.34]
2022-12-16 10:56:07 50 sec: 4188833 operations; [INSERT: Count=4188833 Max=145096.70 Min=4.42 Avg=28.08 90=9.54 99=1129.47 99.9=2203.65 99.99=10739.71]
2022-12-16 10:56:16 59 sec: 5000000 operations; [INSERT: Count=5000000 Max=203030.53 Min=4.29 Avg=27.61 90=9.54 99=1128.45 99.9=2207.74 99.99=10248.19]
Load runtime(sec): 59.468
Load operations(ops): 5000000
Load throughput(ops/sec): 84078.9
2022-12-16 10:56:16 0 sec: 0 operations;
2022-12-16 10:56:26 10 sec: 442442 operations; [READ: Count=221239 Max=21266.43 Min=2.94 Avg=79.86 90=144.90 99=173.06 99.9=225.02 99.99=8691.71] [UPDATE: Count=221203 Max=22429.69 Min=9.22 Avg=95.75 90=156.80 99=195.46 99.9=1256.45 99.99=9625.60]
2022-12-16 10:56:36 20 sec: 636006 operations; [READ: Count=317817 Max=21266.43 Min=2.94 Avg=83.16 90=156.29 99=197.50 99.9=534.53 99.99=8200.19] [UPDATE: Count=318189 Max=39190.53 Min=9.22 Avg=162.81 90=183.29 99=1264.64 99.9=1373.18 99.99=15949.82]
2022-12-16 10:56:46 30 sec: 1333285 operations; [READ: Count=665754 Max=21266.43 Min=2.82 Avg=58.11 90=145.79 99=190.97 99.9=526.34 99.99=3098.62] [UPDATE: Count=667531 Max=39190.53 Min=9.22 Avg=116.47 90=164.99 99=1252.35 99.9=1382.40 99.99=15646.72]
2022-12-16 10:56:56 40 sec: 2004021 operations; [READ: Count=1000839 Max=21266.43 Min=2.82 Avg=56.00 90=136.19 99=182.78 99.9=429.57 99.99=2846.72] [UPDATE: Count=1003182 Max=39190.53 Min=8.96 Avg=98.35 90=151.17 99=1211.39 99.9=1359.87 99.99=14770.17]
2022-12-16 10:57:06 50 sec: 2524494 operations; [READ: Count=1261252 Max=21266.43 Min=2.82 Avg=58.67 90=135.68 99=179.07 99.9=404.22 99.99=2959.36] [UPDATE: Count=1263242 Max=39190.53 Min=8.96 Avg=94.49 90=149.25 99=1179.65 99.9=1348.61 99.99=14262.27]
2022-12-16 10:57:16 60 sec: 3369835 operations; [READ: Count=1684079 Max=21266.43 Min=2.82 Avg=53.81 90=130.18 99=174.08 99.9=360.70 99.99=2768.89] [UPDATE: Count=1685756 Max=52690.94 Min=8.96 Avg=83.40 90=143.10 99=1133.57 99.9=1333.25 99.99=12607.49]
2022-12-16 10:57:26 70 sec: 4056096 operations; [READ: Count=2027306 Max=21266.43 Min=2.82 Avg=53.23 90=126.14 99=170.88 99.9=329.21 99.99=2633.73] [UPDATE: Count=2028790 Max=52690.94 Min=8.96 Avg=79.62 90=138.88 99=1104.89 99.9=1320.96 99.99=11001.85]
2022-12-16 10:57:36 80 sec: 4851110 operations; [READ: Count=2424823 Max=21266.43 Min=2.82 Avg=51.44 90=121.09 99=167.81 99.9=302.08 99.99=2349.05] [UPDATE: Count=2426287 Max=52690.94 Min=8.96 Avg=75.30 90=133.76 99=1030.14 99.9=1309.69 99.99=9994.24]
2022-12-16 10:57:39 82 sec: 5000000 operations; [READ: Count=2499285 Max=21266.43 Min=2.82 Avg=51.62 90=120.38 99=167.42 99.9=299.52 99.99=2349.05] [UPDATE: Count=2500715 Max=52690.94 Min=8.96 Avg=75.14 90=132.99 99=1010.17 99.9=1308.67 99.99=9953.28]
Run runtime(sec): 82.8708
Run operations(ops): 5000000
Run throughput(ops/sec): 60334.9

merged into master