lantonov / asmFish

A continuation of the nice project asmFish by Mohammed Li. Latest version: 07.08.2019

Home Page:https://lantonov.github.io/asmFish/

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

asmFish does not always output the best move from the most recent PV

lantonov opened this issue · comments

The most recent PV suggests a1a2 while the most recent full PV suggests d4d5. However, the best move chosen is d2f4 which is from the PV at depth 10. Is this a bug or a feature?
This happens in about 10% of the best moves chosen by asmFish. Tweaking asmFish code to always take the best move from the most recent PV loses about 5-10 Elo.
This is a question in behalf of sterten

======================================================

#!/bin/sh
echo off
echo uci
echo setoption name threads value 4

...

echo position fen 2r1rbk1/2qn1p1p/p2p1np1/Pb4B1/1ppPP3/5NNP/1P1Q1PP1/RBR3K1 w - - 7 30,622,60,2993,3052,24,38,-17,5,d5,d4-d5,d4d5
echo go movetime 5000 
sleep 5 

=====================================================

asmFishL_2017-03-09_popcnt
error: unknown command off
id name asmFishL_2017-03-09_popcnt
id author TypingALot
option name Hash type spin default 16 min 1 max 65536
option name LargePages type check default false
option name Threads type spin default 1 min 1 max 256
option name NodeAffinity type string default all
option name Priority type combo default none var none var normal var low var idle
option name TTFile type string default <empty>
option name TTSave type button
option name TTLoad type button
option name Clear Hash type button
option name Ponder type check default false
option name UCI_Chess960 type check default false
option name MultiPV type spin default 1 min 1 max 224
option name Contempt type spin default 0 min -100 max 100
option name MoveOverhead type spin default 30 min 0 max 5000
option name MinThinkTime type spin default 20 min 0 max 5000
option name SlowMover type spin default 89 min 10 max 1000
option name SyzygyProbeDepth type spin default 1 min 1 max 100
option name SyzygyProbeLimit type spin default 6 min 0 max 6
option name Syzygy50MoveRule type check default true
option name SyzygyPath type string default <empty>
uciok
info string node -1 has threads 0 1 2 3

...

info depth 1 seldepth 1 multipv 1 time 11 nps 526363 score cp 71 nodes 5790 tbhits 0 pv d2b4 d6d5
info depth 2 seldepth 2 multipv 1 time 12 nps 495833 score cp 89 nodes 5950 tbhits 0 pv d2d1 c4c3 b2c3
info depth 3 seldepth 3 multipv 1 time 12 nps 511916 score cp 89 nodes 6143 tbhits 0 pv d2d1 c4c3 b2c3
info depth 4 seldepth 4 multipv 1 time 12 nps 552500 score cp 3 nodes 6630 tbhits 0 pv d2d1 b4b3 g5d2 h7h6
info depth 5 seldepth 5 multipv 1 time 13 nps 594692 score cp 45 nodes 7731 tbhits 0 pv d2f4 f8g7 b1c2 c4c3 b2c3 b4c3
info depth 6 seldepth 6 multipv 1 time 14 nps 621285 score cp 39 nodes 8698 tbhits 0 pv d2f4 f8e7 f4h4 c4c3 b2c3 b4c3
info depth 7 seldepth 7 multipv 1 time 15 nps 676600 score cp 52 nodes 10149 tbhits 0 pv d2f4 f8e7 f4h4 c8a8 h4f4 c4c3 b2c3
info depth 8 seldepth 9 multipv 1 time 29 nps 772310 score cp 44 nodes 22397 tbhits 0 pv d2f4 f8e7 b1c2 c4c3 b2c3 b4c3 a1b1 c7a5
info depth 9 seldepth 10 multipv 1 time 35 nps 822600 score cp 55 nodes 28791 tbhits 0 pv d2f4 f8g7 b2b3 c7b8 b1c2 c4c3 d4d5 b8c7 f3d4
info depth 10 seldepth 12 multipv 1 time 55 nps 1111381 score cp 60 nodes 61126 tbhits 0 pv d4d5 f8g7 d2b4 d7c5 f3d2 c7d7 c1c4 h7h6 g5e3 b5c4
info depth 11 seldepth 14 multipv 1 time 72 nps 1222472 score cp 59 nodes 88018 tbhits 0 pv d4d5 f8g7 d2b4 d7c5 f3d2 c7d7 g5f4 h7h6 d2c4 f6e4 b1e4 c5e4 c4d6 e4d6
info depth 12 seldepth 20 multipv 1 time 274 nps 1604912 score cp 19 nodes 439746 tbhits 0 pv b1c2 c8b8 c1e1 h7h6 g5h6 b4b3 c2b1 c4c3 b2c3 f8h6 d2h6 c7c3
info depth 13 seldepth 21 multipv 1 time 437 nps 1650835 score cp 16 nodes 721415 tbhits 0 pv b1c2 h7h5 d4d5 c4c3 b2c3 b4c3 d2d1 f6h7 g5f4 f8g7 f3d4 b5c4 d4c6 d7c5
info depth 14 seldepth 21 multipv 1 time 641 nps 1685121 score cp 73 nodes 1080163 tbhits 0 pv d4d5 f8g7 d2b4 d7c5 f3d2 c7d7 g5f4 h7h6 d2c4 c5e4 b1e4 f6e4 c4b6 c8c1 a1c1 d7e7
info depth 15 seldepth 25 multipv 1 time 938 nps 1712533 score cp 27 nodes 1606356 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2 c8c1 b2c1 d7c5 f3d4 f8g7 a1a3 f6e4 d4b5 a6b5
info depth 16 seldepth 27 multipv 1 time 1136 nps 1718597 score cp 37 nodes 1952327 tbhits 0 hashfull 663 pv d4d5 c7c5 f3d4 f8g7 g5e3 c4c3 b2c3 b4c3 d2d1 h7h5 b1c2 c5c4 d4b5 a6b5 c2d3 c4c7 d1b3 d7c5 b3b5 h5h4
info depth 17 seldepth 28 multipv 1 time 2015 nps 1738991 score cp 46 nodes 3504067 tbhits 0 hashfull 898 pv d4d5 c7c5 f3d4 f8g7 g5e3 c4c3 b2c3 b4c3 d2d1 h7h5 d4b5 c5b5 b1d3 b5b7 c1b1 b7a8 d1c2 d7e5 b1b6 e5c4 e3d4 h5h4 g3e2 c4b6
info depth 18 currmove d2b4 currmovenumber 2
info depth 18 currmove d4d5 currmovenumber 3
info depth 18 currmove d2e3 currmovenumber 4
info depth 18 currmove d2f4 currmovenumber 5
info depth 18 currmove e4e5 currmovenumber 6
info depth 18 currmove f3e5 currmovenumber 7
info depth 18 currmove c1c3 currmovenumber 8
info depth 18 currmove d2c2 currmovenumber 9
info depth 18 currmove c1d1 currmovenumber 10
info depth 18 currmove b1d3 currmovenumber 11
info depth 18 currmove b1c2 currmovenumber 12
info depth 18 currmove c1e1 currmovenumber 13
info depth 18 currmove g3e2 currmovenumber 14
info depth 18 currmove g5e3 currmovenumber 15
info depth 18 currmove g5f4 currmovenumber 16
info depth 18 currmove d2e1 currmovenumber 17
info depth 18 currmove a1a3 currmovenumber 18
info depth 18 currmove d2d1 currmovenumber 19
info depth 18 currmove g5h6 currmovenumber 20
info depth 18 currmove b1a2 currmovenumber 21
info depth 18 currmove b2b3 currmovenumber 22
info depth 18 currmove g3f5 currmovenumber 23
info depth 18 currmove d2d3 currmovenumber 24
info depth 18 currmove g1h2 currmovenumber 25
info depth 18 currmove d2c3 currmovenumber 26
info depth 18 currmove h3h4 currmovenumber 27
info depth 18 currmove g1h1 currmovenumber 28
info depth 18 currmove a1a4 currmovenumber 29
info depth 18 currmove c1c2 currmovenumber 30
info depth 18 currmove d2e2 currmovenumber 31
info depth 18 currmove g3f1 currmovenumber 32
info depth 18 currmove g5h4 currmovenumber 33
info depth 18 currmove f3e1 currmovenumber 34
info depth 18 currmove f3h2 currmovenumber 35
info depth 18 currmove f3h4 currmovenumber 36
info depth 18 currmove g3h1 currmovenumber 37
info depth 18 currmove g3h5 currmovenumber 38
info depth 18 currmove c1f1 currmovenumber 39
info depth 18 currmove g1f1 currmovenumber 40
info depth 18 currmove g5f6 currmovenumber 41
info depth 18 currmove c1c4 currmovenumber 42
info depth 18 seldepth 28 multipv 1 time 3351 nps 1735232 score cp 30 upperbound nodes 5814763 tbhits 0 hashfull 983 pv a1a2 f8e7
info depth 18 currmove a1a2 currmovenumber 1
info depth 18 seldepth 28 multipv 1 time 4442 nps 1735208 score cp 42 lowerbound nodes 7707794 tbhits 0 hashfull 990 pv a1a2
info depth 18 currmove a1a2 currmovenumber 1
info depth 18 currmove d2b4 currmovenumber 2
info depth 18 currmove d4d5 currmovenumber 3
info depth 18 currmove f3e5 currmovenumber 4
info depth 18 currmove g3f5 currmovenumber 5
info depth 18 currmove e4e5 currmovenumber 6
info depth 18 currmove g5e3 currmovenumber 7
info depth 18 currmove g5h6 currmovenumber 8
info depth 18 currmove a1a3 currmovenumber 9
info depth 18 currmove g5f4 currmovenumber 10
info depth 18 currmove d2f4 currmovenumber 11
info depth 18 currmove c1e1 currmovenumber 12
info depth 18 currmove b1c2 currmovenumber 13
info depth 18 currmove c1f1 currmovenumber 14
info depth 18 currmove g1h2 currmovenumber 15
info depth 18 currmove c1d1 currmovenumber 16
info depth 18 currmove b1a2 currmovenumber 17
info depth 18 currmove h3h4 currmovenumber 18
info depth 18 currmove a1a4 currmovenumber 19
info depth 18 currmove g3e2 currmovenumber 20
info depth 18 currmove g1h1 currmovenumber 21
info depth 18 currmove b1d3 currmovenumber 22
info depth 18 currmove d2d1 currmovenumber 23
info depth 18 currmove c1c3 currmovenumber 24
info depth 18 currmove b2b3 currmovenumber 25
info depth 18 currmove d2c2 currmovenumber 26
info depth 18 currmove d2e1 currmovenumber 27
info depth 18 currmove d2d3 currmovenumber 28
info depth 18 currmove g3f1 currmovenumber 29
info depth 18 currmove d2e3 currmovenumber 30
info depth 18 currmove g3h5 currmovenumber 31
info depth 18 currmove f3e1 currmovenumber 32
info depth 18 currmove f3h2 currmovenumber 33
info depth 18 currmove c1c2 currmovenumber 34
info depth 18 currmove g1f1 currmovenumber 35
info depth 18 currmove d2e2 currmovenumber 36
info depth 18 currmove g3h1 currmovenumber 37
info depth 18 currmove d2c3 currmovenumber 38
info depth 18 currmove g5h4 currmovenumber 39
info depth 18 currmove f3h4 currmovenumber 40
info depth 18 currmove g5f6 currmovenumber 41
info depth 18 currmove c1c4 currmovenumber 42
info depth 18 seldepth 28 multipv 1 time 4926 nps 1732240 score cp 25 upperbound nodes 8533017 tbhits 0 hashfull 991 pv a1a2 c7b7
info depth 18 currmove a1a2 currmovenumber 1
info depth 18 seldepth 33 multipv 1 time 5000 nps 1731559 score cp 25 nodes 8657798 tbhits 0 hashfull 991 pv a1a2 c7b7
bestmove d2f4 ponder f8g7
commented

I will be able to look at this project again in July. Until then any changes will be up to you.

I can do very little in terms of code changes but will try to clear the issue (or confuse it, if it so happens). First, I will try to reproduce the evaluation of the said position with both asmFish and Stockfish.

asmFishW_2017-05-22_bmi2
setoption name threads value 4
position fen 2r1rbk1/2qn1p1p/p2p1np1/Pb4B1/1ppPP3/5NNP/1P1Q1PP1/RBR3K1 w - - 7 30,622,60,2993,3052,24,38,-17,5,d5,d4-d5,d4d5
go movetime 5000
info string node 0 has threads 0 1 2 3
info depth 1 seldepth 1 multipv 1 time 1 nps 126000 score cp 149 nodes 126 tbhits 0 pv d2b4
info depth 2 seldepth 2 multipv 1 time 2 nps 467000 score cp 2 nodes 934 tbhits 0 pv d2f4 d6d5
info depth 3 seldepth 3 multipv 1 time 2 nps 646500 score cp 0 nodes 1293 tbhits 0 pv g5f6 d7f6 d2b4
info depth 4 seldepth 4 multipv 1 time 2 nps 848500 score cp 114 nodes 1697 tbhits 0 pv g5f6 c4c3 b2c3 d7f6
info depth 5 seldepth 5 multipv 1 time 2 nps 1172000 score cp 155 nodes 2344 tbhits 0 pv g5f6 d7f6 d2f4 f6d7 f3g5
info depth 6 seldepth 6 multipv 1 time 4 nps 2077250 score cp 3 nodes 8309 tbhits 0 pv b1c2 c4c3 b2c3 c7c3 a1b1 c3d2 f3d2
info depth 7 seldepth 7 multipv 1 time 4 nps 2353500 score cp 3 nodes 9414 tbhits 0 pv b1c2 c4c3 b2c3 c7c3 a1b1 c3d2 f3d2
info depth 8 seldepth 8 multipv 1 time 8 nps 2485875 score cp 6 nodes 19887 tbhits 0 pv b1c2 b5c6 b2b3 d6d5 e4e5 f6e4 g3e4 d5e4
info depth 9 seldepth 10 multipv 1 time 21 nps 2929333 score cp 0 nodes 61516 tbhits 0 pv b1c2 c7c6 c2b1 c6c7
info depth 10 seldepth 16 multipv 1 time 29 nps 3042137 score cp 60 nodes 88222 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2 c8c1 b2c1
info depth 11 seldepth 16 multipv 1 time 30 nps 3096866 score cp 60 nodes 92906 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2
info depth 12 seldepth 19 multipv 1 time 37 nps 3146945 score cp 47 nodes 116437 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2 c8c1 b2c1 d7c5 f3d4 f6e4
info depth 13 seldepth 21 multipv 1 time 67 nps 3423358 score cp 40 nodes 229365 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2a2 c5b4 a2a3 b4c4 e3d4 d7e5 a3c3 c4c3 c1c3 f6d7 c3c8 e5f3 g2f3 e8c8
info depth 14 seldepth 25 multipv 1 time 111 nps 3487864 score cp 26 nodes 387153 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2a2 c5c4 a2c4 c8c4 f3d4 d7c5 d4b5 a6b5 a5a6 f6e4 a6a7
info depth 15 seldepth 25 multipv 1 time 416 nps 3458490 score cp 0 nodes 1438732 tbhits 0 pv b1c2 c7b8 d2f4 f8g7 c2b1 b8c7 f4d2 g7f8
info depth 16 seldepth 25 multipv 1 time 423 nps 3460647 score cp 0 nodes 1463854 tbhits 0 pv b1c2 c7b8 d2f4 f8g7 c2b1 b8c7 f4d2 g7f8
info depth 17 seldepth 25 multipv 1 time 879 nps 3416073 score cp 2 nodes 3002729 tbhits 0 pv b1c2 c7b8 c1e1 b4b3 c2d1 h7h5 d2f4 d6d5 e4e5 f6h7 g5h6 f8h6 f4h6 d7f8 g3e2 f8e6 e2c3 b5c6
info depth 18 seldepth 28 multipv 1 time 1579 nps 3440188 score cp 28 nodes 5432058 tbhits 0 hashfull 988 pv b1c2 h7h5 d2f4 f6h7 g5h6 c7d8 h6f8 d7f8 f4h6 f8e6 e4e5 b5c6 c2e4 c6e4 g3e4 d6e5 d4e5 e6d4 f3d4
info depth 19 currmove g5f6 currmovenumber 41
info depth 19 currmove c1c4 currmovenumber 42
info depth 19 seldepth 31 multipv 1 time 3931 nps 3372138 score cp 25 nodes 13255875 tbhits 0 hashfull 999 pv b1c2 c7b7 c1e1 b4b3 c2b1 f8g7 d2f4 e8e6 e1e3 c8e8 g5h6 g7h6 f4h6 b5c6 f3g5 e6e7 g3e2 c6e4 b1e4 e7e4 g5e4 e8e4 a1c1 b7d5 e3e4
info depth 20 currmove b1c2 currmovenumber 1
info depth 20 currmove d2b4 currmovenumber 2
info depth 20 currmove d4d5 currmovenumber 3
info depth 20 currmove e4e5 currmovenumber 4
info depth 20 currmove f3e5 currmovenumber 5
info depth 20 currmove a1a2 currmovenumber 6
info depth 20 currmove d2f4 currmovenumber 7
info depth 20 currmove a1a3 currmovenumber 8
info depth 20 currmove b1a2 currmovenumber 9
info depth 20 currmove g5f4 currmovenumber 10
info depth 20 currmove c1d1 currmovenumber 11
info depth 20 currmove c1e1 currmovenumber 12
info depth 20 currmove a1a4 currmovenumber 13
info depth 20 currmove g5e3 currmovenumber 14
info depth 20 currmove g5h6 currmovenumber 15
info depth 20 currmove g3e2 currmovenumber 16
info depth 20 currmove d2c2 currmovenumber 17
info depth 20 currmove g1h1 currmovenumber 18
info depth 20 seldepth 31 multipv 1 time 5000 nps 3355615 score cp 18 upperbound nodes 16778077 tbhits 0 hashfull 999 pv b1c2 c7b8
bestmove b1c2 ponder c7b8
Stockfish 160617 64 BMI2 by T. Romstad, M. Costalba, J. Kiiski, G. Linscott
setoption name threads value 4
position fen 2r1rbk1/2qn1p1p/p2p1np1/Pb4B1/1ppPP3/5NNP/1P1Q1PP1/RBR3K1 w - - 7 30,622,60,2993,3052,24,38,-17,5,d5,d4-d5,d4d5
go movetime 5000
info depth 1 seldepth 1 multipv 1 score cp 149 nodes 146 nps 73000 tbhits 0 time 2 pv d2b4
info depth 2 seldepth 2 multipv 1 score cp 50 nodes 801 nps 267000 tbhits 0 time 3 pv g5f6 d7f6
info depth 3 seldepth 3 multipv 1 score cp -15 nodes 1183 nps 394333 tbhits 0 time 3 pv b1c2 c4c3 b2c3
info depth 4 seldepth 4 multipv 1 score cp -6 nodes 1789 nps 596333 tbhits 0 time 3 pv b1d3 c4c3 b2c3 b4c3
info depth 5 seldepth 5 multipv 1 score cp 51 nodes 2443 nps 610750 tbhits 0 time 4 pv d4d5 h7h6 g5f6 d7f6 d2b4
info depth 6 seldepth 6 multipv 1 score cp -12 nodes 5163 nps 1032600 tbhits 0 time 5 pv d4d5 c7c5 f3d4 c4c3 b2c3 b4c3
info depth 7 seldepth 7 multipv 1 score cp -18 nodes 10217 nps 1702833 tbhits 0 time 6 pv d4d5 c4c3 d2d4 f8g7 d4b4 f6d5 e4d5 c3b2
info depth 8 seldepth 8 multipv 1 score cp 45 nodes 13752 nps 1719000 tbhits 0 time 8 pv d4d5 c4c3 b2c3 b4c3 d2f4 f8g7 f3d4 c7c5 d4b5
info depth 9 seldepth 14 multipv 1 score cp 37 nodes 28770 nps 2213076 tbhits 0 time 13 pv d4d5 c4c3 b2c3 b4c3 d2f4 f8g7 b1c2 c7c5 f4h4
info depth 10 seldepth 14 multipv 1 score cp 42 nodes 37932 nps 2370750 tbhits 0 time 16 pv d4d5 c4c3 b2c3 b4c3 d2f4 f6h5 g3h5 g6h5 f4f5 f8g7
info depth 11 seldepth 16 multipv 1 score cp 3 nodes 139623 nps 2634396 tbhits 0 time 53 pv d4d5 c4c3 b2c3 b4c3 d2f4 f8g7 f3d4 b5c4 c1c3 f6h5 f4d2 h5g3 f2g3 d7f6
info depth 12 seldepth 16 multipv 1 score cp 8 nodes 384680 nps 2671388 tbhits 0 time 144 pv d2f4 f8g7 f4d2 b4b3 d2f4 h7h5 g5h6 g7h6 f4h6 d6d5 e4d5 f6d5 b1e4
info depth 13 seldepth 20 multipv 1 score cp 41 nodes 565652 nps 2745883 tbhits 0 time 206 pv d4d5 c4c3 b2c3 b4c3 d2d1 f8g7 f3d4 c7c4 d4b5 a6b5 b1d3 c4c7 a1b1 c8b8 g5f6 d7f6 d3b5 f6d7
info depth 14 seldepth 22 multipv 1 score cp 52 nodes 742807 nps 2792507 tbhits 0 time 266 pv d4d5 c4c3 b2c3 b4c3 d2d1 f8g7 f3d4 c7c5 g5e3 c5c4 d4b5 c4b5 b1d3 b5b7 e3d4
info depth 15 seldepth 26 multipv 1 score cp 0 nodes 1747068 nps 2854686 tbhits 0 time 612 pv d2f4 f8g7 f4d2 g7f8 d2f4
info depth 16 seldepth 26 multipv 1 score cp 0 nodes 2268214 nps 2860295 tbhits 0 time 793 pv b1c2 c7b8 d2f4 f8g7 f4d2 g7f8
info depth 17 seldepth 26 multipv 1 score cp 29 nodes 3370357 nps 2827480 hashfull 899 tbhits 0 time 1192 pv d2f4 f8g7 f4d2 g7f8 d4d5 b4b3 f3d4 c7b7 f2f3 f8g7 g5f4 d7e5 d4b5 b7b5 g3e2 f6h5 f4e3 b5b7 e2d4
info depth 18 seldepth 26 multipv 1 score cp 30 nodes 3434959 nps 2817849 hashfull 903 tbhits 0 time 1219 pv d2f4 f8g7 f4d2 g7f8 d4d5 b4b3 f3d4 c7b7 f2f3 f8g7 g5f4 d7e5 d4b5 b7b5 g3e2 b5b7 f4e3 f6d7 e3d4
info depth 19 seldepth 26 multipv 1 score cp 8 nodes 6783190 nps 2802971 hashfull 997 tbhits 0 time 2420 pv d4d5 b4b3 f3d4 c7a7 g5e3 d7c5 f2f3 f8g7 g3e2 f6d7 e2c3 a7b7 d2f2 g7e5 f3f4 e5g7 f2f3 g7f6 d4e2 h7h5 f3f2
info depth 20 currmove d2b4 currmovenumber 2
info depth 20 currmove d2f4 currmovenumber 3
info depth 20 currmove e4e5 currmovenumber 4
info depth 20 currmove g5e3 currmovenumber 5
info depth 20 currmove b1c2 currmovenumber 6
info depth 20 currmove a1a3 currmovenumber 7
info depth 20 currmove g5h6 currmovenumber 8
info depth 20 currmove g5f4 currmovenumber 9
info depth 20 currmove d2d1 currmovenumber 10
info depth 20 currmove g5h4 currmovenumber 11
info depth 20 currmove a1a2 currmovenumber 12
info depth 20 currmove h3h4 currmovenumber 13
info depth 20 currmove b2b3 currmovenumber 14
info depth 20 currmove g1h2 currmovenumber 15
info depth 20 currmove d2c3 currmovenumber 16
info depth 20 currmove g3h5 currmovenumber 17
info depth 20 currmove g3e2 currmovenumber 18
info depth 20 currmove b1a2 currmovenumber 19
info depth 20 currmove c1e1 currmovenumber 20
info depth 20 currmove c1d1 currmovenumber 21
info depth 20 currmove b1d3 currmovenumber 22
info depth 20 currmove a1a4 currmovenumber 23
info depth 20 currmove d2c2 currmovenumber 24
info depth 20 currmove g1f1 currmovenumber 25
info depth 20 currmove c1c3 currmovenumber 26
info depth 20 currmove g3f5 currmovenumber 27
info depth 20 currmove g1h1 currmovenumber 28
info depth 20 seldepth 28 multipv 1 score cp 15 lowerbound nodes 13255786 nps 2783074 hashfull 999 tbhits 0 time 4763 pv g1h1
info depth 20 currmove g1h1 currmovenumber 1
info depth 20 seldepth 28 multipv 1 score cp 15 nodes 13902701 nps 2778317 hashfull 999 tbhits 0 time 5004 pv g1h1
info depth 20 seldepth 30 multipv 1 score cp 18 nodes 13902701 nps 2778317 hashfull 999 tbhits 0 time 5004 pv d2f4
bestmove d2f4 ponder f8g7

This is unexpected. Both AF and SF take moves from the last PV. These moves are different, SF's best move and ponder are the same as in the AF's first example.
Next, I will try to have more deterministic evaluation with 'go depth'

asmFishW_2017-05-22_bmi2
setoption name threads value 4
position fen 2r1rbk1/2qn1p1p/p2p1np1/Pb4B1/1ppPP3/5NNP/1P1Q1PP1/RBR3K1 w - - 7 30,622,60,2993,3052,24,38,-17,5,d5,d4-d5,d4d5
go depth 20
info string node 0 has threads 0 1 2 3
info depth 1 seldepth 1 multipv 1 time 1 nps 130000 score cp 149 nodes 130 tbhits 0 pv d2b4
info depth 2 seldepth 2 multipv 1 time 1 nps 689000 score cp 50 nodes 689 tbhits 0 pv g5f6 d7f6
info depth 3 seldepth 3 multipv 1 time 2 nps 447500 score cp 50 nodes 895 tbhits 0 pv g5f6 d7f6 d2b4
info depth 4 seldepth 4 multipv 1 time 2 nps 1251500 score cp -44 nodes 2503 tbhits 0 pv d2f4 d6d5 f4c7 c8c7
info depth 5 seldepth 5 multipv 1 time 2 nps 1841000 score cp 269 nodes 3682 tbhits 0 pv d2f4 f6e4 b1e4 c4c3 b2c3
info depth 6 seldepth 6 multipv 1 time 4 nps 1658750 score cp 154 nodes 6635 tbhits 0 pv d2f4 c7d8 f4d2 c4c3 b2c3 c8c3 c1c3 b4c3 d2c3
info depth 7 seldepth 7 multipv 1 time 5 nps 2268600 score cp 20 nodes 11343 tbhits 0 pv d2b4 d6d5 b4e1 d5e4 g3e4 f6d5 g2g3
info depth 8 seldepth 8 multipv 1 time 8 nps 2610125 score cp 36 nodes 20881 tbhits 0 pv d2f4 f8e7 f4h4 c7d8 e4e5 d6e5 f3e5 f6d5
info depth 9 seldepth 11 multipv 1 time 19 nps 2897684 score cp 12 nodes 55056 tbhits 0 pv b1c2 h7h5 d4d5 b4b3 c2b3 f6e4 g3e4 e8e4 f3d4
info depth 10 seldepth 14 multipv 1 time 37 nps 3077729 score cp 1 nodes 113876 tbhits 0 pv b1c2 h7h5 d2b4 d6d5 b4e1 d5e4 g3e4 f6e4 c2e4 c7d6
info depth 11 seldepth 14 multipv 1 time 57 nps 3228175 score cp 58 nodes 184006 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2e1 c5b4 f3d4 b4b2 b1c2 h7h5
info depth 12 seldepth 22 multipv 1 time 86 nps 3377627 score cp 7 nodes 290476 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2
info depth 13 seldepth 22 multipv 1 time 90 nps 3373655 score cp 24 nodes 303629 tbhits 0 pv d4d5 c7c5 g5e3 c4c3 b2c3 b4c3 d2c2 c5b4 e3d4 b4b2 c2b2 c3b2 d4b2 c8c1 b2c1
info depth 14 seldepth 23 multipv 1 time 189 nps 3408518 score cp 19 nodes 644210 tbhits 0 pv d4d5 c7c5 b1c2 c4c3 b2c3 b4c3 d2d1 c5c4 f3d4 f8g7 d4b5 c4b5 g5e3 h7h5 c2d3 b5b7
info depth 15 seldepth 23 multipv 1 time 265 nps 3446505 score cp 0 nodes 913324 tbhits 0 pv b1c2 c7b8 c2b1 b8c7
info depth 16 seldepth 31 multipv 1 time 728 nps 3380575 score cp 31 nodes 2461059 tbhits 0 pv d4d5 f8g7 d2b4 d7c5 f3d2 f6d7 g3e2 d7e5 e2c3 c7d7 g5f4 e5d3 b1d3 c5d3 b4d6 d7d6 f4d6 d3c1 a1c1
info depth 17 seldepth 31 multipv 1 time 1027 nps 3389428 score cp 10 nodes 3480943 tbhits 0 hashfull 918 pv d4d5 f8g7 d2b4 d7c5 c1e1 f6d7 b1c2 d7e5 f3e5 g7e5 g5e3 c5d3 c2d3 c4d3 f2f4 e5g7 a1c1 c7d7 c1c8 e8c8 b2b3
info depth 18 seldepth 31 multipv 1 time 2346 nps 3393419 score cp 19 nodes 7960961 tbhits 0 hashfull 999 pv d4d5 c4c3 b2c3 b4c3 d2d1 f8g7 f3d4 c7c4 d4b5 a6b5 b1d3 c4c7 a1b1 d7e5 a5a6 f6d7 g5e3 e5c4 d1e1 c8a8 c1c3 a8a6
info depth 19 seldepth 31 multipv 1 time 2798 nps 3414067 score cp 16 nodes 9552560 tbhits 0 hashfull 999 pv d4d5 c4c3 b2c3 b4c3 d2d1 f8g7 f3d4 c7b8 a1a3 c8c4 g5e3 d7c5 a3c3 b5a4 d1e1 c4c3 e1c3 c5e4 g3e4 f6e4 c3c7 b8c7
info depth 20 currmove d2b4 currmovenumber 2
info depth 20 currmove g1h2 currmovenumber 3
info depth 20 currmove e4e5 currmovenumber 4
info depth 20 currmove f3e5 currmovenumber 5
info depth 20 currmove g5f4 currmovenumber 6
info depth 20 currmove d2d1 currmovenumber 7
info depth 20 currmove g3e2 currmovenumber 8
info depth 20 currmove g5e3 currmovenumber 9
info depth 20 currmove g5h6 currmovenumber 10
info depth 20 currmove d2c3 currmovenumber 11
info depth 20 currmove c1e1 currmovenumber 12
info depth 20 currmove d2f4 currmovenumber 13
info depth 20 currmove a1a3 currmovenumber 14
info depth 20 currmove b1a2 currmovenumber 15
info depth 20 currmove d2c2 currmovenumber 16
info depth 20 currmove a1a2 currmovenumber 17
info depth 20 currmove b1d3 currmovenumber 18
info depth 20 currmove g3f1 currmovenumber 19
info depth 20 currmove a1a4 currmovenumber 20
info depth 20 currmove c1d1 currmovenumber 21
info depth 20 currmove c1c3 currmovenumber 22
info depth 20 currmove b2b3 currmovenumber 23
info depth 20 currmove b1c2 currmovenumber 24
info depth 20 currmove c1c2 currmovenumber 25
info depth 20 currmove d2e3 currmovenumber 26
info depth 20 currmove d2e1 currmovenumber 27
info depth 20 currmove g3f5 currmovenumber 28
info depth 20 currmove g1f1 currmovenumber 29
info depth 20 currmove g1h1 currmovenumber 30
info depth 20 seldepth 31 multipv 1 time 3866 nps 3399773 score cp 23 lowerbound nodes 13143524 tbhits 0 hashfull 999 pv g1h1
info depth 20 currmove g1h1 currmovenumber 1
info depth 20 currmove d2b4 currmovenumber 2
info depth 20 currmove d4d5 currmovenumber 3
info depth 20 currmove g5h6 currmovenumber 4
info depth 20 currmove g5f4 currmovenumber 5
info depth 20 currmove e4e5 currmovenumber 6
info depth 20 currmove a1a4 currmovenumber 7
info depth 20 currmove d2f4 currmovenumber 8
