jwoglom / tconnectsync

Syncs insulin pump data from Tandem t:connect to Nightscout for the t:slim X2

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Crash in Docker version 0.6.6

ariana-wolfkiel opened this issue · comments

2022-02-22 07:56:55 | stdout | TypeError: unsupported operand type(s) for //: 'str' and 'int'
2022-02-22 07:56:55 | stdout | "No new data has been detected via the API for %d minutes. " % (now - self.last_successful_process_time_range)//60 +
2022-02-22 07:56:55 | stdout | File "/home/appuser/tconnectsync/autoupdate.py", line 127, in process
2022-02-22 07:56:55 | stdout | sys.exit(u.process(tconnect, nightscout, time_start, time_end, args.pretend, features=args.features))
2022-02-22 07:56:55 | stdout | File "/home/appuser/tconnectsync/init.py", line 87, in main
2022-02-22 07:56:55 | stdout | main()
2022-02-22 07:56:55 | stdout | File "/home/appuser/main.py", line 5, in 
2022-02-22 07:56:55 | stdout | Traceback (most recent call last):
2022-02-22 07:56:55 | stdout | 2022-02-22 07:56:55 INFO     No new reported t:connect data. (last event index: 557043)
2022-02-22 07:51:55 | stdout | 2022-02-22 07:51:55 INFO     Sleeping for 300.0 sec
2022-02-22 07:51:55 | stdout | 2022-02-22 07:51:55 INFO     No new reported t:connect data. (last event index: 557043)
2022-02-22 07:46:55 | stdout | 2022-02-22 07:46:55 INFO     Sleeping for 300.0 sec
2022-02-22 07:46:55 | stdout | 2022-02-22 07:46:55 INFO     No new reported t:connect data. (last event index: 557043)
2022-02-22 07:41:54 | stdout | 2022-02-22 07:41:54 INFO     Sleeping for 300.0 sec
2022-02-22 07:41:54 | stdout | 2022-02-22 07:41:54 INFO     Added 120 items from process_time_range
2022-02-22 07:41:54 | stdout | 2022-02-22 07:41:54 INFO     Wrote 120 events to Nightscout this process cycle
2022-02-22 07:41:54 | stdout | 2022-02-22 07:41:54 INFO       Processing bolus: {'description': 'Standard/Correction', 'complete': '1', 'completion': 'Completed', 'request_time': '2022-02-21 22:19:39-08:00', 'completion_time': '2022-02-21 22:20:46-08:00', 'insulin': '1.10', 'requested_insulin': '1.10', 'carbs': '0', 'bg': '214', 'user_override': '1', 'extended_bolus': '', 'bolex_completion_time': None, 'bolex_start_time': None} entry: {'eventType': 'Combo Bolus', 'created_at': '2022-02-21 22:20:46-08:00', 'carbs': 0, 'insulin': 1.1, 'notes': 'Standard/Correction (Override)', 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:54 | stdout | 2022-02-22 07:41:54 INFO       Processing bolus: {'description': 'Standard', 'complete': '1', 'completion': 'Completed', 'request_time': '2022-02-21 20:57:25-08:00', 'completion_time': '2022-02-21 20:58:19-08:00', 'insulin': '0.70', 'requested_insulin': '0.70', 'carbs': '0', 'bg': '181', 'user_override': '1', 'extended_bolus': '', 'bolex_completion_time': None, 'bolex_start_time': None} entry: {'eventType': 'Combo Bolus', 'created_at': '2022-02-21 20:58:19-08:00', 'carbs': 0, 'insulin': 0.7, 'notes': 'Standard (Override)', 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:53 | stdout | 2022-02-22 07:41:53 INFO       Processing bolus: {'description': 'Automatic Bolus/Correction', 'complete': '1', 'completion': 'Completed', 'request_time': '2022-02-21 20:45:46-08:00', 'completion_time': '2022-02-21 20:46:27-08:00', 'insulin': '0.37', 'requested_insulin': '0.37', 'carbs': '0', 'bg': '', 'user_override': '0', 'extended_bolus': '', 'bolex_completion_time': None, 'bolex_start_time': None} entry: {'eventType': 'Combo Bolus', 'created_at': '2022-02-21 20:46:27-08:00', 'carbs': 0, 'insulin': 0.37, 'notes': 'Automatic Bolus/Correction', 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:53 | stdout |
<...>
2022-02-22 07:41:07 | stdout | 2022-02-22 07:41:07 INFO       Processing basal: {'time': '2022-02-21 00:08:17-08:00', 'delivery_type': 'algorithmDelivery', 'duration_mins': 5.016666666666667, 'basal_rate': 0.203} entry: {'eventType': 'Temp Basal', 'reason': 'algorithmDelivery', 'duration': 5.016666666666667, 'absolute': 0.203, 'rate': 0.203, 'created_at': '2022-02-21 00:08:17-08:00', 'carbs': None, 'insulin': None, 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:06 | stdout | 2022-02-22 07:41:06 INFO       Processing basal: {'time': '2022-02-21 00:03:17-08:00', 'delivery_type': 'algorithmDelivery', 'duration_mins': 5.0, 'basal_rate': 0.194} entry: {'eventType': 'Temp Basal', 'reason': 'algorithmDelivery', 'duration': 5.0, 'absolute': 0.194, 'rate': 0.194, 'created_at': '2022-02-21 00:03:17-08:00', 'carbs': None, 'insulin': None, 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:06 | stdout | 2022-02-22 07:41:06 INFO       Processing basal: {'time': '2022-02-21 00:00:00-08:00', 'delivery_type': 'algorithmDelivery', 'duration_mins': 3.283333333333333, 'basal_rate': 0.24} entry: {'eventType': 'Temp Basal', 'reason': 'algorithmDelivery', 'duration': 3.283333333333333, 'absolute': 0.24, 'rate': 0.24, 'created_at': '2022-02-21 00:00:00-08:00', 'carbs': None, 'insulin': None, 'enteredBy': 'Pump (tconnectsync)'}
2022-02-22 07:41:06 | stdout | 2022-02-22 07:41:06 INFO     Last Nightscout basal upload: None
2022-02-22 07:41:05 | stdout | 2022-02-22 07:41:05 INFO     Last CGM reading from t:connect: 2022-02-21T14:00:56-08:00 (9 hours, 40 minutes ago)
2022-02-22 07:41:05 | stdout | 2022-02-22 07:41:05 INFO     Downloading t:connect CSV data
2022-02-22 07:41:04 | stdout | 2022-02-22 07:41:04 INFO     Logged in to ControlIQApi successfully (expiration: 2022-02-22T15:41:03.894Z, in 7 hours, 59 minutes)
2022-02-22 07:41:03 | stdout | 2022-02-22 07:41:03 INFO     Logging in to ControlIQApi...
2022-02-22 07:41:03 | stdout | 2022-02-22 07:41:03 INFO     Downloading t:connect ControlIQ data
2022-02-22 07:41:03 | stdout | 2022-02-22 07:41:03 INFO     New reported t:connect data. (event index: 557043 last: None)
2022-02-22 07:41:03 | stdout | 2022-02-22 07:41:03 INFO     Logged in to AndroidApi successfully (expiration: 2022-02-22T15:41:03.492Z, in 7 hours, 59 minutes)
2022-02-22 07:41:03 | stdout | Starting auto-update between 2022-02-21 07:41:03.119633 and 2022-02-22 07:41:03.119633
2022-02-22 07:41:03 | stdout | 2022-02-22 07:41:03 INFO     Enabled features: BASAL, BOLUS

Closing, please re-open if this is still happening in a newer version