JS Controller Fehlermeldungen
Flyor opened this issue · comments
Edit: Habe den Adapter und Instanz komplett gelöscht, und bekomme ihn jetzt gar nicht mehr zum laufen (weder in alter noch in neuer Version)
host.ubuntu | 2021-07-09 00:14:25.070 | error | instance system.adapter.yr.0 terminated with code 1 (JS_CONTROLLER_STOPPED) |
---|---|---|---|
yr.0 | 2021-07-09 00:14:25.044 | error | (2058167) force terminate |
backitup.0 | 2021-07-09 00:14:08.310 | debug | (1008) system.adapter.admin.0: logging false |
host.ubuntu | 2021-07-09 00:13:43.046 | error | instance system.adapter.yr.0 terminated with code 7 (ADAPTER_ALREADY_RUNNING) |
yr.0 | 2021-07-09 00:13:42.457 | warn | (2058899) Terminated (ADAPTER_ALREADY_RUNNING): Without reason |
yr.0 | 2021-07-09 00:13:42.456 | error | (2058899) yr.0 already running |
host.ubuntu | 2021-07-09 00:13:42.205 | info | instance system.adapter.yr.0 started with pid 2058899 |
host.ubuntu | 2021-07-09 00:13:42.195 | info | instance scheduled system.adapter.yr.0 6 * * * * |
host.ubuntu | 2021-07-09 00:13:39.192 | info | stopInstance canceled schedule system.adapter.yr.0 |
host.ubuntu | 2021-07-09 00:13:39.191 | info | stopInstance system.adapter.yr.0 (force=false, process=false) |
Seit dem letzten Update (latest) bekomme ich beim Start hunderte Zeilen, wo das Objekt nicht korrekt gepflegt ist.
Ich weiß, dass ich es ausblenden kann - aber sollten diese Fehler noch da sein, oder liegt es an meinem System?
Der Adapter wird dann auch gestoppt, oder der JS Controller, ich weiß nicht wie ich die Meldung interpretieren soll:
host.ubuntu | 2021-07-09 00:07:13.819 | error | instance system.adapter.yr.0 terminated with code 1 (JS_CONTROLLER_STOPPED) |
---|---|---|---|
yr.0 | 2021-07-09 00:07:13.799 | error | (2057011) force terminate |
`
yr.0 | 2021-07-09 00:04:20.660 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.wind_speed" has to be type "number" but received type "string" |
---|---|---|---|
yr.0 | 2021-07-09 00:04:20.655 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.608 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.597 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.594 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.589 | info | (2057327) State value to set for "yr.0.forecastHourly.224h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.581 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.569 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.564 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.560 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.511 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.507 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.502 | info | (2057327) State value to set for "yr.0.forecastHourly.218h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.443 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.432 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.427 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.380 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.376 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.371 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.325 | info | (2057327) State value to set for "yr.0.forecastHourly.212h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.267 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.255 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.251 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.203 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.199 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.152 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.147 | info | (2057327) State value to set for "yr.0.forecastHourly.206h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.087 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.076 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.072 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.019 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.012 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:20.008 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.962 | info | (2057327) State value to set for "yr.0.forecastHourly.200h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.901 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.891 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.887 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.839 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.835 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.831 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.785 | info | (2057327) State value to set for "yr.0.forecastHourly.194h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.723 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.712 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.707 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.663 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.659 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.655 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.651 | info | (2057327) State value to set for "yr.0.forecastHourly.188h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.591 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.576 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.572 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.568 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.564 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.559 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.512 | info | (2057327) State value to set for "yr.0.forecastHourly.182h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.452 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.440 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.436 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.432 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.428 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.423 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.378 | info | (2057327) State value to set for "yr.0.forecastHourly.176h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.322 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.311 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.307 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.302 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.299 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.248 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.173 | info | (2057327) State value to set for "yr.0.forecastHourly.170h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.153 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.141 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.137 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.132 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.127 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.080 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.075 | info | (2057327) State value to set for "yr.0.forecastHourly.164h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:19.018 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.967 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.962 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.956 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.952 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.907 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.903 | info | (2057327) State value to set for "yr.0.forecastHourly.158h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.844 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.834 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.830 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.825 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.821 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.816 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.769 | info | (2057327) State value to set for "yr.0.forecastHourly.152h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.750 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.736 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.732 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.685 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.680 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.675 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.629 | info | (2057327) State value to set for "yr.0.forecastHourly.146h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.614 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.603 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.599 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.594 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.589 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.584 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.536 | info | (2057327) State value to set for "yr.0.forecastHourly.140h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.520 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.509 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.505 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.501 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.496 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.450 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.446 | info | (2057327) State value to set for "yr.0.forecastHourly.134h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.376 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.364 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.316 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.312 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.308 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.304 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.259 | info | (2057327) State value to set for "yr.0.forecastHourly.128h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.242 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.232 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.228 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.183 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.178 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.174 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.168 | info | (2057327) State value to set for "yr.0.forecastHourly.122h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.110 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.090 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.084 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.036 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.031 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:18.027 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.982 | info | (2057327) State value to set for "yr.0.forecastHourly.116h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.923 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.911 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.907 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.903 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.899 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.894 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.889 | info | (2057327) State value to set for "yr.0.forecastHourly.110h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.831 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.820 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.815 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.768 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.763 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.759 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.715 | info | (2057327) State value to set for "yr.0.forecastHourly.104h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.700 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.688 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.684 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.636 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.631 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.628 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.580 | info | (2057327) State value to set for "yr.0.forecastHourly.98h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.562 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.551 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.504 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.499 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.495 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.492 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.488 | info | (2057327) State value to set for "yr.0.forecastHourly.92h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.431 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.420 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.416 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.368 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.363 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.359 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.314 | info | (2057327) State value to set for "yr.0.forecastHourly.86h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.255 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.6h_precipitation_amount" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.244 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.wind_speed" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.240 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.wind_from_direction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.236 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.relative_humidity" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.231 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.cloud_area_fraction" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.184 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.air_temperature" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.179 | info | (2057327) State value to set for "yr.0.forecastHourly.80h.air_pressure_at_sea_level" has to be type "number" but received type "string" |
yr.0 | 2021-07-09 00:04:17.165 | info | (2057327) State value to set for "yr.0.forecastHourly.74h.6h_precipitation_amount" has to be type "number" but received type "string" |
