fireice-uk / xmr-stak-nvidia

Monero NVIDIA miner

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

Propably low gpu hashrate

crankyz opened this issue · comments

I have virtualized ubuntu 16.04, 2 gpu titan xp, cuda 9 - and got this hashrate on sumokoin

HASHRATE REPORT - CPU
| ID | 10s | 60s | 15m | ID | 10s | 60s | 15m |
| 0 | 29.9 | 30.4 | 31.5 | 1 | 28.2 | 29.9 | 31.4 |
| 2 | 29.5 | 29.6 | 30.6 | 3 | 28.3 | 29.6 | 30.8 |
| 4 | 28.4 | 30.2 | 31.3 | 5 | 28.8 | 29.9 | 31.2 |
| 6 | 27.6 | 29.6 | 30.8 | 7 | 27.3 | 29.3 | 30.6 |
Totals (CPU): 228.1 238.6 248.1 H/s

HASHRATE REPORT - NVIDIA
| ID | 10s | 60s | 15m | ID | 10s | 60s | 15m |
| 0 | 390.7 | 388.2 | 388.6 | 1 | 363.1 | 366.4 | 366.7 |
Totals (NVIDIA): 753.9 754.5 755.3 H/s

and also from nvidia-smi

|===============================+======================+======================|
| 0 GeForce GTX TIT... Off | 00000000:01:00.0 Off | N/A |
| 36% 77C P2 132W / 250W | 2439MiB / 12207MiB | 100% Default |
+-------------------------------+----------------------+----------------------+
| 1 GeForce GTX TIT... Off | 00000000:02:00.0 Off | N/A |
| 52% 83C P2 124W / 250W | 2439MiB / 12207MiB | 100% Default |

Is it ok?