brentp / peddy

genotype :: ped correspondence check, ancestry check, sex check. directly, quickly on VCF

Geek Repo:Geek Repo

Github PK Tool:Github PK Tool

AttributeError: 'list' object has no attribute 'mom'

claudiadast opened this issue · comments

I'm getting the error AttributeError: 'list' object has no attribute 'mom' when I run Peddy (version 0.4.3) with the following PED file:

COS0010 1139    0   0   1   1
COS0010 1140    0   0   2   1
COS0010 1141    1139    1140    1   2
COS0005 1213    0   0   2   1
COS0005 1220    1235    1213    2   2
COS0005 1235    0   0   1   1
COS0072 1541    0   0   1   1
COS0072 1546    1541    1547    1   2
COS0072 1547    0   0   2   1
COS0072 1574    1541    1547    2   1
COS0014 1732    1776    1777    2   2
COS0014 1776    0   0   1   1
COS0014 1777    0   0   2   1
COS0012 1814    1825    1818    1   2
COS0012 1818    0   0   2   1
COS0012 1825    0   0   1   1
COS0073 1855    1856    1866    2   2
COS0073 1856    0   0   1   1
COS0073 1863    1856    1866    2   1
COS0073 1866    0   0   2   1
COS00003    753 0   0   1   1
COS00003    754 0   0   2   1
COS00003    755 753 754 1   2
COS00009    848 0   0   1   1
COS00009    849 0   0   2   1
COS00009    449 848 849 2   2
COS00009    851 848 849 1   1
COS00010    1022    0   0   2   1
COS00010    1023    0   0   1   1
COS00010    1072    1023    1022    2   1
COS00010    483 1023    1022    1   2
COS00011    1331    0   0   1   1
COS00011    1333    0   0   2   1
COS00011    1332    1331    1333    1   1
COS00012    958 0   0   2   1
COS00012    960 0   0   1   1
COS00012    957 960 958 2   2
COS00012    959 960 958 1   1
COS00016    974 0   0   1   1
COS00016    981 0   0   2   1
COS00016    975 974 981 1   1
COS00016    982 974 981 1   2
COS00017    758 0   0   1   1
COS00017    763 0   0   2   1
COS00017    691 758 763 2   2
COS00017    762 758 763 2   1
COS00019    647 0   0   1   1
COS00019    648 0   0   2   1
COS00019    481 647 648 1   2
COS00019    649 647 648 2   1
COS00022    1552    0   0   1   1
COS00022    1554    0   0   2   1
COS00022    1535    1552    1554    2   1
COS00022    1553    1552    1554    2   2
COS00028    455 0   0   1   1
COS00028    478 0   0   2   1
COS00028    450 455 478 1   2
COS00031    886 0   0   1   1
COS00031    892 0   0   2   1
COS00031    885 886 892 1   2
COS00031    897 886 892 1   1
COS00033    944 0   0   1   1
COS00033    946 0   0   2   1
COS00033    927 944 946 2   2
COS00033    943 944 946 1   1
COS00038    1310    0   0   1   1
COS00038    995 0   0   2   1
COS00038    451 1310    995 1   2
COS00039    626 0   0   2   1
COS00039    871 0   0   1   1
COS00039    1281    871 626 1   1
COS00039    452 871 626 1   2
COS00041    1274    0   0   1   1
COS00041    1282    0   0   2   1
COS00041    1275    1274    1282    2   2
COS00041    1280    1274    1282    1   1
COS00045    637 0   0   1   1
COS00045    638 0   0   2   1
COS00045    630 637 638 2   2
COS00046    1352    0   0   2   1
COS00046    1354    0   0   1   1
COS00046    1353    1354    1352    1   2
COS00046    1366    1354    1352    1   1
COS00048    613 0   0   2   1
COS00048    616 0   0   1   1
COS00048    596 616 613 2   2
COS00049    1038    0   0   1   1
COS00049    1039    0   0   2   1
COS00049    1040    1038    1039    1   1
COS00049    1048    1038    1039    2   2
COS00057    1439    0   0   2   1
COS00057    1440    0   0   1   1
COS00057    1438    1440    1439    1   1
COS00058    617 0   0   1   1
COS00058    618 0   0   2   1
COS00058    620 617 618 1   1
COS00058    499 617 618 1   2
COS00061    1010    0   0   1   1
COS00061    1011    0   0   2   1
COS00061    1012    1010    1011    1   2
COS00064    1694    0   0   1   1
COS00064    1695    0   0   2   1
COS00064    1696    1694    1695    1   2
COS00064    1703    1694    1695    2   1
COS00311    1781    0   0   1   1
COS00311    1782    0   0   2   1
COS00311    1783    1781    1782    1   1
COS00311    1785    1781    1782    2   2
COS00317    1809    0   0   1   1
COS00317    1810    0   0   2   1
COS00317    1804    1809    1810    2   2
COS00317    1812    1809    1810    1   1
COS00325    1864    0   0   1   1
COS00325    1865    0   0   2   1
COS00325    1870    1864    1865    1   2
COS00325    1875    1864    1865    2   1
COS00326    1889    0   0   2   1
COS00326    1900    0   0   1   1
COS00326    1884    1900    1889    1   2
COS00326    1888    1900    1889    2   1
COS00553    1944    0   0   2   1
COS00553    1945    0   0   1   1
COS00553    1949    1945    1944    1   2
COS00553    1955    1945    1944    1   1
COS00554    2012    0   0   2   1
COS00554    2013    0   0   1   1
COS00554    2011    2013    2012    2   2
COS00559    2057    0   0   2   1
COS00559    2058    0   0   1   1
COS00559    2054    2058    2057    2   2
COS00712    2132    0   0   1   1
COS00712    2133    0   0   2   1
COS00712    2134    2132    2133    1   1
COS00712    2143    2132    2133    2   2
COS00714    2142    0   0   2   1
COS00714    2156    0   0   1   1
COS00714    2144    2156    2142    1   2
COS00716    2206    0   0   2   1
COS00716    2228    0   0   1   1
COS00716    2207    2228    2206    1   2
COS00716    2230    2228    2206    2   1
COS00718    2272    0   0   1   1
COS00718    2273    0   0   2   1
COS00718    2281    2272    2273    2   1
COS00718    2349    2272    2273    1   2
COS00719    2323    0   0   1   1
COS00719    2324    0   0   2   1
COS00719    2325    2323    2324    2   2
COS00719    2331    2323    2324    2   1
COS00720    2291    0   0   1   1
COS00720    2292    0   0   2   1
COS00720    2293    2291    2292    2   1
COS00720    2294    2291    2292    2   2
COS00724    2398    0   0   1   1
COS00724    2414    0   0   2   1
COS00724    2388    2398    2414    1   2
COS00724    2400    2398    2414    2   1
COS00728    2485    0   0   1   1
COS00728    2486    0   0   2   1
COS00728    2484    2485    2486    2   2
COS00728    2531    2485    2486    2   1
COS00729    2477    0   0   1   1
COS00729    2478    0   0   2   1
COS00729    2476    2477    2478    2   2
COS00729    2479    2477    2478    1   1
COS00736    2535    0   0   1   1
COS00736    2536    0   0   2   1
COS00736    2537    2535    2536    1   1
COS00736    2538    2535    2536    1   2
COS00737    2551    0   0   2   1
COS00737    2552    0   0   1   1
COS00737    2550    2552    2551    1   2
COS00737    2553    2552    2551    1   1
COS00742    2571    0   0   2   1
COS00742    2572    0   0   1   1
COS00742    2573    2572    2571    2   1
COS00742    2574    2572    2571    1   2
COS00743    2613    0   0   1   1
COS00743    2645    0   0   2   1
COS00743    2620    2613    2645    1   2
COS00743    2631    2613    2645    2   1
COS00744    2641    0   0   1   1
COS00744    2642    0   0   2   1
COS00744    2639    2641    2642    2   1
COS00744    2643    2641    2642    1   2
COS00747    2650    0   0   1   1
COS00747    2651    0   0   2   1
COS00747    2649    2650    2651    2   2
COS00747    2656    2650    2651    2   1
COS00748    2663    0   0   1   1
COS00748    2664    0   0   2   1
COS00748    2665    2663    2664    2   2
COS00748    2666    2663    2664    2   1
COS00802    2722    0   0   2   1
COS00802    2734    0   0   1   1
COS00802    2723    2734    2722    2   2
COS00802    2733    2734    2722    2   1
COS00833    2935    0   0   1   1
COS00833    2936    0   0   2   1
COS00833    2934    2935    2936    2   2
COS00833    2971    2935    2936    2   1
COSE0001    2793    0   0   2   1
COSE0001    2794    0   0   1   1
COSE0001    2792    2794    2793    1   2
COSE0002    2776    0   0   1   1
COSE0002    2777    0   0   2   1
COSE0002    2778    2776    2777    1   2
COSE0004    3089    0   0   2   1
COSE0004    3090    0   0   1   1
COSE0004    3088    3090    3089    1   2
COSE0004    3095    3090    3089    1   1
COSE0005    3126    0   0   1   1
COSE0005    3129    0   0   2   1
COSE0005    3125    3126    3129    0   2
COSE0005    3128    3126    3129    0   1
COSE0006    3141    0   0   2   1
COSE0006    3142    3141    3140    1   1
COSE0006    3140    0   0   2   2
COSE0008    3173    0   0   2   1
COSE0008    3174    0   0   1   1
COSE0008    3172    3174    3173    0   2
COSE0009    3196    0   0   1   1
COSE0009    3197    0   0   2   1
COSE0009    3198    3196    3197    2   2
COS00011    1331    0   0   1   1
COS00011    1333    0   0   2   1
COS00011    1332    1331    1333    1   1
COS00011    1342    1331    1333    1   2
COS00029    654 0   0   2   1
COS00029    661 0   0   1   1
COS00029    676 661 654 2   2
COS00057    1439    0   0   2   1
COS00057    1440    0   0   1   1
COS00057    1438    1440    1439    1   1
COS00057    1442    1440    1439    1   2
COS00330    1892    0   0   1   1
COS00330    2385    0   0   2   1
COS00330    1895    1892    2385    2   1
COS00330    1894    1892    2385    1   2
COS00552    1985    0   0   1   1
COS00552    1986    0   0   2   1
COS00552    1983    1985    1986    1   2
COS00552    1984    1985    1986    1   1
COS00705    1357    0   0   1   1
COS00705    1360    0   0   2   1
COS00705    1359    1357    1360    1   1
COS00705    1358    1357    1360    1   2
COS00733    2508    0   0   1   1
COS00733    2510    0   0   2   1
COS00733    2509    2508    2510    2   1
COS00733    2513    2508    2510    1   2
COS00740    2577    0   0   2   1
COS00740    2579    0   0   1   1
COS00740    2578    2579    2577    2   2
COS00749    2687    0   0   1   1
COS00749    2688    0   0   2   1
COS00749    2686    2687    2688    2   2
COS00753    2717    0   0   1   1
COS00753    2725    2717    2718    2   1
COS00753    2720    2717    2718    1   2
COS00831    2960    0   0   1   1
COS00831    2961    0   0   2   1
COS00831    2962    2960    2961    1   2
COS00831    3010    2960    2961    1   1
COS00832    2946    0   0   1   1
COS00832    2947    0   0   2   1
COS00832    2945    2946    2947    1   2
COS01000    3215    0   0   1   1
COS01000    3216    0   0   2   1
COS01000    3214    3215    3216    2   2
COS01000    3217    3215    3216    1   1
COS1002 22005   0   0   1   2
COS1003 10008   0   0   2   1
COS1003 10009   0   0   1   1
COS1003 10010   10009   10008   1   1
COS1003 10012   10009   10008   2   1
COS1003 22001   10009   10008   1   2
COS1012 22006   0   0   1   2
COS1013 22010   0   0   2   2
COS1017 10065   0   0   2   1
COS1017 10066   0   0   1   1
COS1017 22002   10066   10065   2   2
COS1021 10081   0   0   2   1
COS1021 10082   0   0   1   1
COS1021 10083   10082   10081   1   1
COS1021 22016   10082   10081   1   2
COS1022 10084   0   0   2   1
COS1022 10085   0   0   1   1
COS1022 22015   10085   10084   1   2
COS1027 10099   0   0   2   1
COS1027 10100   0   0   1   1
COS1027 10101   10100   10099   1   1
COS1027 22014   10100   10099   1   2
COS1049 10196   0   0   2   1
COS1049 10197   0   0   1   1
COS1049 10198   10197   10196   2   1
COS1049 22050   10197   10196   1   2
COS1052 22053   0   0   1   2
COS1053 22052   0   0   1   2
COS1054 10220   0   0   2   1
COS1054 10221   0   0   1   1
COS1054 10222   10221   10220   1   1
COS1054 22041   10221   10220   1   2
COS1063 10258   0   0   2   1
COS1063 10259   0   0   1   1
COS1063 22059   10259   10258   1   2
COS1093 22072   0   0   1   2
COS1106 22075   0   0   1   2
COS1107 22076   0   0   1   2
COS1113 10483   0   0   2   1
COS1113 10484   0   0   1   1
COS1113 10485   10484   10483   1   1
COS1113 22079   10484   10483   1   2
COS1128 22083   0   0   1   2
COS1131 22089   0   0   1   2
COS1135 10597   0   0   1   1
COS1135 10596   0   0   2   1
COS1135 10598   10597   10596   2   1
COS1135 22094   10597   10596   1   2
COS1138 22009   0   0   2   2
COS1141 22096   0   0   1   2
COS1145 22100   0   0   2   2
COS1154 22102   0   0   1   2
COS1156 22105   0   0   1   2
COS1169 22106   0   0   2   2
COS1171 22107   0   0   1   2
COS1173 22113   0   0   1   2
COS1181 10799   0   0   2   1
COS1181 10800   0   0   1   1
COS1181 22115   10800   10799   2   2
COS1188 22120   0   0   1   2
COS1196 22121   0   0   1   2
COS1197 10871   0   0   2   1
COS1197 10872   0   0   1   1
COS1197 10873   10872   10871   1   1
COS1197 10874   10872   10871   2   1
COS1197 10875   10872   10871   1   1
COS1197 22123   10872   10871   1   2
COS1210 22137   0   0   1   2
COS1219 22143   0   0   2   2
COS1227 22144   0   0   1   2
COSE0003    2916    0   0   1   1
COSE0003    2774    0   0   2   1
COSE0003    2772    2916    2774    2   1
COSE0003    2773    2916    2774    2   2
COSE0007    3167    0   0   2   1
COSE0007    3168    0   0   1   1
COSE0007    3169    3168    3167    2   2

What is the issue?